
Club identity
2026–27 team profile
Arena
Food Lion Arena
Mascot
Golden
Division
Pacific
Rostered players
25
Official hashtag
#DigDeep
Gold
#F1BC10
Black
#1A1A1A
White
#E8E8E8
Roster ratings
Average OVR
Live roster · one decimal
Overall · Top 20
84.0
Forwards · Top 12
84.7
Defense · Top 6
83.2
Goalies · Top 2
82.5
Official rivals
Rivals
Four designated opponents
Rivalry levels
2026–27 roster rules
Roster & cap compliance
A team must satisfy the salary rules and carry at least 13 forwards, 7 defensemen, and 3 goalies while staying at or below 26 total players.
Current payroll
$96,700,000
Cap position
$3,300,000 available
Floor position
$26,700,000 above floor
Active roster
25 players
Payroll range
$96.7M
Floor $70M · Cap $100M
Payroll is at or below the $100,000,000 salary cap.
Payroll meets the $70,000,000 salary floor.
Every salary is between $900,000 and $20,000,000.
Roster has no more than 26 total players.
At least 13 forwards (14 currently).
At least 7 defensemen (8 currently).
At least 3 goalies (3 currently).
Current roster: 14 F · 8 D · 3 G · 25 total
2026–27 live statistics
Season stats
Compiled from the official game-by-game Team, Skater, and Goalie Stats tabs.
4-0-0
Record
8
Points
13
Goals for
5
Goals against
26.8
Shots / game
0.0%
Power play
12.0
Hits / game
16:07
TOA / game
92.2%
Avg passing
39.3
FOW / game
0
Man-games lost
Skaters
| Player | GP | G | A | PTS | +/- | S | S% | PIM | Hits | PPG | SHG | FOW | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #71 Dylan LarkinC | 4 | 3 | 2 | 5 | +4 | 14 | 21.4% | 2 | 2 | 0 | 0 | 59 | 73.8% | 88:45 |
| #7 Dmitry KulikovLD | 4 | 2 | 3 | 5 | +5 | 8 | 25.0% | 4 | 3 | 0 | 0 | 0 | 0.0% | 101:30 |
| #6 Jakob ChychrunLD | 4 | 1 | 2 | 3 | +3 | 7 | 14.3% | 0 | 5 | 0 | 0 | 0 | 0.0% | 93:34 |
| #28 Elias LindholmC | 4 | 0 | 3 | 3 | +3 | 2 | 0.0% | 0 | 1 | 0 | 0 | 38 | 62.3% | 58:56 |
| #91 Carl GrundströmRW | 4 | 1 | 1 | 2 | +3 | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 24:32 |
| #20 Fabian ZetterlundRW | 4 | 1 | 1 | 2 | +2 | 7 | 14.3% | 0 | 3 | 0 | 0 | 0 | 0.0% | 51:51 |
| #9 Jack EichelC | 4 | 1 | 1 | 2 | 0 | 10 | 10.0% | 2 | 1 | 0 | 0 | 48 | 61.5% | 90:05 |
| #52 Sean KuralyLW | 4 | 1 | 1 | 2 | +3 | 5 | 20.0% | 0 | 2 | 0 | 0 | 0 | 0.0% | 32:41 |
| #26 Andrew MangiapaneLW | 4 | 0 | 2 | 2 | +2 | 1 | 0.0% | 0 | 5 | 0 | 0 | 0 | 0.0% | 51:40 |
| #27 Michael RasmussenC | 4 | 0 | 2 | 2 | +3 | 1 | 0.0% | 0 | 1 | 0 | 0 | 12 | 42.9% | 24:32 |
| #74 Owen TippettRW | 4 | 0 | 2 | 2 | +3 | 8 | 0.0% | 2 | 2 | 0 | 0 | 0 | 0.0% | 80:17 |
| #22 Jack McBainLW | 4 | 1 | 0 | 1 | +2 | 6 | 16.7% | 0 | 2 | 0 | 0 | 0 | 0.0% | 74:46 |
| #3 Matt RoyRD | 4 | 1 | 0 | 1 | +1 | 7 | 14.3% | 0 | 11 | 0 | 0 | 0 | 0.0% | 91:38 |
| #86 Nikita KucherovRW | 4 | 1 | 0 | 1 | +1 | 14 | 7.1% | 0 | 1 | 0 | 0 | 0 | 0.0% | 87:55 |
| #5 Adam LarssonRD | 4 | 0 | 1 | 1 | +3 | 5 | 0.0% | 0 | 8 | 0 | 0 | 0 | 0.0% | 75:41 |
| #81 Jonathan MarchessaultLW | 4 | 0 | 1 | 1 | 0 | 5 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 83:05 |
| #2 Mike ReillyLD | 4 | 0 | 1 | 1 | 0 | 3 | 0.0% | 0 | 1 | 0 | 0 | 0 | 0.0% | 47:28 |
| #17 Will BorgenRD | 4 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 40:30 |
Goalies
| Goalie | GP | Dressed | MIN | SA | SV | SV% | GA | GAA | ENG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Ukko-Pekka LuukkonenG | 2 | 4 | 122:47 | 41 | 39 | 0.951 | 2 | 0.98 | 0 | 0 |
| #75 Jakub DobešG | 2 | 4 | 120:00 | 38 | 35 | 0.921 | 3 | 1.50 | 0 | 0 |
2026–27 active roster
Current roster
25 total · 22 skaters · 3 goalies · click any column to sort
| 86 | Nikita Kucherovprofile Tampa Bay Lightning | RW | 96 | 33 | 2 | $16,000,000 | 80 | 300 |
| 9 | Jack Eichelprofile Vegas Golden Knights | C | 94 | 29 | 5 | $14,000,000 | 85 | 286 |
| 71 | Dylan Larkinprofile Detroit Red Wings | C/LW | 90 | 30 | 6 | $10,000,000 | 70 | 275 |
| 6 | Jakob Chychrunprofile Washington Capitals | LD/RD | 88 | 28 | 2 | $8,000,000 | 47 | 141 |
| 28 | Elias Lindholmprofile Boston Bruins | C/RW | 85 | 31 | 1 | $5,000,000 | 57 | 219 |
| 5 | Adam Larssonprofile Seattle Kraken | RD | 84 | 33 | 4 | $4,000,000 | 48 | 121 |
| 81 | Jonathan Marchessaultprofile Nashville Predators | RW/LW | 84 | 35 | 4 | $4,000,000 | 83 | 285 |
| 3 | Matt Royprofile Washington Capitals | RD | 84 | 31 | 1 | $4,000,000 | 28 | 86 |
| 74 | Owen Tippettprofile Philadelphia Flyers | RW | 84 | 27 | 4 | $4,000,000 | 69 | 171 |
| 7 | Dmitry Kulikovprofile Florida Panthers | LD/RD | 82 | 35 | 3 | $2,500,000 | 24 | 61 |
| 20 | Fabian Zetterlundprofile Ottawa Senators | RW | 82 | 27 | 3 | $2,500,000 | 53 | 135 |
| 17 | Will Borgenprofile New York Rangers | RD | 82 | 29 | 4 | $2,500,000 | 11 | 33 |
| 22 | Jack McBainprofile Utah Mammoth | C/LW | 81 | 26 | 4 | $2,000,000 | 39 | 103 |
| 27 | Michael Rasmussenprofile Detroit Red Wings | LW/C | 81 | 27 | 2 | $2,000,000 | 44 | 144 |
| 26 | Andrew Mangiapaneprofile Chicago Blackhawks | LW/RW | 80 | 30 | 6 | $1,500,000 | 45 | 180 |
| 52 | Sean Kuralyprofile Boston Bruins | C/LW | 80 | 33 | 2 | $1,500,000 | 28 | 75 |
| 70 | Juuso Pärssinenprofile New York Rangers | C | 79 | 25 | 1 | $1,250,000 | 26 | 50 |
| 2 | Mike Reillyprofile Carolina Hurricanes | LD | 79 | 33 | 2 | $1,200,000 | 0 | 67 |
| 8 | Brendan Smithprofile Columbus Blue Jackets | LD/RD | 77 | 37 | 2 | $900,000 | 0 | 10 |
| 91 | Carl Grundströmprofile Philadelphia Flyers | RW/LW | 77 | 28 | 2 | $1,000,000 | 15 | 78 |
| 51 | Dylan Coghlanprofile Henderson Silver Knights | RD | 77 | 28 | 1 | $900,000 | 6 | 44 |
| 72 | Jesse Ylönenprofile Örebro Hockey | RW/LW | 75 | 26 | 1 | $900,000 | 24 | 72 |
Future assets
Draft picks
Current 2027 and 2028 draft-pick inventory for the Montana Miners, synced from the league's live pick tracker.
AVHL Draft
2027
2nd Round
Own pick
3rd Round
Own pick
AVHL Draft
2028
1st Round
Own pick
2nd Round
Own pick
Franchise history
Year-by-year results
Full regular-season metrics for every completed AVHL season in this franchise's history. Franchise code MON keeps prior names and locations connected to the current club.
Games
330
Wins
165
Points
365
Goal Diff.
-12
Best season
94
2024-25 · Montana Miners
| Season | Team | GP | W | L | OTL | PTS | PTS% | RW | GF/G | GA/G | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Montana Miners | 82 | 37 | 34 | 11 | 85 | .518 | 25 | 1.84 | 2.06 | 151 | 169 | -18 |
| 2023-24 | Montana Miners | 84 | 43 | 34 | 7 | 93 | .554 | 34 | 2.58 | 2.64 | 217 | 222 | -5 |
| 2024-25 | Montana Miners | 82 | 41 | 29 | 12 | 94 | .573 | 35 | 3.18 | 3.11 | 261 | 255 | +6 |
| 2025-26 | Montana Miners | 82 | 44 | 33 | 5 | 93 | .567 | 41 | 2.82 | 2.76 | 231 | 226 | +5 |
Team branding
Arena, uniforms & presentation
The complete 2026–27 visual and game-night identity of the Montana Miners.
Home ice
Food Lion Arena
The 2026–27 home of the Montana Miners.

Uniform set
Home, away & alternate
All three official 2026–27 looks, presented from the finalized team artwork.

2026–27
Home

2026–27
Away

2026–27
Alternate

Official mascot
Golden
#22Game night identity
Arena presentation
Team-specific presentation details from the official 2026–27 club specifications.
Goal horn
Treble (Truck 1), 2 Blasts (LsLs)
Goal song
Hard Rock - Heist
Win song
Pop - In The Clouds
Win presentation
Limbo
