
Club identity
2026–27 team profile
Arena
Food Lion Arena
Mascot
Golden
Division
Pacific
Rostered players
25
Official hashtag
#DigDeep
Gold
#F1BC10
Black
#1A1A1A
White
#E8E8E8
Roster ratings
Average OVR
Live roster · one decimal
Overall · Top 20
84.0
Forwards · Top 12
84.7
Defense · Top 6
83.2
Goalies · Top 2
82.5
Official rivals
Rivals
Four designated opponents
Rivalry levels
Coming up
Next 3 games
Game 415 · Nov 10 · Belcher Pavillion
Game 419 · Nov 11 · Burger King Arena
Game 461 · Nov 16 · Food Lion Arena
Previous 3 games
Full Game Log →2026–27 live statistics
Season stats
Compiled from the official game-by-game Team, Skater, and Goalie Stats tabs.
8-6-3
Record
19
Points
38
Goals for
43
Goals against
26.4
Shots / game
0.0%
Power play
17.6
Hits / game
16:44
TOA / game
91.5%
Avg passing
37.5
FOW / game
13
Man-games lost
Skaters
| #6 Jakob ChychrunLD | 17 | 6 | 4 | 10 | +3 | 56 | 10.7% | 8 | 42 | 0 | 0 | 0 | 0.0% | 438:41 |
| #9 Jack EichelC | 17 | 1 | 9 | 10 | -4 | 41 | 2.4% | 2 | 31 | 0 | 0 | 182 | 52.9% | 399:43 |
| #71 Dylan LarkinC | 17 | 3 | 6 | 9 | -1 | 35 | 8.6% | 14 | 22 | 0 | 0 | 250 | 68.7% | 399:06 |
| #7 Dmitry KulikovLD | 17 | 4 | 3 | 7 | -2 | 29 | 13.8% | 8 | 27 | 0 | 0 | 0 | 0.0% | 409:05 |
| #81 Jonathan MarchessaultLW | 17 | 3 | 4 | 7 | -7 | 21 | 14.3% | 6 | 5 | 0 | 0 | 0 | 0.0% | 330:17 |
| #86 Nikita KucherovRW | 17 | 2 | 5 | 7 | -7 | 42 | 4.8% | 2 | 11 | 0 | 0 | 0 | 0.0% | 350:48 |
| #3 Matt RoyRD | 17 | 5 | 1 | 6 | -1 | 26 | 19.2% | 4 | 26 | 0 | 2 | 0 | 0.0% | 359:27 |
| #20 Fabian ZetterlundRW | 17 | 3 | 3 | 6 | 0 | 21 | 14.3% | 2 | 7 | 0 | 0 | 0 | 0.0% | 229:01 |
| #28 Elias LindholmC | 17 | 1 | 4 | 5 | +1 | 27 | 3.7% | 6 | 20 | 0 | 0 | 170 | 65.1% | 274:30 |
| #74 Owen TippettRW | 17 | 1 | 4 | 5 | -4 | 32 | 3.1% | 8 | 12 | 0 | 0 | 0 | 0.0% | 346:17 |
| #26 Andrew MangiapaneLW | 17 | 0 | 5 | 5 | 0 | 13 | 0.0% | 4 | 10 | 0 | 0 | 0 | 0.0% | 223:23 |
| #27 Michael RasmussenC | 17 | 0 | 4 | 4 | +5 | 4 | 0.0% | 0 | 16 | 0 | 0 | 36 | 36.4% | 101:32 |
| #5 Adam LarssonRD | 17 | 2 | 1 | 3 | +4 | 28 | 7.1% | 4 | 25 | 0 | 1 | 0 | 0.0% | 345:59 |
| #22 Jack McBainLW | 17 | 2 | 1 | 3 | -2 | 27 | 7.4% | 6 | 10 | 0 | 0 | 0 | 0.0% | 304:29 |
| #2 Mike ReillyLD | 17 | 1 | 2 | 3 | -5 | 17 | 5.9% | 2 | 13 | 0 | 0 | 0 | 0.0% | 184:34 |
| #91 Carl GrundströmRW | 17 | 1 | 1 | 2 | +4 | 2 | 50.0% | 0 | 3 | 0 | 0 | 0 | 0.0% | 97:05 |
| #52 Sean KuralyLW | 17 | 1 | 1 | 2 | +6 | 13 | 7.7% | 6 | 6 | 0 | 0 | 0 | 0.0% | 131:45 |
| #17 Will BorgenRD | 17 | 0 | 2 | 2 | -2 | 15 | 0.0% | 0 | 14 | 0 | 0 | 0 | 0.0% | 184:59 |
Goalies
Maximum 60 regular-season starts per goalie. W-L-OTL counts confirmed goalie decisions; * denotes an unverified historical start.
| #75 Jakub DobešG | 8 | 7 | 4 | 1 | 2 | 53 | 17 | 456:17 | 174 | 162 | 0.931 | 12 | 1.58 | 3 | 0 |
| #60 Nikita TolopiloG | 6 | 6 | 2 | 3 | 1 | 54 | 6 | 366:06 | 141 | 122 | 0.865 | 19 | 3.11 | 1 | 0 |
| #1 Ukko-Pekka LuukkonenG | 4 | 4 | 2 | 2 | 0 | 56 | 11 | 216:14 | 76 | 71 | 0.934 | 5 | 1.39 | 0 | 0 |
Player availability
Active Injuries (1)
| Player | Pos | OVR | Injury | Date Injured | Games Remaining | Expected Return |
|---|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | G | 83 | Head | Oct 15, 2026 | 7 | Nov 27, 2026 |
2026–27 roster rules
Roster & cap compliance
A team must satisfy the salary rules and carry at least 13 forwards, 7 defensemen, and 3 goalies while staying at or below 28 total players.
Current payroll
$96,700,000
Cap position
$3,300,000 available
Floor position (pre-LTIR)
$26,700,000 above floor
Active roster
25 players
Annual cap obligations
Roster contract salaries
+$96,700,000
Retained by other teams
+$0
Retained from trades
+$0
Dead-cap penalties
+$0
Active LTIR relief
+$0
Payroll range
$96.7M
Floor $70M · Cap $100M
Payroll is at or below the $100,000,000 salary cap.
Cap obligations before LTIR meet the $70,000,000 salary floor.
Every salary is between $900,000 and $20,000,000.
Roster has no more than 28 total players.
At least 13 forwards (14 currently).
At least 7 defensemen (8 currently).
At least 3 goalies (3 currently).
Current roster: 14 F · 8 D · 3 G · 25 total
Team transactions
Long-Term Injured Reserve
LTIR is never automatic. Players injured for 10 or more games may be designated by their owner. The $70M salary floor applies before LTIR relief; effective payroll may fall below it solely due to LTIR. Once the final missed game ends, relief expires, and the owner must restore cap and roster compliance before the player's first eligible puck drop.
Loading LTIR status…
2026–27 active roster
Current roster
25 total · 22 skaters · 3 goalies · click any column to sort
| 86 | Nikita Kucherovprofile Tampa Bay Lightning | RW | 96 | 33 | 2 | $16,000,000 | 162 | 145 | 307 |
| 9 | Jack Eichelprofile Vegas Golden Knights | C | 94 | 30 | 5 | $14,000,000 | 152 | 144 | 296 |
| 71 | Dylan Larkinprofile Detroit Red Wings | C/LW | 90 | 30 | 6 | $10,000,000 | 102 | 182 | 284 |
| 6 | Jakob Chychrunprofile Washington Capitals | LD/RD | 88 | 28 | 2 | $8,000,000 | 44 | 107 | 151 |
| 28 | Elias Lindholmprofile Boston Bruins | C/RW | 85 | 31 | 1 | $5,000,000 | 75 | 149 | 224 |
| 5 | Adam Larssonprofile Seattle Kraken | RD | 84 | 33 | 4 | $4,000,000 | 21 | 103 | 124 |
| 81 | Jonathan Marchessaultprofile Nashville Predators | RW/LW | 84 | 35 | 4 | $4,000,000 | 104 | 188 | 292 |
| 3 | Matt Royprofile Washington Capitals | RD | 84 | 31 | 1 | $4,000,000 | 30 | 62 | 92 |
| 74 | Owen Tippettprofile Philadelphia Flyers | RW | 84 | 27 | 4 | $4,000,000 | 72 | 104 | 176 |
| 7 | Dmitry Kulikovprofile Florida Panthers | LD/RD | 82 | 36 | 3 | $2,500,000 | 10 | 58 | 68 |
| 20 | Fabian Zetterlundprofile Ottawa Senators | RW | 82 | 27 | 3 | $2,500,000 | 54 | 87 | 141 |
| 17 | Will Borgenprofile New York Rangers | RD | 82 | 29 | 4 | $2,500,000 | 8 | 27 | 35 |
| 22 | Jack McBainprofile Utah Mammoth | C/LW | 81 | 26 | 4 | $2,000,000 | 42 | 64 | 106 |
| 27 | Michael Rasmussenprofile Detroit Red Wings | LW/C | 81 | 27 | 2 | $2,000,000 | 68 | 80 | 148 |
| 26 | Andrew Mangiapaneprofile Chicago Blackhawks | LW/RW | 80 | 30 | 6 | $1,500,000 | 81 | 104 | 185 |
| 52 | Sean Kuralyprofile Boston Bruins | C/LW | 80 | 33 | 2 | $1,500,000 | 31 | 46 | 77 |
| 70 | Juuso Pärssinenprofile New York Rangers | C | 79 | 25 | 1 | $1,250,000 | 14 | 36 | 50 |
| 2 | Mike Reillyprofile Carolina Hurricanes | LD | 79 | 33 | 2 | $1,200,000 | 21 | 49 | 70 |
| 8 | Brendan Smithprofile Columbus Blue Jackets | LD/RD | 77 | 37 | 2 | $900,000 | 4 | 6 | 10 |
| 91 | Carl Grundströmprofile Philadelphia Flyers | RW/LW | 77 | 28 | 2 | $1,000,000 | 38 | 42 | 80 |
| 51 | Dylan Coghlanprofile Henderson Silver Knights | RD | 77 | 28 | 1 | $900,000 | 9 | 35 | 44 |
| 72 | Jesse Ylönenprofile Örebro Hockey | RW/LW | 75 | 27 | 1 | $900,000 | 32 | 40 | 72 |
Future assets
Draft picks
Current 2027 and 2028 draft-pick inventory for the Montana Miners, synced from the league's live pick tracker.
AVHL Draft
2027
2nd Round
Own pick
3rd Round
Own pick
AVHL Draft
2028
1st Round
Own pick
2nd Round
Own pick
Franchise history
Year-by-year results
Full regular-season metrics for every completed AVHL season in this franchise's history. Franchise code MON keeps prior names and locations connected to the current club.
Games
330
Wins
165
Points
365
Goal Diff.
-12
Best season
94
2024-25 · Montana Miners
| Season | Team | GP | W | L | OTL | PTS | PTS% | RW | GF/G | GA/G | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Montana Miners | 82 | 37 | 34 | 11 | 85 | .518 | 25 | 1.84 | 2.06 | 151 | 169 | -18 |
| 2023-24 | Montana Miners | 84 | 43 | 34 | 7 | 93 | .554 | 34 | 2.58 | 2.64 | 217 | 222 | -5 |
| 2024-25 | Montana Miners | 82 | 41 | 29 | 12 | 94 | .573 | 35 | 3.18 | 3.11 | 261 | 255 | +6 |
| 2025-26 | Montana Miners | 82 | 44 | 33 | 5 | 93 | .567 | 41 | 2.82 | 2.76 | 231 | 226 | +5 |
Team branding
Arena, uniforms & presentation
The complete 2026–27 visual and game-night identity of the Montana Miners.
Home ice
Food Lion Arena
The 2026–27 home of the Montana Miners.

Uniform set
Home, away & alternate
All three official 2026–27 looks, presented from the finalized team artwork.

2026–27
Home

2026–27
Away

2026–27
Alternate

Official mascot
Golden
#22Game night identity
Arena presentation
Team-specific presentation details from the official 2026–27 club specifications.
Goal horn
Treble (Truck 1), 2 Blasts (LsLs)
Goal song
Hard Rock - Heist
Win song
Pop - In The Clouds
Win presentation
Limbo



