
Club identity
2026–27 team profile
Arena
Nationwide Garden
Mascot
Trooper
Division
Central
Rostered players
25
Official hashtag
#BombsAway
Black
#1A1A1A
Red
#F11010
White
#E8E8E8
Roster ratings
Average OVR
Live roster · one decimal
Overall · Top 20
83.6
Forwards · Top 12
83.2
Defense · Top 6
84.3
Goalies · Top 2
83.0
Official rivals
Rivals
Four designated opponents
Rivalry levels
2026–27 roster rules
Roster & cap compliance
A team must satisfy the salary rules and carry at least 13 forwards, 7 defensemen, and 3 goalies while staying at or below 26 total players.
Current payroll
$91,700,000
Cap position
$8,300,000 available
Floor position
$21,700,000 above floor
Active roster
25 players
Payroll range
$91.7M
Floor $70M · Cap $100M
Payroll is at or below the $100,000,000 salary cap.
Payroll meets the $70,000,000 salary floor.
Every salary is between $900,000 and $20,000,000.
Roster has no more than 26 total players.
At least 13 forwards (15 currently).
At least 7 defensemen (7 currently).
At least 3 goalies (3 currently).
Current roster: 15 F · 7 D · 3 G · 25 total
2026–27 live statistics
Season stats
Compiled from the official game-by-game Team, Skater, and Goalie Stats tabs.
9-3-0
Record
18
Points
45
Goals for
36
Goals against
23.4
Shots / game
16.7%
Power play
20.8
Hits / game
15:11
TOA / game
89.8%
Avg passing
29.3
FOW / game
20
Man-games lost
Skaters
| Player | GP | G | A | PTS | +/- | S | S% | PIM | Hits | PPG | SHG | FOW | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #14 Bo HorvatC | 12 | 6 | 11 | 17 | +9 | 30 | 20.0% | 8 | 26 | 0 | 0 | 171 | 66.3% | 282:03 |
| #9 Clayton KellerLW | 12 | 4 | 8 | 12 | +6 | 25 | 16.0% | 6 | 0 | 2 | 0 | 0 | 0.0% | 240:21 |
| #42 Martin FehervaryLD | 12 | 6 | 4 | 10 | +10 | 29 | 20.7% | 4 | 39 | 0 | 1 | 0 | 0.0% | 309:56 |
| #18 Robert ThomasRW | 13 | 5 | 4 | 9 | +9 | 35 | 14.3% | 0 | 14 | 1 | 0 | 2 | 66.7% | 270:40 |
| #7 Jordan EberleRW | 12 | 4 | 5 | 9 | -3 | 19 | 21.1% | 4 | 4 | 1 | 0 | 1 | 100.0% | 228:03 |
| #2 Evan BouchardRD | 12 | 3 | 4 | 7 | -2 | 17 | 17.6% | 6 | 34 | 0 | 0 | 0 | 0.0% | 283:06 |
| #48 Matthew SchaeferLD | 12 | 2 | 5 | 7 | -3 | 27 | 7.4% | 16 | 20 | 0 | 0 | 0 | 0.0% | 313:13 |
| #27 Barrett HaytonLW | 12 | 2 | 4 | 6 | -7 | 20 | 10.0% | 12 | 10 | 0 | 0 | 1 | 100.0% | 258:24 |
| #94 Porter MartoneRW | 12 | 2 | 4 | 6 | +4 | 14 | 14.3% | 0 | 4 | 0 | 0 | 0 | 0.0% | 136:25 |
| #19 Reilly SmithLW | 13 | 2 | 4 | 6 | +2 | 13 | 15.4% | 6 | 10 | 0 | 0 | 0 | 0.0% | 190:56 |
| #22 Matthew SavoieC | 12 | 1 | 5 | 6 | +1 | 10 | 10.0% | 2 | 16 | 0 | 0 | 67 | 41.6% | 160:46 |
| #20 Ross ColtonC | 12 | 3 | 1 | 4 | -1 | 18 | 16.7% | 2 | 30 | 0 | 1 | 91 | 36.7% | 239:13 |
| #84 Brent BurnsRD | 8 | 0 | 4 | 4 | +8 | 5 | 0.0% | 2 | 6 | 0 | 0 | 0 | 0.0% | 142:14 |
| #77 Michael MisaC | 12 | 1 | 2 | 3 | +2 | 5 | 20.0% | 2 | 2 | 0 | 0 | 18 | 24.7% | 70:14 |
| #18 Jordan GreenwayLW | 14 | 1 | 1 | 2 | +2 | 2 | 50.0% | 0 | 1 | 0 | 0 | 0 | 0.0% | 80:18 |
| #5 Ryan SheaLD | 15 | 0 | 2 | 2 | +2 | 6 | 0.0% | 4 | 12 | 0 | 0 | 0 | 0.0% | 158:42 |
| #3 Ian MooreRD | 11 | 1 | 0 | 1 | +2 | 7 | 14.3% | 2 | 15 | 0 | 0 | 0 | 0.0% | 153:25 |
| #59 Kirill KudryavtsevRD | 5 | 1 | 0 | 1 | +2 | 2 | 50.0% | 0 | 7 | 0 | 0 | 0 | 0.0% | 46:56 |
| #15 Justin DanforthRW | 5 | 0 | 1 | 1 | +2 | 0 | 0.0% | 4 | 1 | 0 | 0 | 0 | 0.0% | 29:49 |
| #12 Jonah GadjovichRW | 7 | 0 | 0 | 0 | -1 | 2 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 37:43 |
Goalies
| Goalie | GP | Dressed | MIN | SA | SV | SV% | GA | GAA | ENG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Lukas DostalG | 6 | 12 | 364:21 | 135 | 123 | 0.911 | 12 | 1.98 | 0 | 0 |
| #92 Colten EllisG | 6 | 12 | 361:46 | 142 | 121 | 0.852 | 21 | 3.48 | 3 | 0 |
Game log
2026–27 active roster
Current roster
25 total · 22 skaters · 3 goalies · click any column to sort
| 9 | Clayton Kellerprofile Utah Mammoth | RW/LW | 90 | 28 | 7 | $10,000,000 | 110 | 164 | 274 |
| 2 | Evan Bouchardprofile Edmonton Oilers | RD | 90 | 27 | 7 | $10,000,000 | 38 | 111 | 149 |
| 14 | Bo Horvatprofile New York Islanders | C | 89 | 31 | 5 | $9,000,000 | 109 | 155 | 264 |
| 48 | Matthew Schaeferprofile New York Islanders | LD/RD | 88 | 19 | 4 | $8,000,000 | 2 | 5 | 7 |
| 18 | Robert Thomasprofile St. Louis Blues | C/RW | 88 | 27 | 6 | $8,000,000 | 80 | 112 | 192 |
| 42 | Martin Fehervaryprofile Washington Capitals | LD | 86 | 27 | 6 | $6,000,000 | 31 | 51 | 82 |
| 84 | Brent Burnsprofile Colorado Avalanche | RD | 85 | 41 | 5 | $5,000,000 | 31 | 120 | 151 |
| 7 | Jordan Eberleprofile Seattle Kraken | RW | 85 | 36 | 1 | $5,000,000 | 90 | 128 | 218 |
| 27 | Barrett Haytonprofile Utah Mammoth | C/LW | 83 | 26 | 3 | $3,250,000 | 64 | 70 | 134 |
| 19 | Reilly Smithprofile Vegas Golden Knights | RW/LW | 82 | 35 | 2 | $2,500,000 | 76 | 125 | 201 |
| 20 | Ross Coltonprofile Colorado Avalanche | C/LW | 82 | 30 | 1 | $2,500,000 | 65 | 91 | 156 |
| 22 | Matthew Savoieprofile Edmonton Oilers | C/RW | 81 | 22 | 3 | $2,000,000 | 1 | 5 | 6 |
| 18 | Jordan Greenwayprofile Buffalo Sabres | LW/RW | 80 | 29 | 3 | $1,500,000 | 53 | 71 | 124 |
| 15 | Justin Danforthprofile Buffalo Sabres | RW/C | 80 | 33 | 1 | $1,500,000 | 34 | 46 | 80 |
| 5 | Ryan Sheaprofile Pittsburgh Penguins | LD | 80 | 29 | 7 | $1,500,000 | 0 | 2 | 2 |
| 12 | Jonah Gadjovichprofile Florida Panthers | LW | 79 | 28 | 4 | $1,250,000 | 0 | 0 | 0 |
| 94 | Porter Martoneprofile Philadelphia Flyers | RW | 79 | 19 | 3 | $1,250,000 | 2 | 4 | 6 |
| 77 | Michael Misaprofile San Jose Sharks | C | 78 | 19 | 3 | $1,000,000 | 1 | 2 | 3 |
| 3 | Ian Mooreprofile Anaheim Ducks | RD | 77 | 24 | 2 | $1,250,000 | 1 | 0 | 1 |
| 59 | Kirill Kudryavtsevprofile Abbotsford Canucks | LD/RD | 75 | 22 | 2 | $1,000,000 | 1 | 0 | 1 |
| 78 | Oscar Fisker Mølgaardprofile Coachella Valley Firebirds | LW/C | 75 | 21 | 2 | $900,000 | 0 | 0 | 0 |
| 24 | Trevor Connellyprofile Henderson Silver Knights | LW | 74 | 20 | 2 | $900,000 | 0 | 0 | 0 |
Future assets
Draft picks
Current 2027 and 2028 draft-pick inventory for the Memphis Cannons, synced from the league's live pick tracker.
AVHL Draft
2027
1st Round
via Indianapolis Ghosts
Traded 3 times
2nd Round
via Baltimore Oceanics
Traded 3 times
2nd Round
via Kansas City Metrostars
Traded 4 times
2nd Round
Own pick
AVHL Draft
2028
1st Round
via Richmond Robbers
Traded 2 times
2nd Round
via Honolulu Hawks
2nd Round
via Philadelphia Destroyers
Traded 7 times
Franchise history
Year-by-year results
Full regular-season metrics for every completed AVHL season in this franchise's history. Franchise code MEM keeps prior names and locations connected to the current club.
Games
330
Wins
167
Points
369
Goal Diff.
+7
Best season
104
2025-26 · Memphis Cannons
| Season | Team | GP | W | L | OTL | PTS | PTS% | RW | GF/G | GA/G | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Bristol Bombers Historical identity | 82 | 32 | 36 | 14 | 78 | .476 | 26 | 1.87 | 2.41 | 153 | 198 | -45 |
| 2023-24 | Memphis Cannons | 84 | 45 | 32 | 7 | 97 | .577 | 36 | 2.85 | 2.76 | 239 | 232 | +7 |
| 2024-25 | Memphis Cannons | 82 | 41 | 33 | 8 | 90 | .549 | 33 | 3.01 | 3.09 | 247 | 253 | -6 |
| 2025-26 | Memphis Cannons | 82 | 49 | 27 | 6 | 104 | .634 | 41 | 3.49 | 2.87 | 286 | 235 | +51 |
Team branding
Arena, uniforms & presentation
The complete 2026–27 visual and game-night identity of the Memphis Cannons.
Home ice
Nationwide Garden
The 2026–27 home of the Memphis Cannons.

Uniform set
Home, away & alternate
All three official 2026–27 looks, presented from the finalized team artwork.

2026–27
Home

2026–27
Away

2026–27
Alternate

Official mascot
Trooper
#19Game night identity
Arena presentation
Team-specific presentation details from the official 2026–27 club specifications.
Goal horn
Mid (Air Horn 2), 3 Blasts (MsSsL)
Goal song
Hip Hop - Brooklyn Fighter
Win song
Rock - Won't Back Down
Win presentation
Board Smash
