Current AVHL team
Montana Miners
Jersey number
1
Age
27
Contract
$3,250,000 AAV · 5 yrs left
Position
G
Size
6'5" · 223 lb
Glove
Left
Player type
Goalie
2026–27 live statistics
Current season
Compiled from official game-by-game rows in the AVHL season workbook. Goalies are limited to 60 starts per regular season.
4
GP
4
GS / 60
2-2-0
W-L-OTL
56
Starts left
11
Dressed
216:14
Minutes
76
SA
71
SV
0.934
SV%
1.39
GAA
5
GA
0
ENG
0
PIM
0
G
0
A
Game log
| Game | Team | Matchup | GS | Decision | MIN | SA | SV | SV% | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| #204Oct 15, 2026 | Montana Miners | vs BAL | 1 | L | 35:19 | 14 | 12 | 0.857 | 2 | 3.40 |
| #160Oct 9, 2026 | Montana Miners | @ ARI | 1 | L | 58:08 | 21 | 20 | 0.952 | 1 | 1.03 |
| #113Oct 4, 2026 | Montana Miners | @ DET | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #100Oct 2, 2026 | Montana Miners | vs NY | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #89Oct 1, 2026 | Montana Miners | @ ND | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #82Sep 30, 2026 | Montana Miners | @ ARI | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #80Sep 29, 2026 | Montana Miners | vs HON | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #25Sep 23, 2026 | Montana Miners | vs CHA | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #17Sep 22, 2026 | Montana Miners | vs DEN | 1 | W | 60:00 | 21 | 20 | 0.952 | 1 | 1.00 |
| #16Sep 21, 2026 | Montana Miners | @ LV | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #6Sep 20, 2026 | Montana Miners | vs BRO | 1 | W | 62:47 | 20 | 19 | 0.950 | 1 | 0.96 |
AVHL career
Career totals
4,453
Shots against
4,045
Saves
.908
Save percentage
Season by season
Season-by-season statistics
Past seasons remain independent of team assignment; 2026–27 updates live from official game-by-game data.
| Season | SA | SV | SV% |
|---|---|---|---|
| 2022-23 | 0 | 0 | .000 |
| 2023-24 | 62 | 57 | .919 |
| 2024-25 | 2554 | 2319 | .908 |
| 2025-26 | 1761 | 1598 | .907 |
| 2026–27 Live | 76 | 71 | .934 |
| Career | 4453 | 4045 | .908 |
2026–27 ratings
Player attributes
Angles82
Breakaway84
Five Hole86
Glove High85
Glove Low87
Stick High87
Stick Low90
Passing82
Poise88
Poke Check83
Puck Playing Freq.82
Rebound Control86
Recover88
Aggressiveness82
Agility85
Durability90
Endurance90
Speed85
Vision86
