
Club identity
2026–27 team profile
Arena
Underworld Arena
Mascot
Lucifer
Division
Atlantic
Rostered players
24
Official hashtag
#RaiseHell
Orange
#E67700
Black
#1A1A1A
Red
#ED1C24
Roster ratings
Average OVR
Live roster · one decimal
Overall · Top 20
83.2
Forwards · Top 12
83.9
Defense · Top 6
81.7
Goalies · Top 2
83.0
Official rivals
Rivals
Four designated opponents
Rivalry levels
Coming up
Next 3 games
Game 410 · Nov 10 · Underworld Arena
Game 439 · Nov 13 · The Runza Lumberyard
Game 443 · Nov 14 · Gainbridge Fieldhouse
Previous 3 games
Full Game Log →2026–27 live statistics
Season stats
Compiled from the official game-by-game Team, Skater, and Goalie Stats tabs.
15-6-2
Record
32
Points
84
Goals for
58
Goals against
25.5
Shots / game
8.2%
Power play
19.2
Hits / game
14:56
TOA / game
91.6%
Avg passing
27.3
FOW / game
30
Man-games lost
Skaters
| #63 Brad MarchandLW | 22 | 8 | 17 | 25 | +11 | 56 | 14.3% | 12 | 15 | 0 | 1 | 1 | 100.0% | 460:10 |
| #85 Jake SandersonLD | 23 | 10 | 13 | 23 | +9 | 49 | 20.4% | 8 | 43 | 0 | 1 | 0 | 0.0% | 619:17 |
| #16 Aleksander BarkovC | 25 | 9 | 13 | 22 | +16 | 68 | 13.2% | 8 | 53 | 0 | 0 | 320 | 71.3% | 527:49 |
| #53 Wyatt JohnstonC | 22 | 11 | 8 | 19 | +7 | 41 | 26.8% | 12 | 41 | 1 | 0 | 224 | 52.1% | 469:18 |
| #34 Adam BoqvistRD | 23 | 5 | 12 | 17 | +14 | 33 | 15.2% | 6 | 42 | 0 | 0 | 0 | 0.0% | 509:57 |
| #13 Alexis LafrenièreRW | 15 | 3 | 14 | 17 | +16 | 26 | 11.5% | 10 | 5 | 0 | 0 | 0 | 0.0% | 271:23 |
| #44 Vladislav GavrikovLD | 24 | 2 | 14 | 16 | +2 | 37 | 5.4% | 0 | 38 | 0 | 0 | 0 | 0.0% | 574:00 |
| #9 Filip ForsbergLW | 23 | 6 | 5 | 11 | +8 | 56 | 10.7% | 6 | 18 | 1 | 0 | 0 | 0.0% | 452:36 |
| #6 Yegor ZamulaRD | 20 | 4 | 6 | 10 | -2 | 22 | 18.2% | 0 | 26 | 0 | 0 | 0 | 0.0% | 322:07 |
| #71 Tyson FoersterRW | 23 | 2 | 8 | 10 | +2 | 38 | 5.3% | 14 | 21 | 0 | 0 | 0 | 0.0% | 386:21 |
| #11 Anthony DuclairRW | 23 | 3 | 5 | 8 | +3 | 25 | 12.0% | 2 | 11 | 0 | 0 | 1 | 10.0% | 373:44 |
| #20 Kyle PalmieriRW | 23 | 1 | 7 | 8 | +4 | 27 | 3.7% | 8 | 6 | 0 | 0 | 6 | 33.3% | 368:32 |
| #23 Alex SteevesC | 23 | 3 | 2 | 5 | +1 | 27 | 11.1% | 12 | 34 | 0 | 0 | 66 | 20.6% | 321:07 |
| #45 Justin KirklandLW | 16 | 3 | 1 | 4 | -2 | 12 | 25.0% | 2 | 9 | 0 | 1 | 9 | 75.0% | 175:51 |
| #48 Givani SmithLW | 22 | 2 | 1 | 3 | -1 | 15 | 13.3% | 0 | 10 | 0 | 0 | 0 | 0.0% | 168:00 |
| #54 Gavin BrindleyRW | 27 | 1 | 2 | 3 | -11 | 13 | 7.7% | 8 | 10 | 0 | 0 | 1 | 33.3% | 271:37 |
| #8 Sami NikuRD | 17 | 1 | 2 | 3 | +2 | 11 | 9.1% | 12 | 16 | 0 | 0 | 0 | 0.0% | 157:57 |
| #24 Spencer StastneyLD | 17 | 0 | 3 | 3 | +8 | 17 | 0.0% | 2 | 20 | 0 | 0 | 0 | 0.0% | 236:56 |
| #14 Zach DeanC | 5 | 1 | 1 | 2 | -1 | 3 | 33.3% | 2 | 6 | 0 | 1 | 10 | 29.4% | 38:22 |
| #5 Calvin de HaanLD | 6 | 0 | 2 | 2 | +4 | 3 | 0.0% | 2 | 8 | 0 | 0 | 0 | 0.0% | 70:34 |
| #58 Samuel BolducRD | 5 | 0 | 1 | 1 | +4 | 2 | 0.0% | 0 | 2 | 0 | 0 | 0 | 0.0% | 61:30 |
| #6 Vinny IorioRD | 1 | 0 | 1 | 1 | +3 | 1 | 0.0% | 0 | 1 | 0 | 0 | 0 | 0.0% | 15:37 |
| #73 Matthew RempeC | 24 | 0 | 0 | 0 | +1 | 6 | 0.0% | 0 | 22 | 0 | 0 | 37 | 30.8% | 172:26 |
Goalies
Maximum 60 regular-season starts per goalie. W-L-OTL counts confirmed goalie decisions; * denotes an unverified historical start.
| #80 Dan VladarG | 18 | 18 | 10 | 5 | 2 | 42 | 22 | 1066:55 | 437 | 398 | 0.911 | 39 | 2.19 | 5 | 0 |
| #31 Philipp GrubauerG | 6 | 4 | 4 | 1 | 0 | 56 | 23 | 265:24 | 114 | 107 | 0.939 | 7 | 1.58 | 2 | 0 |
| #36 Jack CampbellG | 1 | 1 | 1 | 0 | 0 | 59 | 1 | 56:09 | 30 | 27 | 0.900 | 3 | 3.21 | 0 | 0 |
Player availability
Active Injuries (1)
| Player | Pos | OVR | Injury | Date Injured | Games Remaining | Expected Return |
|---|---|---|---|---|---|---|
| Yegor Zamula | LD/RD | 78 | Shoulder | Nov 1, 2026 | 19 | Jan 4, 2027 |
2026–27 roster rules
Roster & cap compliance
A team must satisfy the salary rules and carry at least 13 forwards, 7 defensemen, and 3 goalies while staying at or below 28 total players.
Current payroll
$88,050,000
Cap position
$11,950,000 available
Floor position (pre-LTIR)
$19,050,000 above floor
Active roster
24 players
Annual cap obligations
Roster contract salaries
+$89,050,000
Retained by other teams
+$0
Retained from trades
+$0
Dead-cap penalties
+$0
Active LTIR relief
−$1,000,000
1 player(s) excluded from active roster while on LTIR.
Payroll range
$88.0M
Floor $70M · Cap $100M
Payroll is at or below the $100,000,000 salary cap.
Cap obligations before LTIR meet the $70,000,000 salary floor.
Every salary is between $900,000 and $20,000,000.
Roster has no more than 28 total players.
At least 13 forwards (14 currently).
At least 7 defensemen (7 currently).
At least 3 goalies (3 currently).
Current roster: 14 F · 7 D · 3 G · 24 total
Team transactions
Long-Term Injured Reserve
LTIR is never automatic. Players injured for 10 or more games may be designated by their owner. The $70M salary floor applies before LTIR relief; effective payroll may fall below it solely due to LTIR. Once the final missed game ends, relief expires, and the owner must restore cap and roster compliance before the player's first eligible puck drop.
Loading LTIR status…
2026–27 active roster
Current roster
24 total · 21 skaters · 3 goalies · click any column to sort
| 16 | Aleksander Barkovprofile Florida Panthers | C | 95 | 31 | 5 | $15,000,000 | 131 | 160 | 291 |
| 63 | Brad Marchandprofile Florida Panthers | LW | 90 | 38 | 2 | $10,000,000 | 137 | 159 | 296 |
| 85 | Jake Sandersonprofile Ottawa Senators | LD | 89 | 24 | 7 | $9,000,000 | 27 | 98 | 125 |
| 53 | Wyatt Johnstonprofile Dallas Stars | C | 89 | 23 | 3 | $9,000,000 | 64 | 82 | 146 |
| 9 | Filip Forsbergprofile Nashville Predators | LW | 88 | 32 | 6 | $8,000,000 | 142 | 143 | 285 |
| 44 | Vladislav Gavrikovprofile New York Rangers | LD | 85 | 30 | 2 | $5,000,000 | 21 | 77 | 98 |
| 13 | Alexis Lafrenièreprofile New York Rangers | LW/RW | 84 | 25 | 1 | $4,000,000 | 89 | 167 | 256 |
| 20 | Kyle Palmieriprofile New York Islanders | RW/LW | 83 | 35 | 5 | $3,250,000 | 82 | 106 | 188 |
| 71 | Tyson Foersterprofile Philadelphia Flyers | RW/C | 82 | 24 | 5 | $2,500,000 | 45 | 66 | 111 |
| 34 | Adam Boqvistprofile New York Islanders | RD | 81 | 26 | 4 | $2,000,000 | 31 | 77 | 108 |
| 11 | Anthony Duclairprofile New York Islanders | LW/RW | 81 | 31 | 1 | $2,000,000 | 88 | 123 | 211 |
| 54 | Gavin Brindleyprofile Colorado Eagles | RW | 80 | 22 | 3 | $1,500,000 | 9 | 19 | 28 |
| 24 | Spencer Stastneyprofile Edmonton Oilers | LD | 80 | 26 | 5 | $1,500,000 | 0 | 3 | 3 |
| 23 | Alex Steevesprofile Boston Bruins | C | 79 | 26 | 3 | $1,250,000 | 3 | 2 | 5 |
| 48 | Givani Smithprofile Chicago Wolves | LW/RW | 78 | 28 | 2 | $1,000,000 | 17 | 40 | 57 |
| 45 | Justin Kirklandprofile Calgary Wranglers | LW/C | 78 | 30 | 1 | $1,000,000 | 3 | 9 | 12 |
| 73 | Matthew Rempeprofile New York Rangers | C | 78 | 24 | 3 | $1,000,000 | 0 | 11 | 11 |
| 8 | Sami Nikuprofile Lausanne HC | RD | 78 | 30 | 1 | $900,000 | 3 | 9 | 12 |
| 58 | Samuel Bolducprofile Belleville Senators | LD | 77 | 25 | 2 | $950,000 | 1 | 8 | 9 |
| 14 | Zach Deanprofile Springfield Thunderbirds | C | 77 | 23 | 1 | $900,000 | 1 | 13 | 14 |
| 6 | Vinny Iorioprofile New York Rangers | RD/LD | 75 | 23 | 1 | $900,000 | 3 | 4 | 7 |
Future assets
Draft picks
Current 2027 and 2028 draft-pick inventory for the Cleveland Demons, synced from the league's live pick tracker.
AVHL Draft
2027
AVHL Draft
2028
1st Round
Own pick
Franchise history
Year-by-year results
Full regular-season metrics for every completed AVHL season in this franchise's history. Franchise code CLE keeps prior names and locations connected to the current club.
Games
330
Wins
201
Points
428
Goal Diff.
+164
Best season
112
2025-26 · Cleveland Demons
| Season | Team | GP | W | L | OTL | PTS | PTS% | RW | GF/G | GA/G | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Cleveland Demons | 82 | 48 | 25 | 9 | 105 | .640 | 39 | 2.21 | 1.80 | 181 | 148 | +33 |
| 2023-24 | Cleveland Demons | 84 | 50 | 26 | 8 | 108 | .643 | 41 | 2.94 | 2.54 | 247 | 213 | +34 |
| 2024-25 | Cleveland Demons | 82 | 49 | 28 | 5 | 103 | .628 | 39 | 3.02 | 2.68 | 248 | 220 | +28 |
| 2025-26 | Cleveland Demons | 82 | 54 | 24 | 4 | 112 | .683 | 45 | 3.46 | 2.62 | 284 | 215 | +69 |
Team branding
Arena, uniforms & presentation
The complete 2026–27 visual and game-night identity of the Cleveland Demons.
Home ice
Underworld Arena
The 2026–27 home of the Cleveland Demons.

Uniform set
Home, away & alternate
All three official 2026–27 looks, presented from the finalized team artwork.

2026–27
Home

2026–27
Away

2026–27
Alternate

Official mascot
Lucifer
#9Game night identity
Arena presentation
Team-specific presentation details from the official 2026–27 club specifications.
Goal horn
Bass (Boat Horn 4), 3 Blasts (MsSlL), Flare (Evil Laugh 1)
Goal song
Electronic - Warzone
Win song
Hard Rock - Crash Car
Win presentation
Ride 'Em



