
Club identity
2026–27 team profile
Arena
Underworld Arena
Mascot
Lucifer
Division
Atlantic
Rostered players
26
Official hashtag
#RaiseHell
Orange
#E67700
Black
#1A1A1A
Red
#ED1C24
Roster ratings
Average OVR
Live roster · one decimal
Overall · Top 20
83.0
Forwards · Top 12
82.9
Defense · Top 6
82.8
Goalies · Top 2
83.0
Official rivals
Rivals
Four designated opponents
Rivalry levels
2026–27 roster rules
Roster & cap compliance
A team must satisfy the salary rules and carry at least 13 forwards, 7 defensemen, and 3 goalies while staying at or below 26 total players.
Current payroll
$84,800,000
Cap position
$15,200,000 available
Floor position
$14,800,000 above floor
Active roster
26 players
Payroll range
$84.8M
Floor $70M · Cap $100M
Payroll is at or below the $100,000,000 salary cap.
Payroll meets the $70,000,000 salary floor.
Every salary is between $900,000 and $20,000,000.
Roster has no more than 26 total players.
At least 13 forwards (14 currently).
At least 7 defensemen (9 currently).
At least 3 goalies (3 currently).
Current roster: 14 F · 9 D · 3 G · 26 total
2026–27 live statistics
Season stats
Compiled from the official game-by-game Team, Skater, and Goalie Stats tabs.
1-0-0
Record
2
Points
6
Goals for
2
Goals against
34.0
Shots / game
0.0%
Power play
11.0
Hits / game
16:59
TOA / game
93.9%
Avg passing
29.0
FOW / game
0
Man-games lost
Skaters
| Player | GP | G | A | PTS | +/- | S | S% | PIM | Hits | PPG | SHG | FOW | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #22 Kyle PalmieriLW | 1 | 1 | 2 | 3 | +3 | 2 | 50.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 20:51 |
| #9 Filip ForsbergLW | 1 | 2 | 0 | 2 | 0 | 5 | 40.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 22:01 |
| #21 Brayden PointC | 1 | 1 | 1 | 2 | +1 | 4 | 25.0% | 0 | 1 | 0 | 1 | 12 | 54.5% | 21:48 |
| #12 Radek FaksaC | 1 | 1 | 1 | 2 | +2 | 2 | 50.0% | 0 | 0 | 0 | 0 | 6 | 60.0% | 13:02 |
| #34 Adam BoqvistRD | 1 | 0 | 2 | 2 | +1 | 1 | 0.0% | 2 | 0 | 0 | 0 | 0 | 0.0% | 20:18 |
| #3 Brayden McNabbLD | 1 | 0 | 2 | 2 | +3 | 2 | 0.0% | 0 | 1 | 0 | 0 | 0 | 0.0% | 22:34 |
| #85 Jake SandersonLD | 1 | 0 | 2 | 2 | +1 | 3 | 0.0% | 0 | 1 | 0 | 0 | 0 | 0.0% | 25:42 |
| #27 Matt CoronatoRW | 1 | 1 | 0 | 1 | +2 | 2 | 50.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 21:48 |
| #13 Alexis LafrenièreRW | 1 | 0 | 1 | 1 | 0 | 3 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 20:30 |
| #6 Yegor ZamulaRD | 1 | 0 | 1 | 1 | +1 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 9:36 |
| #23 Alex SteevesC | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 1 | 0 | 0 | 2 | 28.6% | 4:56 |
| #11 Anthony DuclairRW | 1 | 0 | 0 | 0 | +1 | 3 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 15:28 |
| #5 Calvin de HaanLD | 1 | 0 | 0 | 0 | +1 | 0 | 0.0% | 0 | 1 | 0 | 0 | 0 | 0.0% | 11:36 |
| #40 Danton HeinenLW | 1 | 0 | 0 | 0 | +1 | 0 | 0.0% | 0 | 3 | 0 | 0 | 0 | 0.0% | 15:44 |
| #7 Dougie HamiltonRD | 1 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 1 | 0 | 0 | 0 | 0.0% | 20:37 |
| #20 Hudson FaschingRW | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 5:35 |
| #18 Jordan GreenwayLW | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 4:56 |
| #72 William EklundC | 1 | 0 | 0 | 0 | +2 | 2 | 0.0% | 0 | 2 | 0 | 0 | 9 | 52.9% | 20:58 |
Goalies
| Goalie | GP | Dressed | MIN | SA | SV | SV% | GA | GAA | ENG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #80 Dan VladarG | 1 | 1 | 60:00 | 33 | 31 | 0.939 | 2 | 2.00 | 0 | 0 |
| #31 Philipp GrubauerG | 0 | 1 | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0 |
Game log
2026–27 active roster
Current roster
26 total · 23 skaters · 3 goalies · click any column to sort
| 63 | Brad Marchandprofile Florida Panthers | LW | 90 | 38 | 2 | $10,000,000 | 66 | 271 |
| 21 | Brayden Pointprofile Tampa Bay Lightning | C/RW | 89 | 30 | 4 | $9,000,000 | 81 | 301 |
| 85 | Jake Sandersonprofile Ottawa Senators | LD | 89 | 24 | 7 | $9,000,000 | 53 | 102 |
| 9 | Filip Forsbergprofile Nashville Predators | LW | 88 | 32 | 6 | $8,000,000 | 73 | 274 |
| 7 | Dougie Hamiltonprofile New Jersey Devils | RD | 87 | 33 | 2 | $7,000,000 | 54 | 213 |
| 72 | William Eklundprofile San Jose Sharks | LW/C | 86 | 23 | 5 | $6,000,000 | 50 | 119 |
| 13 | Alexis Lafrenièreprofile New York Rangers | LW/RW | 84 | 24 | 1 | $4,000,000 | 76 | 239 |
| 22 | Kyle Palmieriprofile New York Islanders | RW/LW | 83 | 35 | 5 | $3,250,000 | 56 | 180 |
| 6 | Zach Bensonprofile Buffalo Sabres | LW | 82 | 21 | 4 | $2,500,000 | 23 | 49 |
| 34 | Adam Boqvistprofile New York Islanders | RD | 81 | 26 | 4 | $2,000,000 | 23 | 91 |
| 11 | Anthony Duclairprofile New York Islanders | LW/RW | 81 | 31 | 1 | $2,000,000 | 56 | 203 |
| 3 | Olli Maattaprofile Calgary Flames | LD | 81 | 32 | 3 | $2,000,000 | 11 | 53 |
| 24 | Spencer Stastneyprofile Edmonton Oilers | LD | 80 | 26 | 5 | $1,500,000 | 0 | 0 |
| 23 | Alex Steevesprofile Boston Bruins | C | 79 | 26 | 3 | $1,250,000 | 0 | 0 |
| 5 | Calvin de Haanprofile Rögle BK | LD/RD | 79 | 35 | 1 | $1,250,000 | 12 | 55 |
| 24 | Givani Smithprofile Chicago Wolves | LW/RW | 78 | 28 | 2 | $1,000,000 | 29 | 54 |
| 20 | Justin Kirklandprofile Calgary Wranglers | LW/C | 78 | 30 | 1 | $1,000,000 | 8 | 8 |
| 8 | Sami Nikuprofile Lausanne HC | RD | 78 | 29 | 1 | $900,000 | 9 | 9 |
| 6 | Yegor Zamulaprofile Columbus Blue Jackets | LD/RD | 78 | 26 | 1 | $1,000,000 | 18 | 54 |
| 20 | Hudson Faschingprofile Cleveland Monsters | RW | 77 | 31 | 1 | $900,000 | 0 | 15 |
| 10 | Marcus Sorensenprofile HC Fribourg-Gotteron | LW | 77 | 34 | 2 | $2,000,000 | 0 | 0 |
| 58 | Samuel Bolducprofile Belleville Senators | LD | 77 | 25 | 2 | $950,000 | 0 | 8 |
| 14 | Zach Deanprofile Springfield Thunderbirds | C | 77 | 23 | 1 | $900,000 | 12 | 12 |
Future assets
Draft picks
Current 2027 and 2028 draft-pick inventory for the Cleveland Demons, synced from the league's live pick tracker.
AVHL Draft
2027
2nd Round
Own pick
3rd Round
Own pick
AVHL Draft
2028
1st Round
Own pick
2nd Round
Own pick
3rd Round
Own pick
Franchise history
Year-by-year results
Full regular-season metrics for every completed AVHL season in this franchise's history. Franchise code CLE keeps prior names and locations connected to the current club.
Games
330
Wins
201
Points
428
Goal Diff.
+164
Best season
112
2025-26 · Cleveland Demons
| Season | Team | GP | W | L | OTL | PTS | PTS% | RW | GF/G | GA/G | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Cleveland Demons | 82 | 48 | 25 | 9 | 105 | .640 | 39 | 2.21 | 1.80 | 181 | 148 | +33 |
| 2023-24 | Cleveland Demons | 84 | 50 | 26 | 8 | 108 | .643 | 41 | 2.94 | 2.54 | 247 | 213 | +34 |
| 2024-25 | Cleveland Demons | 82 | 49 | 28 | 5 | 103 | .628 | 39 | 3.02 | 2.68 | 248 | 220 | +28 |
| 2025-26 | Cleveland Demons | 82 | 54 | 24 | 4 | 112 | .683 | 45 | 3.46 | 2.62 | 284 | 215 | +69 |
Team branding
Arena, uniforms & presentation
The complete 2026–27 visual and game-night identity of the Cleveland Demons.
Home ice
Underworld Arena
The 2026–27 home of the Cleveland Demons.

Uniform set
Home, away & alternate
All three official 2026–27 looks, presented from the finalized team artwork.

2026–27
Home

2026–27
Away

2026–27
Alternate

Official mascot
Lucifer
#9Game night identity
Arena presentation
Team-specific presentation details from the official 2026–27 club specifications.
Goal horn
Bass (Boat Horn 4), 3 Blasts (MsSlL), Flare (Evil Laugh 1)
Goal song
Electronic - Warzone
Win song
Hard Rock - Crash Car
Win presentation
Ride 'Em
