
Club identity
2026–27 team profile
Arena
IHOP Ice Field
Mascot
Grazer
Division
Pacific
Rostered players
26
Official hashtag
#RunWithTheHerd
Green
#007236
Gray
#767676
White
#E8E8E8
Roster ratings
Average OVR
Live roster · one decimal
Overall · Top 20
83.3
Forwards · Top 12
83.0
Defense · Top 6
82.8
Goalies · Top 2
86.0
Official rivals
Rivals
Four designated opponents
Rivalry levels
2026–27 roster rules
Roster & cap compliance
A team must satisfy the salary rules and carry at least 13 forwards, 7 defensemen, and 3 goalies while staying at or below 26 total players.
Current payroll
$89,600,000
Cap position
$10,400,000 available
Floor position
$19,600,000 above floor
Active roster
26 players
Payroll range
$89.6M
Floor $70M · Cap $100M
Payroll is at or below the $100,000,000 salary cap.
Payroll meets the $70,000,000 salary floor.
Every salary is between $900,000 and $20,000,000.
Roster has no more than 26 total players.
At least 13 forwards (15 currently).
At least 7 defensemen (8 currently).
At least 3 goalies (3 currently).
Current roster: 15 F · 8 D · 3 G · 26 total
2026–27 live statistics
Season stats
Compiled from the official game-by-game Team, Skater, and Goalie Stats tabs.
7-4-0
Record
14
Points
21
Goals for
15
Goals against
23.0
Shots / game
3.6%
Power play
17.8
Hits / game
15:38
TOA / game
90.0%
Avg passing
26.9
FOW / game
1
Man-games lost
Skaters
| Player | GP | G | A | PTS | +/- | S | S% | PIM | Hits | PPG | SHG | FOW | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4 Bowen ByramLD | 11 | 2 | 4 | 6 | +2 | 27 | 7.4% | 2 | 16 | 0 | 2 | 0 | 0.0% | 270:57 |
| #39 Morgan GeekieRW | 11 | 3 | 2 | 5 | +4 | 25 | 12.0% | 2 | 8 | 1 | 0 | 1 | 100.0% | 248:26 |
| #22 Brett HowdenLW | 11 | 2 | 3 | 5 | +7 | 20 | 10.0% | 4 | 10 | 0 | 0 | 2 | 100.0% | 178:09 |
| #91 Leo CarlssonC | 11 | 2 | 2 | 4 | -1 | 24 | 8.3% | 4 | 22 | 0 | 1 | 92 | 40.0% | 261:15 |
| #8 Nick SchmaltzC | 10 | 2 | 2 | 4 | 0 | 18 | 11.1% | 2 | 25 | 0 | 0 | 95 | 41.5% | 233:34 |
| #21 Alexander NikishinLD | 11 | 1 | 2 | 3 | 0 | 12 | 8.3% | 2 | 15 | 0 | 0 | 0 | 0.0% | 284:21 |
| #6 Philip BrobergRD | 11 | 0 | 3 | 3 | -3 | 19 | 0.0% | 4 | 17 | 0 | 0 | 0 | 0.0% | 246:06 |
| #11 Mikael BacklundC | 9 | 2 | 0 | 2 | +4 | 12 | 16.7% | 0 | 9 | 0 | 0 | 73 | 60.3% | 127:52 |
| #71 Matthew WoodLW | 11 | 1 | 1 | 2 | -1 | 16 | 6.3% | 2 | 7 | 0 | 0 | 0 | 0.0% | 145:13 |
| #40 Nick PerbixRD | 11 | 0 | 2 | 2 | -1 | 10 | 0.0% | 8 | 16 | 0 | 0 | 0 | 0.0% | 165:30 |
| #2 Simon BenoitLD | 11 | 0 | 2 | 2 | +6 | 6 | 0.0% | 4 | 21 | 0 | 0 | 0 | 0.0% | 148:17 |
| #42 Braeden BowmanRW | 11 | 1 | 0 | 1 | +2 | 14 | 7.1% | 2 | 6 | 0 | 0 | 0 | 0.0% | 101:15 |
| #17 Jack DruryC | 8 | 1 | 0 | 1 | 0 | 8 | 12.5% | 4 | 4 | 0 | 1 | 45 | 57.0% | 87:39 |
| #19 Konsta HeleniusRW | 11 | 1 | 0 | 1 | +1 | 7 | 14.3% | 2 | 1 | 0 | 0 | 0 | 0.0% | 82:37 |
| #23 Jimmy SnuggerudRW | 11 | 0 | 1 | 1 | -2 | 14 | 0.0% | 2 | 2 | 0 | 0 | 0 | 0.0% | 223:56 |
| #5 Joel EdmundsonRD | 11 | 0 | 1 | 1 | +2 | 6 | 0.0% | 0 | 6 | 0 | 0 | 0 | 0.0% | 135:56 |
| #29 Nate DanielsonC | 5 | 0 | 1 | 1 | 0 | 1 | 0.0% | 0 | 1 | 0 | 0 | 10 | 40.0% | 25:29 |
| #20 Chris KreiderLW | 11 | 0 | 0 | 0 | -1 | 11 | 0.0% | 4 | 8 | 0 | 0 | 0 | 0.0% | 205:09 |
| #12 Trevor MooreLW | 11 | 0 | 0 | 0 | -3 | 5 | 0.0% | 4 | 2 | 0 | 0 | 0 | 0.0% | 137:44 |
Goalies
| Goalie | GP | Dressed | MIN | SA | SV | SV% | GA | GAA | ENG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #72 Sergei BobrovskyG | 7 | 11 | 426:18 | 163 | 153 | 0.939 | 10 | 1.41 | 3 | 0 |
| #41 Scott WedgewoodG | 4 | 11 | 238:23 | 100 | 98 | 0.980 | 2 | 0.50 | 0 | 0 |
Game log
2026–27 active roster
Current roster
26 total · 23 skaters · 3 goalies · click any column to sort
| 91 | Leo Carlssonprofile Anaheim Ducks | C/LW | 88 | 21 | 4 | $8,000,000 | 41 | 74 | 115 |
| 8 | Nick Schmaltzprofile Utah Mammoth | C/RW | 88 | 30 | 7 | $8,000,000 | 79 | 98 | 177 |
| 39 | Morgan Geekieprofile Boston Bruins | C/RW | 87 | 28 | 5 | $7,000,000 | 59 | 76 | 135 |
| 4 | Bowen Byramprofile Buffalo Sabres | LD/RD | 86 | 25 | 1 | $6,000,000 | 29 | 82 | 111 |
| 21 | Alexander Nikishinprofile Carolina Hurricanes | LD | 84 | 25 | 5 | $4,000,000 | 1 | 2 | 3 |
| 20 | Chris Kreiderprofile Anaheim Ducks | LW | 84 | 35 | 1 | $4,000,000 | 97 | 127 | 224 |
| 11 | Mikael Backlundprofile Calgary Flames | C | 84 | 37 | 2 | $4,000,000 | 61 | 87 | 148 |
| 6 | Philip Brobergprofile St. Louis Blues | LD/RD | 84 | 25 | 1 | $4,000,000 | 22 | 59 | 81 |
| 12 | Trevor Mooreprofile Los Angeles Kings | LW/RW | 83 | 31 | 3 | $3,250,000 | 58 | 140 | 198 |
| 22 | Brett Howdenprofile Vegas Golden Knights | C/LW | 82 | 28 | 4 | $2,500,000 | 46 | 51 | 97 |
| 23 | Jimmy Snuggerudprofile St. Louis Blues | RW | 82 | 22 | 3 | $2,500,000 | 1 | 12 | 13 |
| 40 | Nick Perbixprofile Nashville Predators | RD | 82 | 28 | 2 | $2,500,000 | 10 | 46 | 56 |
| 5 | Joel Edmundsonprofile Los Angeles Kings | LD/RD | 81 | 33 | 2 | $2,000,000 | 26 | 59 | 85 |
| 42 | Braeden Bowmanprofile Vegas Golden Knights | RW | 80 | 23 | 5 | $1,500,000 | 1 | 0 | 1 |
| 17 | Jack Druryprofile Colorado Avalanche | C | 80 | 26 | 2 | $1,500,000 | 32 | 56 | 88 |
| 71 | Matthew Woodprofile Nashville Predators | LW/C | 80 | 21 | 4 | $1,500,000 | 7 | 12 | 19 |
| 2 | Simon Benoitprofile Toronto Maple Leafs | LD | 80 | 28 | 4 | $1,500,000 | 6 | 26 | 32 |
| 24 | Tye Kartyeprofile New York Rangers | LW | 78 | 25 | 3 | $1,000,000 | 26 | 38 | 64 |
| 3 | Helge Gransprofile Lehigh Valley Phantoms | RD/LD | 77 | 24 | 2 | $1,000,000 | 2 | 10 | 12 |
| 19 | Konsta Heleniusprofile Rochester Americans | RW | 77 | 20 | 3 | $5,000,000 | 1 | 0 | 1 |
| 29 | Nate Danielsonprofile Grand Rapids Griffins | C | 77 | 22 | 2 | $4,000,000 | 0 | 1 | 1 |
| 48 | Tyson Kozakprofile Buffalo Sabres | C | 76 | 23 | 2 | $950,000 | 0 | 0 | 0 |
| 43 | Luca Cagnoniprofile San Jose Barracuda | LD/RD | 75 | 21 | 2 | $900,000 | 0 | 0 | 0 |
Future assets
Draft picks
Current 2027 and 2028 draft-pick inventory for the North Dakota Bison, synced from the league's live pick tracker.
AVHL Draft
2027
2nd Round
via Oklahoma Twisters
Traded 5 times
3rd Round
via Seattle Dragons
Traded 5 times
AVHL Draft
2028
2nd Round
via Lincoln Lumberjacks
Traded 2 times
3rd Round
via Montana Miners
Franchise history
Year-by-year results
Full regular-season metrics for every completed AVHL season in this franchise's history. Franchise code ND keeps prior names and locations connected to the current club.
Games
248
Wins
129
Points
279
Goal Diff.
-4
Best season
109
2025-26 · North Dakota Bison
| Season | Team | GP | W | L | OTL | PTS | PTS% | RW | GF/G | GA/G | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | North Dakota Bison | 84 | 40 | 37 | 7 | 87 | .518 | 30 | 2.51 | 2.89 | 211 | 243 | -32 |
| 2024-25 | North Dakota Bison | 82 | 38 | 37 | 7 | 83 | .506 | 33 | 3.00 | 3.06 | 246 | 251 | -5 |
| 2025-26 | North Dakota Bison | 82 | 51 | 24 | 7 | 109 | .665 | 38 | 3.40 | 3.00 | 279 | 246 | +33 |
Team branding
Arena, uniforms & presentation
The complete 2026–27 visual and game-night identity of the North Dakota Bison.
Home ice
IHOP Ice Field
The 2026–27 home of the North Dakota Bison.

Uniform set
Home, away & alternate
All three official 2026–27 looks, presented from the finalized team artwork.

2026–27
Home

2026–27
Away

2026–27
Alternate

Official mascot
Grazer
#20Game night identity
Arena presentation
Team-specific presentation details from the official 2026–27 club specifications.
Goal horn
Bass (Boat Horn 2), 2 Blasts (MsLs)
Goal song
Dubstep - Agitator
Win song
Electronic - City Nights
Win presentation
Ride 'Em
