
Club identity
2026–27 team profile
Arena
Smoothie King Center
Mascot
Pucky
Division
Atlantic
Rostered players
26
Official hashtag
#DeepWaters
Blue
#211ED5
White
#E8E8E8
Black
#1A1A1A
Roster ratings
Average OVR
Live roster · one decimal
Overall · Top 20
81.2
Forwards · Top 12
80.2
Defense · Top 6
82.8
Goalies · Top 2
81.0
Official rivals
Rivals
Four designated opponents
Rivalry levels
2026–27 roster rules
Roster & cap compliance
A team must satisfy the salary rules and carry at least 13 forwards, 7 defensemen, and 3 goalies while staying at or below 26 total players.
Current payroll
$82,200,000
Cap position
$17,800,000 available
Floor position
$12,200,000 above floor
Active roster
26 players
Payroll range
$82.2M
Floor $70M · Cap $100M
Payroll is at or below the $100,000,000 salary cap.
Payroll meets the $70,000,000 salary floor.
Every salary is between $900,000 and $20,000,000.
Roster has no more than 26 total players.
At least 13 forwards (16 currently).
At least 7 defensemen (7 currently).
At least 3 goalies (3 currently).
Current roster: 16 F · 7 D · 3 G · 26 total
2026–27 live statistics
Season stats
Compiled from the official game-by-game Team, Skater, and Goalie Stats tabs.
3-9-0
Record
6
Points
21
Goals for
55
Goals against
21.9
Shots / game
3.3%
Power play
21.1
Hits / game
14:36
TOA / game
89.8%
Avg passing
23.6
FOW / game
0
Man-games lost
Skaters
| Player | GP | G | A | PTS | +/- | S | S% | PIM | Hits | PPG | SHG | FOW | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 Bobby BrinkRW | 12 | 5 | 4 | 9 | -12 | 27 | 18.5% | 6 | 8 | 0 | 1 | 0 | 0.0% | 256:21 |
| #77 Simon EdvinssonLD | 12 | 3 | 2 | 5 | -17 | 17 | 17.6% | 4 | 38 | 0 | 0 | 0 | 0.0% | 315:28 |
| #92 Gavin McKennaLW | 12 | 1 | 4 | 5 | -19 | 18 | 5.6% | 6 | 4 | 0 | 0 | 0 | 0.0% | 242:36 |
| #91 Kent JohnsonC | 12 | 1 | 4 | 5 | -12 | 15 | 6.7% | 2 | 23 | 0 | 0 | 33 | 25.8% | 250:24 |
| #16 Morgan FrostC | 12 | 0 | 5 | 5 | -8 | 19 | 0.0% | 4 | 24 | 0 | 0 | 126 | 53.4% | 253:22 |
| #93 Alex DeBrincatLW | 12 | 2 | 2 | 4 | -13 | 19 | 10.5% | 2 | 4 | 0 | 0 | 1 | 100.0% | 257:41 |
| #29 Vince DunnLD | 12 | 1 | 3 | 4 | -13 | 22 | 4.5% | 4 | 39 | 0 | 1 | 0 | 0.0% | 315:25 |
| #8 Johnathan KovacevicRD | 12 | 1 | 2 | 3 | -11 | 18 | 5.6% | 0 | 21 | 0 | 0 | 1 | 50.0% | 235:26 |
| #53 Easton CowanC | 12 | 1 | 1 | 2 | -7 | 7 | 14.3% | 0 | 14 | 0 | 0 | 42 | 36.8% | 146:52 |
| #11 Oliver MooreC | 12 | 1 | 1 | 2 | -6 | 15 | 6.7% | 4 | 11 | 1 | 0 | 33 | 34.4% | 105:50 |
| #55 Artyom LevshunovRD | 12 | 0 | 2 | 2 | -15 | 18 | 0.0% | 0 | 22 | 0 | 0 | 0 | 0.0% | 241:19 |
| #75 Tyler TuckerLD | 12 | 0 | 2 | 2 | -2 | 8 | 0.0% | 0 | 12 | 0 | 0 | 0 | 0.0% | 124:00 |
| #28 Michael Brandsegg-NygårdRW | 12 | 1 | 0 | 1 | -9 | 10 | 10.0% | 2 | 1 | 0 | 0 | 0 | 0.0% | 113:13 |
| #6 Sam RinzelRD | 12 | 1 | 0 | 1 | -3 | 7 | 14.3% | 2 | 7 | 0 | 0 | 0 | 0.0% | 99:45 |
| #20 Alex BumpLW | 12 | 0 | 1 | 1 | -6 | 6 | 0.0% | 0 | 5 | 0 | 0 | 0 | 0.0% | 103:14 |
| #27 Berkly CattonLW | 12 | 0 | 1 | 1 | -6 | 9 | 0.0% | 2 | 4 | 0 | 0 | 0 | 0.0% | 141:13 |
| #50 Daniil ButRW | 12 | 0 | 0 | 0 | -2 | 12 | 0.0% | 4 | 0 | 0 | 0 | 0 | 0.0% | 107:49 |
Goalies
| Goalie | GP | Dressed | MIN | SA | SV | SV% | GA | GAA | ENG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #79 Carter HartG | 8 | 12 | 476:01 | 222 | 197 | 0.887 | 25 | 3.15 | 7 | 0 |
| #35 Leevi MeriläinenG | 2 | 10 | 120:00 | 52 | 44 | 0.846 | 8 | 4.00 | 0 | 0 |
| #31 Matthew VillaltaG | 2 | 2 | 120:00 | 70 | 55 | 0.786 | 15 | 7.50 | 0 | 0 |
Game log
2026–27 active roster
Current roster
26 total · 23 skaters · 3 goalies · click any column to sort
| 93 | Alex DeBrincatprofile Detroit Red Wings | RW/LW | 89 | 28 | 4 | $9,000,000 | 120 | 129 | 249 |
| 29 | Vince Dunnprofile Seattle Kraken | LD/RD | 87 | 29 | 3 | $7,000,000 | 34 | 115 | 149 |
| 77 | Simon Edvinssonprofile Detroit Red Wings | LD | 85 | 23 | 5 | $5,000,000 | 14 | 44 | 58 |
| 8 | Johnathan Kovacevicprofile New Jersey Devils | RD | 84 | 29 | 3 | $4,000,000 | 12 | 35 | 47 |
| 91 | Kent Johnsonprofile Columbus Blue Jackets | C/LW | 83 | 24 | 3 | $3,250,000 | 44 | 79 | 123 |
| 16 | Morgan Frostprofile Calgary Flames | C | 83 | 27 | 4 | $3,250,000 | 44 | 92 | 136 |
| 10 | Bobby Brinkprofile Minnesota Wild | RW | 82 | 25 | 7 | $2,500,000 | 34 | 79 | 113 |
| 55 | Artyom Levshunovprofile Chicago Blackhawks | RD | 81 | 20 | 5 | $2,000,000 | 4 | 10 | 14 |
| 75 | Tyler Tuckerprofile St. Louis Blues | LD/RD | 81 | 26 | 3 | $2,000,000 | 2 | 9 | 11 |
| 53 | Easton Cowanprofile Toronto Maple Leafs | C | 79 | 21 | 3 | $1,250,000 | 1 | 1 | 2 |
| 92 | Gavin McKennaprofile Not Applicable | LW | 79 | 18 | 4 | $1,250,000 | 1 | 4 | 5 |
| 11 | Oliver Mooreprofile Chicago Blackhawks | C | 79 | 21 | 3 | $1,250,000 | 6 | 15 | 21 |
| 6 | Sam Rinzelprofile Chicago Blackhawks | RD | 79 | 22 | 3 | $1,250,000 | 1 | 0 | 1 |
| 50 | Daniil Butprofile Tucson Roadrunners | LW/RW | 78 | 21 | 5 | $1,000,000 | 0 | 0 | 0 |
| 78 | Samuel Heleniusprofile Los Angeles Kings | C | 78 | 23 | 3 | $1,000,000 | 0 | 0 | 0 |
| 25 | Samuel Honzekprofile Calgary Flames | C | 78 | 21 | 5 | $1,000,000 | 0 | 9 | 9 |
| 20 | Alex Bumpprofile Philadelphia Flyers | LW | 77 | 22 | 4 | $900,000 | 0 | 1 | 1 |
| 27 | Berkly Cattonprofile Seattle Kraken | C/LW | 77 | 20 | 1 | $7,000,000 | 0 | 1 | 1 |
| 29 | Lenni Hämeenahoprofile New Jersey Devils | RW | 77 | 21 | 2 | $900,000 | 0 | 0 | 0 |
| 18 | Caleb Desnoyersprofile Moncton Wildcats | C | 75 | 19 | 1 | $7,000,000 | 0 | 0 | 0 |
| 26 | Carter Yakemchukprofile Belleville Senators | RD/LD | 75 | 21 | 1 | $7,000,000 | 0 | 0 | 0 |
| 28 | Michael Brandsegg-Nygårdprofile Grand Rapids Griffins | RW | 75 | 21 | 2 | $900,000 | 1 | 0 | 1 |
| 12 | Tij Iginlaprofile Kelowna Rockets | C | 74 | 20 | 1 | $7,000,000 | 0 | 0 | 0 |
Future assets
Draft picks
Current 2027 and 2028 draft-pick inventory for the New Orleans Whalers, synced from the league's live pick tracker.
AVHL Draft
2027
1st Round
Own pick
2nd Round
Own pick
3rd Round
Own pick
AVHL Draft
2028
1st Round
Own pick
2nd Round
via Jacksonville Blood Hounds
Traded 2 times
2nd Round
Own pick
2nd Round
via Raleigh Wildcats
Traded 7 times
3rd Round
Own pick
Franchise history
Year-by-year results
Full regular-season metrics for every completed AVHL season in this franchise's history. Franchise code NO keeps prior names and locations connected to the current club.
Games
248
Wins
110
Points
242
Goal Diff.
-93
Best season
96
2023-24 · New Orleans Whalers
| Season | Team | GP | W | L | OTL | PTS | PTS% | RW | GF/G | GA/G | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | New Orleans Whalers | 82 | 31 | 42 | 9 | 71 | .433 | 21 | 1.88 | 2.48 | 154 | 203 | -49 |
| 2023-24 | New Orleans Whalers | 84 | 43 | 31 | 10 | 96 | .571 | 33 | 2.79 | 2.83 | 234 | 238 | -4 |
| 2024-25 | New Orleans Whalers | 82 | 36 | 43 | 3 | 75 | .457 | 26 | 2.88 | 3.37 | 236 | 276 | -40 |
Team branding
Arena, uniforms & presentation
The complete 2026–27 visual and game-night identity of the New Orleans Whalers.
Home ice
Smoothie King Center
The 2026–27 home of the New Orleans Whalers.

Uniform set
Home, away & alternate
All three official 2026–27 looks, presented from the finalized team artwork.

2026–27
Home

2026–27
Away

2026–27
Alternate

Official mascot
Pucky
#93Game night identity
Arena presentation
Team-specific presentation details from the official 2026–27 club specifications.
Goal horn
Bass (Boat Horn 6), 2 Blasts (LlLs), Flare (Whale Call)
Goal song
Hard Rock - Rupture
Win song
Punk Rock - The Moon
Win presentation
Bowling
