Current AVHL team
Puerto Rico Toros
Jersey number
30
Age
24
Contract
$1,500,000 AAV · 4 yrs left
Position
G
Size
6'2" · 183 lb
Glove
Left
Player type
Goalie
2026–27 live statistics
Current season
Compiled from official game-by-game rows in the AVHL season workbook.
2
GP
16
Dressed
116:49
Minutes
58
SA
50
SV
0.862
SV%
4.11
GAA
8
GA
2
ENG
0
PIM
0
G
0
A
Game log
| Game | Matchup | MIN | SA | SV | SV% | GA | GAA |
|---|---|---|---|---|---|---|---|
| #219Oct 17, 2026 | @ CHA | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #211Oct 16, 2026 | vs CHI | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #207Oct 15, 2026 | @ IND | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #191Oct 13, 2026 | vs ND | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #179Oct 12, 2026 | vs JAX | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #170Oct 11, 2026 | vs CIN | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #157Oct 9, 2026 | vs ATL | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #147Oct 8, 2026 | vs SEA | 59:17 | 31 | 26 | 0.839 | 5 | 5.06 |
| #140Oct 7, 2026 | @ LI | 57:32 | 27 | 24 | 0.889 | 3 | 3.13 |
| #127Oct 5, 2026 | vs LI | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #85Sep 30, 2026 | vs NO | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #79Sep 29, 2026 | vs BRO | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #59Sep 27, 2026 | @ TEN | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #49Sep 26, 2026 | @ KC | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #48Sep 25, 2026 | @ BRO | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #33Sep 24, 2026 | vs ATL | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
AVHL career
Career totals
866
Shots against
781
Saves
.902
Save percentage
Season by season
Season-by-season statistics
Past seasons remain independent of team assignment; 2026–27 updates live from official game-by-game data.
| Season | SA | SV | SV% |
|---|---|---|---|
| 2022-23 | 0 | 0 | .000 |
| 2023-24 | 33 | 27 | .818 |
| 2024-25 | 0 | 0 | .000 |
| 2025-26 | 775 | 704 | .908 |
| 2026–27 Live | 58 | 50 | .862 |
| Career | 866 | 781 | .902 |
2026–27 ratings
Player attributes
Angles81
Breakaway81
Five Hole86
Glove High85
Glove Low85
Stick High85
Stick Low85
Passing84
Poise85
Poke Check81
Puck Playing Freq.81
Rebound Control88
Recover85
Aggressiveness82
Agility83
Durability83
Endurance81
Speed84
Vision85
