Current AVHL team
Kansas City Metrostars
Jersey number
39
Age
33
Contract
$2,500,000 AAV · 4 yrs left
Position
G
Size
6'3" · 203 lb
Glove
Left
Player type
Goalie
2026–27 live statistics
Current season
Compiled from official game-by-game rows in the AVHL season workbook.
0
GP
16
Dressed
0:00
Minutes
0
SA
0
SV
0.000
SV%
0.00
GAA
0
GA
0
ENG
0
PIM
0
G
0
A
Game log
| Game | Matchup | MIN | SA | SV | SV% | GA | GAA |
|---|---|---|---|---|---|---|---|
| #272Oct 23, 2026 | @ SD | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #259Oct 22, 2026 | @ STL | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #250Oct 21, 2026 | vs MEM | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #202Oct 15, 2026 | @ CHA | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #186Oct 13, 2026 | @ HON | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #162Oct 10, 2026 | @ HOU | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #149Oct 8, 2026 | vs CHI | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #134Oct 6, 2026 | vs FW | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #115Oct 4, 2026 | vs ND | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #77Sep 29, 2026 | vs SAN | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #67Sep 28, 2026 | vs DEN | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #61Sep 27, 2026 | vs LV | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #49Sep 26, 2026 | vs PR | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #31Sep 23, 2026 | vs HOU | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #19Sep 22, 2026 | vs IOA | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #9Sep 21, 2026 | @ SAN | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
AVHL career
Career totals
1,025
Shots against
903
Saves
.881
Save percentage
Season by season
Season-by-season statistics
Past seasons remain independent of team assignment; 2026–27 updates live from official game-by-game data.
| Season | SA | SV | SV% |
|---|---|---|---|
| 2022-23 | 0 | 0 | .000 |
| 2023-24 | 31 | 26 | .839 |
| 2024-25 | 89 | 84 | .944 |
| 2025-26 | 905 | 793 | .876 |
| 2026–27 Live | 0 | 0 | .000 |
| Career | 1025 | 903 | .881 |
2026–27 ratings
Player attributes
Angles85
Breakaway85
Five Hole87
Glove High88
Glove Low84
Stick High87
Stick Low83
Passing84
Poise92
Poke Check82
Puck Playing Freq.84
Rebound Control85
Recover86
Aggressiveness89
Agility86
Durability81
Endurance81
Speed86
Vision88
