Current AVHL team
Chicago Rockets
Jersey number
48
Age
29
Contract
$9,000,000 AAV · 3 yrs left
Position
G
Size
6'4" · 207 lb
Glove
Right
Player type
Goalie
2026–27 live statistics
Current season
Compiled from official game-by-game rows in the AVHL season workbook.
11
GP
15
Dressed
664:29
Minutes
255
SA
221
SV
0.867
SV%
3.07
GAA
34
GA
1
ENG
0
PIM
0
G
0
A
Game log
| Game | Matchup | MIN | SA | SV | SV% | GA | GAA |
|---|---|---|---|---|---|---|---|
| #266Oct 23, 2026 | @ RCH | 60:00 | 15 | 13 | 0.867 | 2 | 2.00 |
| #225Oct 18, 2026 | vs CLE | 64:28 | 19 | 18 | 0.947 | 1 | 0.93 |
| #222Oct 17, 2026 | vs NVD | 65:00 | 28 | 27 | 0.964 | 1 | 0.92 |
| #211Oct 16, 2026 | @ PR | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #201Oct 15, 2026 | @ TEN | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #188Oct 13, 2026 | @ CLE | 60:00 | 28 | 21 | 0.750 | 7 | 7.00 |
| #184Oct 12, 2026 | vs NY | 57:33 | 28 | 23 | 0.821 | 5 | 5.21 |
| #149Oct 8, 2026 | @ KC | 59:57 | 18 | 15 | 0.833 | 3 | 3.00 |
| #133Oct 6, 2026 | vs TEN | 58:10 | 16 | 14 | 0.875 | 2 | 2.06 |
| #95Oct 1, 2026 | @ NY | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #84Sep 30, 2026 | @ MEM | 60:00 | 20 | 16 | 0.800 | 4 | 4.00 |
| #52Sep 26, 2026 | @ STL | 59:21 | 31 | 29 | 0.935 | 2 | 2.02 |
| #43Sep 25, 2026 | vs POR | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #37Sep 24, 2026 | vs WSH | 60:00 | 29 | 27 | 0.931 | 2 | 2.00 |
| #27Sep 23, 2026 | vs DEN | 60:00 | 23 | 18 | 0.783 | 5 | 5.00 |
AVHL career
Career totals
6,946
Shots against
6,340
Saves
.913
Save percentage
Season by season
Season-by-season statistics
Past seasons remain independent of team assignment; 2026–27 updates live from official game-by-game data.
| Season | SA | SV | SV% |
|---|---|---|---|
| 2022-23 | 0 | 0 | .000 |
| 2023-24 | 2510 | 2280 | .908 |
| 2024-25 | 2428 | 2237 | .921 |
| 2025-26 | 1753 | 1602 | .914 |
| 2026–27 Live | 255 | 221 | .867 |
| Career | 6946 | 6340 | .913 |
2026–27 ratings
Player attributes
Angles86
Breakaway89
Five Hole88
Glove High90
Glove Low93
Stick High91
Stick Low93
Passing84
Poise90
Poke Check83
Puck Playing Freq.81
Rebound Control89
Recover92
Aggressiveness87
Agility89
Durability87
Endurance87
Speed90
Vision86
