Current AVHL team
Brooklyn Bulldogs
Jersey number
33
Age
30
Contract
$4,000,000 AAV · 4 yrs left
Position
G
Size
6'4" · 222 lb
Glove
Left
Player type
Goalie
2026–27 live statistics
Current season
Compiled from official game-by-game rows in the AVHL season workbook.
12
GP
17
Dressed
730:00
Minutes
286
SA
267
SV
0.934
SV%
1.56
GAA
19
GA
1
ENG
0
PIM
0
G
0
A
Game log
| Game | Matchup | MIN | SA | SV | SV% | GA | GAA |
|---|---|---|---|---|---|---|---|
| #265Oct 23, 2026 | vs FLA | 60:00 | 18 | 17 | 0.944 | 1 | 1.00 |
| #257Oct 22, 2026 | vs LIN | 60:00 | 24 | 22 | 0.917 | 2 | 2.00 |
| #242Oct 20, 2026 | @ ARI | 60:00 | 22 | 20 | 0.909 | 2 | 2.00 |
| #223Oct 17, 2026 | @ LI | 60:00 | 28 | 26 | 0.929 | 2 | 2.00 |
| #209Oct 16, 2026 | vs PHI | 60:00 | 29 | 29 | 1.000 | 0 | 0.00 |
| #195Oct 14, 2026 | @ TEN | 60:00 | 22 | 20 | 0.909 | 2 | 2.00 |
| #171Oct 11, 2026 | @ LV | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #166Oct 10, 2026 | vs ATL | 57:13 | 19 | 17 | 0.895 | 2 | 2.10 |
| #159Oct 9, 2026 | @ CHA | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #135Oct 6, 2026 | vs JAX | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #124Oct 5, 2026 | @ NVD | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #79Sep 29, 2026 | @ PR | 65:00 | 22 | 21 | 0.955 | 1 | 0.92 |
| #62Sep 27, 2026 | @ BAL | 65:00 | 19 | 18 | 0.947 | 1 | 0.92 |
| #48Sep 25, 2026 | vs PR | 60:00 | 28 | 25 | 0.893 | 3 | 3.00 |
| #39Sep 24, 2026 | @ COL | 60:00 | 28 | 27 | 0.964 | 1 | 1.00 |
| #14Sep 21, 2026 | vs IOA | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #6Sep 20, 2026 | @ MON | 62:47 | 27 | 25 | 0.926 | 2 | 1.91 |
AVHL career
Career totals
6,327
Shots against
5,737
Saves
.907
Save percentage
Season by season
Season-by-season statistics
Past seasons remain independent of team assignment; 2026–27 updates live from official game-by-game data.
| Season | SA | SV | SV% |
|---|---|---|---|
| 2022-23 | 0 | 0 | .000 |
| 2023-24 | 2543 | 2307 | .907 |
| 2024-25 | 2552 | 2318 | .908 |
| 2025-26 | 946 | 845 | .893 |
| 2026–27 Live | 286 | 267 | .934 |
| Career | 6327 | 5737 | .907 |
2026–27 ratings
Player attributes
Angles86
Breakaway83
Five Hole85
Glove High85
Glove Low88
Stick High90
Stick Low88
Passing84
Poise86
Poke Check85
Puck Playing Freq.84
Rebound Control85
Recover87
Aggressiveness89
Agility83
Durability87
Endurance87
Speed87
Vision90
