Current AVHL team
Raleigh Wildcats
Jersey number
40
Age
30
Contract
$3,000,000 AAV · 2 yrs left
Position
G
Size
6'2" · 184 lb
Glove
Left
Player type
Goalie
2026–27 live statistics
Current season
Compiled from official game-by-game rows in the AVHL season workbook. Goalies are limited to 60 starts per regular season.
4
GP
3
GS / 60
2-1-0
W-L-OTL
57
Starts left
10
Dressed
187:48
Minutes
75
SA
70
SV
0.933
SV%
1.60
GAA
5
GA
1
ENG
0
PIM
0
G
0
A
Game log
| Game | Team | Matchup | GS | Decision | MIN | SA | SV | SV% | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| #375Nov 5, 2026 | Raleigh Wildcats | vs KC | 1 | W | 60:00 | 27 | 26 | 0.963 | 1 | 1.00 |
| #291Oct 26, 2026 | Raleigh Wildcats | vs RCH | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #132Oct 6, 2026 | Raleigh Wildcats | vs IOA | 1 | W | 60:00 | 22 | 21 | 0.955 | 1 | 1.00 |
| #118Oct 4, 2026 | Raleigh Wildcats | vs JAX | 1 | L | 58:07 | 21 | 18 | 0.857 | 3 | 3.10 |
| #112Oct 3, 2026 | Raleigh Wildcats | @ NY | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #90Oct 1, 2026 | Raleigh Wildcats | vs TEN | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #87Sep 30, 2026 | Raleigh Wildcats | @ FLA | 0 | — | 9:41 | 5 | 5 | 1.000 | 0 | 0.00 |
| #56Sep 26, 2026 | Raleigh Wildcats | @ DEN | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #36Sep 24, 2026 | Raleigh Wildcats | vs BAL | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #13Sep 21, 2026 | Raleigh Wildcats | @ LI | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
AVHL career
Career totals
3,431
Shots against
3,137
Saves
.914
Save percentage
Season by season
Season-by-season statistics
Past seasons remain independent of team assignment; 2026–27 updates live from official game-by-game data.
| Season | SA | SV | SV% |
|---|---|---|---|
| 2022-23 | 7 | 7 | 1.000 |
| 2023-24 | 2494 | 2288 | .917 |
| 2024-25 | 57 | 52 | .912 |
| 2025-26 | 798 | 720 | .902 |
| 2026–27 Live | 75 | 70 | .933 |
| Career | 3431 | 3137 | .914 |
2026–27 ratings
Player attributes
Angles84
Breakaway84
Five Hole85
Glove High85
Glove Low86
Stick High86
Stick Low86
Passing84
Poise83
Poke Check82
Puck Playing Freq.84
Rebound Control83
Recover84
Aggressiveness81
Agility82
Durability83
Endurance83
Speed83
Vision85
