Current AVHL team
South Dakota Spartans
Jersey number
34
Age
36
Contract
$3,250,000 AAV · 1 yr left
Position
G
Size
6'2" · 197 lb
Glove
Left
Player type
Goalie
2026–27 live statistics
Current season
Compiled from official game-by-game rows in the AVHL season workbook.
0
GP
14
Dressed
0:00
Minutes
0
SA
0
SV
0.000
SV%
0.00
GAA
0
GA
0
ENG
0
PIM
0
G
0
A
Game log
| Game | Matchup | MIN | SA | SV | SV% | GA | GAA |
|---|---|---|---|---|---|---|---|
| #272Oct 23, 2026 | vs KC | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #262Oct 22, 2026 | @ IOA | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #253Oct 21, 2026 | @ NY | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #235Oct 19, 2026 | @ RAL | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #231Oct 18, 2026 | vs COL | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #213Oct 16, 2026 | @ OKL | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #185Oct 13, 2026 | @ MEM | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #167Oct 10, 2026 | @ FW | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #154Oct 9, 2026 | vs LIN | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #148Oct 8, 2026 | @ LIN | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #138Oct 7, 2026 | vs LIN | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #32Sep 23, 2026 | @ WSH | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #22Sep 22, 2026 | @ HOU | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #11Sep 21, 2026 | @ CHA | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
AVHL career
Career totals
3,543
Shots against
3,232
Saves
.912
Save percentage
Season by season
Season-by-season statistics
Past seasons remain independent of team assignment; 2026–27 updates live from official game-by-game data.
| Season | SA | SV | SV% |
|---|---|---|---|
| 2022-23 | 0 | 0 | .000 |
| 2023-24 | 2517 | 2297 | .913 |
| 2024-25 | 103 | 92 | .893 |
| 2025-26 | 923 | 843 | .913 |
| 2026–27 Live | 0 | 0 | .000 |
| Career | 3543 | 3232 | .912 |
2026–27 ratings
Player attributes
Angles86
Breakaway85
Five Hole85
Glove High89
Glove Low87
Stick High88
Stick Low86
Passing86
Poise84
Poke Check86
Puck Playing Freq.88
Rebound Control84
Recover87
Aggressiveness83
Agility85
Durability84
Endurance84
Speed88
Vision84
