Current AVHL team
Charleston Tsunami
Jersey number
35
Age
30
Contract
$3,250,000 AAV · 2 yrs left
Position
G
Size
6'3" · 218 lb
Glove
Left
Player type
Goalie
2026–27 live statistics
Current season
Compiled from official game-by-game rows in the AVHL season workbook. Goalies are limited to 60 starts per regular season.
2
GP
2
GS / 60
1-1-0
W-L-OTL
58
Starts left
23
Dressed
119:34
Minutes
46
SA
39
SV
0.848
SV%
3.51
GAA
7
GA
0
ENG
0
PIM
0
G
0
A
Game log
| Game | Team | Matchup | GS | Decision | MIN | SA | SV | SV% | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| #386Nov 7, 2026 | Charleston Tsunami | @ DET | 1 | L | 58:01 | 26 | 22 | 0.846 | 4 | 4.14 |
| #381Nov 6, 2026 | Charleston Tsunami | @ ATL | 1 | W | 61:33 | 20 | 17 | 0.850 | 3 | 2.92 |
| #374Nov 5, 2026 | Charleston Tsunami | @ POR | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #350Nov 2, 2026 | Charleston Tsunami | @ CLE | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #343Nov 1, 2026 | Charleston Tsunami | vs CLE | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #327Oct 30, 2026 | Charleston Tsunami | @ COL | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #285Oct 25, 2026 | Charleston Tsunami | @ NY | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #278Oct 24, 2026 | Charleston Tsunami | vs LI | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #269Oct 23, 2026 | Charleston Tsunami | @ LV | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #249Oct 21, 2026 | Charleston Tsunami | vs BAL | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #248Oct 20, 2026 | Charleston Tsunami | vs NY | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #219Oct 17, 2026 | Charleston Tsunami | vs PR | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #202Oct 15, 2026 | Charleston Tsunami | vs KC | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #181Oct 12, 2026 | Charleston Tsunami | @ ARI | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #159Oct 9, 2026 | Charleston Tsunami | vs BRO | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #150Oct 8, 2026 | Charleston Tsunami | @ ND | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #108Oct 3, 2026 | Charleston Tsunami | vs FLA | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #76Sep 29, 2026 | Charleston Tsunami | vs DET | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #72Sep 28, 2026 | Charleston Tsunami | vs MEM | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #54Sep 26, 2026 | Charleston Tsunami | @ NY | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #38Sep 24, 2026 | Charleston Tsunami | vs RCH | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #25Sep 23, 2026 | Charleston Tsunami | @ MON | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #11Sep 21, 2026 | Charleston Tsunami | vs SD | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
AVHL career
Career totals
993
Shots against
898
Saves
.904
Save percentage
Season by season
Season-by-season statistics
Past seasons remain independent of team assignment; 2026–27 updates live from official game-by-game data.
| Season | SA | SV | SV% |
|---|---|---|---|
| 2022-23 | 3 | 3 | 1.000 |
| 2023-24 | 93 | 84 | .903 |
| 2024-25 | 47 | 43 | .915 |
| 2025-26 | 804 | 729 | .907 |
| 2026–27 Live | 46 | 39 | .848 |
| Career | 993 | 898 | .904 |
2026–27 ratings
Player attributes
Angles85
Breakaway82
Five Hole88
Glove High83
Glove Low88
Stick High83
Stick Low86
Passing82
Poise89
Poke Check84
Puck Playing Freq.81
Rebound Control86
Recover86
Aggressiveness89
Agility91
Durability92
Endurance92
Speed90
Vision84
