Current AVHL team
Honolulu Hawks
Jersey number
32
Age
28
Contract
$9,000,000 AAV · 2 yrs left
Position
G
Size
6'2" · 184 lb
Glove
Left
Player type
Goalie
2026–27 live statistics
Current season
Compiled from official game-by-game rows in the AVHL season workbook. Goalies are limited to 60 starts per regular season.
13
GP
13
GS / 60
9-3-1
W-L-OTL
47
Starts left
22
Dressed
778:48
Minutes
302
SA
278
SV
0.921
SV%
1.85
GAA
24
GA
0
ENG
0
PIM
0
G
0
A
Game log
| Game | Team | Matchup | GS | Decision | MIN | SA | SV | SV% | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| #385Nov 7, 2026 | Honolulu Hawks | @ FW | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #377Nov 6, 2026 | Honolulu Hawks | @ WSH | 1 | W | 60:00 | 16 | 14 | 0.875 | 2 | 2.00 |
| #365Nov 4, 2026 | Honolulu Hawks | @ SAN | 1 | W | 60:00 | 26 | 26 | 1.000 | 0 | 0.00 |
| #346Nov 2, 2026 | Honolulu Hawks | vs LV | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #336Oct 31, 2026 | Honolulu Hawks | vs WSH | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #316Oct 29, 2026 | Honolulu Hawks | vs LV | 1 | L | 57:27 | 16 | 14 | 0.875 | 2 | 2.09 |
| #310Oct 28, 2026 | Honolulu Hawks | @ MEM | 1 | L | 56:21 | 20 | 16 | 0.800 | 4 | 4.26 |
| #280Oct 24, 2026 | Honolulu Hawks | @ SD | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #233Oct 19, 2026 | Honolulu Hawks | vs DEN | 1 | W | 60:00 | 29 | 27 | 0.931 | 2 | 2.00 |
| #232Oct 18, 2026 | Honolulu Hawks | @ DET | 1 | W | 60:00 | 29 | 28 | 0.966 | 1 | 1.00 |
| #216Oct 16, 2026 | Honolulu Hawks | @ IND | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #198Oct 14, 2026 | Honolulu Hawks | vs NVD | 1 | W | 60:00 | 21 | 20 | 0.952 | 1 | 1.00 |
| #186Oct 13, 2026 | Honolulu Hawks | vs KC | 1 | L | 60:00 | 17 | 12 | 0.706 | 5 | 5.00 |
| #175Oct 11, 2026 | Honolulu Hawks | @ ND | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #164Oct 10, 2026 | Honolulu Hawks | vs SAN | 1 | W | 60:00 | 25 | 23 | 0.920 | 2 | 2.00 |
| #103Oct 2, 2026 | Honolulu Hawks | vs ARI | 1 | W | 60:00 | 29 | 29 | 1.000 | 0 | 0.00 |
| #83Sep 30, 2026 | Honolulu Hawks | @ STL | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #80Sep 29, 2026 | Honolulu Hawks | @ MON | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #57Sep 27, 2026 | Honolulu Hawks | vs NVD | 0 | — | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #42Sep 25, 2026 | Honolulu Hawks | vs ND | 1 | OTL | 65:00 | 25 | 24 | 0.960 | 1 | 0.92 |
| #28Sep 23, 2026 | Honolulu Hawks | @ OKL | 1 | W | 60:00 | 20 | 19 | 0.950 | 1 | 1.00 |
| #21Sep 22, 2026 | Honolulu Hawks | vs ARI | 1 | W | 60:00 | 29 | 26 | 0.897 | 3 | 3.00 |
AVHL career
Career totals
1,950
Shots against
1,794
Saves
.920
Save percentage
Season by season
Season-by-season statistics
Past seasons remain independent of team assignment; 2026–27 updates live from official game-by-game data.
| Season | SA | SV | SV% |
|---|---|---|---|
| 2022-23 | 0 | 0 | .000 |
| 2023-24 | 124 | 114 | .919 |
| 2024-25 | 11 | 11 | 1.000 |
| 2025-26 | 1513 | 1391 | .919 |
| 2026–27 Live | 302 | 278 | .921 |
| Career | 1950 | 1794 | .920 |
2026–27 ratings
Player attributes
Angles92
Breakaway88
Five Hole90
Glove High88
Glove Low91
Stick High88
Stick Low91
Passing84
Poise85
Poke Check84
Puck Playing Freq.82
Rebound Control88
Recover90
Aggressiveness93
Agility86
Durability91
Endurance92
Speed90
Vision89
