Current AVHL team
Kansas City Metrostars
Jersey number
35
Age
36
Contract
$7,000,000 AAV · 3 yrs left
Position
G
Size
6'5" · 215 lb
Glove
Left
Player type
Goalie
2026–27 live statistics
Current season
Compiled from official game-by-game rows in the AVHL season workbook.
16
GP
16
Dressed
982:14
Minutes
382
SA
361
SV
0.945
SV%
1.28
GAA
21
GA
2
ENG
0
PIM
0
G
0
A
Game log
| Game | Matchup | MIN | SA | SV | SV% | GA | GAA |
|---|---|---|---|---|---|---|---|
| #272Oct 23, 2026 | @ SD | 58:28 | 27 | 26 | 0.963 | 1 | 1.03 |
| #259Oct 22, 2026 | @ STL | 60:00 | 21 | 20 | 0.952 | 1 | 1.00 |
| #250Oct 21, 2026 | vs MEM | 60:00 | 23 | 23 | 1.000 | 0 | 0.00 |
| #202Oct 15, 2026 | @ CHA | 59:39 | 30 | 27 | 0.900 | 3 | 3.02 |
| #186Oct 13, 2026 | @ HON | 60:00 | 23 | 23 | 1.000 | 0 | 0.00 |
| #162Oct 10, 2026 | @ HOU | 59:07 | 25 | 22 | 0.880 | 3 | 3.04 |
| #149Oct 8, 2026 | vs CHI | 60:00 | 27 | 25 | 0.926 | 2 | 2.00 |
| #134Oct 6, 2026 | vs FW | 65:00 | 22 | 20 | 0.909 | 2 | 1.85 |
| #115Oct 4, 2026 | vs ND | 60:00 | 23 | 23 | 1.000 | 0 | 0.00 |
| #77Sep 29, 2026 | vs SAN | 60:00 | 23 | 21 | 0.913 | 2 | 2.00 |
| #67Sep 28, 2026 | vs DEN | 65:00 | 31 | 29 | 0.935 | 2 | 1.85 |
| #61Sep 27, 2026 | vs LV | 60:00 | 21 | 20 | 0.952 | 1 | 1.00 |
| #49Sep 26, 2026 | vs PR | 65:00 | 23 | 22 | 0.957 | 1 | 0.92 |
| #31Sep 23, 2026 | vs HOU | 65:00 | 23 | 21 | 0.913 | 2 | 1.85 |
| #19Sep 22, 2026 | vs IOA | 65:00 | 23 | 23 | 1.000 | 0 | 0.00 |
| #9Sep 21, 2026 | @ SAN | 60:00 | 17 | 16 | 0.941 | 1 | 1.00 |
AVHL career
Career totals
8,606
Shots against
7,834
Saves
.910
Save percentage
Season by season
Season-by-season statistics
Past seasons remain independent of team assignment; 2026–27 updates live from official game-by-game data.
| Season | SA | SV | SV% |
|---|---|---|---|
| 2022-23 | 1558 | 1417 | .909 |
| 2023-24 | 2508 | 2286 | .911 |
| 2024-25 | 2533 | 2294 | .906 |
| 2025-26 | 1625 | 1476 | .908 |
| 2026–27 Live | 382 | 361 | .945 |
| Career | 8606 | 7834 | .910 |
2026–27 ratings
Player attributes
Angles85
Breakaway86
Five Hole90
Glove High90
Glove Low91
Stick High88
Stick Low92
Passing85
Poise92
Poke Check88
Puck Playing Freq.83
Rebound Control86
Recover90
Aggressiveness85
Agility88
Durability88
Endurance88
Speed89
Vision84
