Current AVHL team
Charleston Tsunami
Jersey number
30
Age
25
Contract
$6,000,000 AAV · 1 yr left
Position
G
Size
6'3" · 191 lb
Glove
Left
Player type
Goalie
2026–27 live statistics
Current season
Compiled from official game-by-game rows in the AVHL season workbook.
15
GP
15
Dressed
901:08
Minutes
378
SA
345
SV
0.913
SV%
2.20
GAA
33
GA
1
ENG
0
PIM
0
G
0
A
Game log
| Game | Matchup | MIN | SA | SV | SV% | GA | GAA |
|---|---|---|---|---|---|---|---|
| #269Oct 23, 2026 | @ LV | 60:00 | 25 | 21 | 0.840 | 4 | 4.00 |
| #249Oct 21, 2026 | vs BAL | 57:15 | 25 | 22 | 0.880 | 3 | 3.14 |
| #248Oct 20, 2026 | vs NY | 60:00 | 22 | 22 | 1.000 | 0 | 0.00 |
| #219Oct 17, 2026 | vs PR | 65:00 | 33 | 31 | 0.939 | 2 | 1.85 |
| #202Oct 15, 2026 | vs KC | 60:00 | 19 | 17 | 0.895 | 2 | 2.00 |
| #181Oct 12, 2026 | @ ARI | 60:00 | 24 | 22 | 0.917 | 2 | 2.00 |
| #159Oct 9, 2026 | vs BRO | 60:00 | 16 | 15 | 0.938 | 1 | 1.00 |
| #150Oct 8, 2026 | @ ND | 60:00 | 30 | 29 | 0.967 | 1 | 1.00 |
| #108Oct 3, 2026 | vs FLA | 59:00 | 32 | 30 | 0.938 | 2 | 2.03 |
| #76Sep 29, 2026 | vs DET | 60:00 | 28 | 27 | 0.964 | 1 | 1.00 |
| #72Sep 28, 2026 | vs MEM | 58:19 | 18 | 15 | 0.833 | 3 | 3.09 |
| #54Sep 26, 2026 | @ NY | 60:00 | 30 | 28 | 0.933 | 2 | 2.00 |
| #38Sep 24, 2026 | vs RCH | 58:01 | 25 | 21 | 0.840 | 4 | 4.14 |
| #25Sep 23, 2026 | @ MON | 58:33 | 29 | 27 | 0.931 | 2 | 2.05 |
| #11Sep 21, 2026 | vs SD | 65:00 | 22 | 18 | 0.818 | 4 | 3.69 |
AVHL career
Career totals
8,327
Shots against
7,524
Saves
.904
Save percentage
Season by season
Season-by-season statistics
Past seasons remain independent of team assignment; 2026–27 updates live from official game-by-game data.
| Season | SA | SV | SV% |
|---|---|---|---|
| 2022-23 | 1530 | 1380 | .902 |
| 2023-24 | 2521 | 2299 | .912 |
| 2024-25 | 2515 | 2282 | .907 |
| 2025-26 | 1383 | 1218 | .881 |
| 2026–27 Live | 378 | 345 | .913 |
| Career | 8327 | 7524 | .904 |
2026–27 ratings
Player attributes
Angles87
Breakaway84
Five Hole88
Glove High86
Glove Low90
Stick High88
Stick Low90
Passing86
Poise87
Poke Check88
Puck Playing Freq.87
Rebound Control90
Recover90
Aggressiveness82
Agility87
Durability85
Endurance85
Speed87
Vision89
