Current AVHL team
Puerto Rico Toros
Jersey number
34
Age
33
Contract
$4,000,000 AAV · 2 yrs left
Position
G
Size
6'1" · 199 lb
Glove
Left
Player type
Goalie
2026–27 live statistics
Current season
Compiled from official game-by-game rows in the AVHL season workbook.
14
GP
16
Dressed
851:10
Minutes
384
SA
350
SV
0.911
SV%
2.40
GAA
34
GA
6
ENG
0
PIM
0
G
0
A
Game log
| Game | Matchup | MIN | SA | SV | SV% | GA | GAA |
|---|---|---|---|---|---|---|---|
| #219Oct 17, 2026 | @ CHA | 65:00 | 32 | 30 | 0.938 | 2 | 1.85 |
| #211Oct 16, 2026 | vs CHI | 60:00 | 32 | 29 | 0.906 | 3 | 3.00 |
| #207Oct 15, 2026 | @ IND | 59:38 | 38 | 33 | 0.868 | 5 | 5.03 |
| #191Oct 13, 2026 | vs ND | 57:02 | 31 | 29 | 0.935 | 2 | 2.10 |
| #179Oct 12, 2026 | vs JAX | 60:00 | 20 | 19 | 0.950 | 1 | 1.00 |
| #170Oct 11, 2026 | vs CIN | 60:00 | 18 | 17 | 0.944 | 1 | 1.00 |
| #157Oct 9, 2026 | vs ATL | 60:00 | 20 | 20 | 1.000 | 0 | 0.00 |
| #147Oct 8, 2026 | vs SEA | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #140Oct 7, 2026 | @ LI | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #127Oct 5, 2026 | vs LI | 60:00 | 25 | 21 | 0.840 | 4 | 4.00 |
| #85Sep 30, 2026 | vs NO | 58:06 | 23 | 19 | 0.826 | 4 | 4.13 |
| #79Sep 29, 2026 | vs BRO | 65:00 | 37 | 36 | 0.973 | 1 | 0.92 |
| #59Sep 27, 2026 | @ TEN | 65:00 | 24 | 22 | 0.917 | 2 | 1.85 |
| #49Sep 26, 2026 | @ KC | 65:00 | 17 | 16 | 0.941 | 1 | 0.92 |
| #48Sep 25, 2026 | @ BRO | 58:33 | 34 | 29 | 0.853 | 5 | 5.12 |
| #33Sep 24, 2026 | vs ATL | 57:51 | 33 | 30 | 0.909 | 3 | 3.11 |
AVHL career
Career totals
2,263
Shots against
2,032
Saves
.898
Save percentage
Season by season
Season-by-season statistics
Past seasons remain independent of team assignment; 2026–27 updates live from official game-by-game data.
| Season | SA | SV | SV% |
|---|---|---|---|
| 2022-23 | 0 | 0 | .000 |
| 2023-24 | 0 | 0 | .000 |
| 2024-25 | 139 | 127 | .914 |
| 2025-26 | 1740 | 1555 | .894 |
| 2026–27 Live | 384 | 350 | .911 |
| Career | 2263 | 2032 | .898 |
2026–27 ratings
Player attributes
Angles85
Breakaway84
Five Hole87
Glove High89
Glove Low88
Stick High89
Stick Low89
Passing86
Poise85
Poke Check87
Puck Playing Freq.87
Rebound Control87
Recover88
Aggressiveness82
Agility82
Durability84
Endurance84
Speed85
Vision88
