Current AVHL team
Tennessee Wolverines
Jersey number
34
Age
34
Contract
$2,500,000 AAV · 4 yrs left
Position
G
Size
6'2" · 192 lb
Glove
Left
Player type
Goalie
2026–27 live statistics
Current season
Compiled from official game-by-game rows in the AVHL season workbook.
0
GP
17
Dressed
0:00
Minutes
0
SA
0
SV
0.000
SV%
0.00
GAA
0
GA
0
ENG
0
PIM
0
G
0
A
Game log
| Game | Matchup | MIN | SA | SV | SV% | GA | GAA |
|---|---|---|---|---|---|---|---|
| #244Oct 20, 2026 | vs CLE | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #237Oct 19, 2026 | @ IOA | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #201Oct 15, 2026 | vs CHI | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #195Oct 14, 2026 | vs BRO | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #190Oct 13, 2026 | vs IND | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #133Oct 6, 2026 | @ CHI | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #123Oct 5, 2026 | vs COL | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #117Oct 4, 2026 | vs PHI | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #106Oct 3, 2026 | vs JAX | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #90Oct 1, 2026 | @ RAL | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #88Sep 30, 2026 | vs POR | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #65Sep 28, 2026 | @ NY | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #59Sep 27, 2026 | vs PR | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #51Sep 26, 2026 | @ BAL | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #45Sep 25, 2026 | vs WSH | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #24Sep 22, 2026 | vs DET | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
| #15Sep 21, 2026 | vs DEN | 0:00 | 0 | 0 | 0.000 | 0 | 0.00 |
AVHL career
Career totals
855
Shots against
768
Saves
.898
Save percentage
Season by season
Season-by-season statistics
Past seasons remain independent of team assignment; 2026–27 updates live from official game-by-game data.
| Season | SA | SV | SV% |
|---|---|---|---|
| 2022-23 | 0 | 0 | .000 |
| 2023-24 | 82 | 74 | .902 |
| 2024-25 | 96 | 85 | .885 |
| 2025-26 | 677 | 609 | .900 |
| 2026–27 Live | 0 | 0 | .000 |
| Career | 855 | 768 | .898 |
2026–27 ratings
Player attributes
Angles86
Breakaway84
Five Hole87
Glove High85
Glove Low87
Stick High85
Stick Low87
Passing87
Poise88
Poke Check85
Puck Playing Freq.85
Rebound Control87
Recover86
Aggressiveness81
Agility82
Durability87
Endurance87
Speed84
Vision85
