Current AVHL team
Cincinnati Thunderbolts
Jersey number
10
Age
29
Contract
$1,500,000 AAV · 3 yrs left
Position
LD/RD
Size
6'0" · 183 lb
Shoots
Left
Player type
Offensive Defenseman
2026–27 live statistics
Current season
Compiled from official game-by-game rows in the AVHL season workbook. Goalies are limited to 60 starts per regular season.
11
GP
2
Goals
2
Assists
4
Points
+1
+/-
24
Shots
8.3%
S%
24
Hits
245:16
TOI
0:00
PP TOI
0
PIM
0
PPG
0
FOW
0.0%
FO%
Game log
| Game | Team | Matchup | MIN | G | A | PTS | +/- | S | Hits | FOW |
|---|---|---|---|---|---|---|---|---|---|---|
| #380Nov 6, 2026 | Cincinnati Thunderbolts | @ DET | 23:21 | 1 | 0 | 1 | 0 | 2 | 3 | 0 |
| #334Oct 31, 2026 | Cincinnati Thunderbolts | vs CLE | 17:04 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| #301Oct 27, 2026 | Cincinnati Thunderbolts | @ ATL | 23:24 | 0 | 0 | 0 | -3 | 1 | 3 | 0 |
| #246Oct 20, 2026 | Cincinnati Thunderbolts | vs RCH | 21:16 | 0 | 0 | 0 | -1 | 5 | 1 | 0 |
| #230Oct 18, 2026 | Cincinnati Thunderbolts | @ PHI | 21:27 | 0 | 0 | 0 | +2 | 2 | 1 | 0 |
| #170Oct 11, 2026 | Cincinnati Thunderbolts | @ PR | 20:44 | 0 | 0 | 0 | -1 | 2 | 5 | 0 |
| #143Oct 7, 2026 | Cincinnati Thunderbolts | vs ND | 19:13 | 0 | 1 | 1 | +1 | 0 | 5 | 0 |
| #116Oct 4, 2026 | Cincinnati Thunderbolts | vs NO | 23:49 | 0 | 1 | 1 | +1 | 0 | 2 | 0 |
| #111Oct 3, 2026 | Cincinnati Thunderbolts | @ LIN | 27:18 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| #96Oct 1, 2026 | Cincinnati Thunderbolts | @ CLE | 23:07 | 1 | 0 | 1 | +2 | 1 | 0 | 0 |
| #40Sep 24, 2026 | Cincinnati Thunderbolts | vs DET | 24:33 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
AVHL career
Career totals
22
Goals
70
Assists
92
Points
Season by season
Season-by-season statistics
Past seasons remain independent of team assignment; 2026–27 updates live from official game-by-game data.
| Season | G | A | PTS |
|---|---|---|---|
| 2022-23 | 2 | 14 | 16 |
| 2023-24 | 8 | 27 | 35 |
| 2024-25 | 4 | 15 | 19 |
| 2025-26 | 6 | 12 | 18 |
| 2026–27 Live | 2 | 2 | 4 |
| Career | 22 | 70 | 92 |
2026–27 ratings
Player attributes
Deking86
Hand Eye80
Passing86
Puck Control86
Discipline85
Off. Awareness83
Poise80
Slap Shot Accuracy80
Slap Shot Power88
Wrist Shot Accuracy82
Wrist Shot Power89
Def. Awareness82
Faceoffs55
Shot Blocking86
Stick Checking85
Acceleration88
Agility88
Balance85
Endurance85
Speed88
Aggressiveness83
Body Checking82
Durability85
Fighting Skill65
Strength85
