Current AVHL team
Iowa Rebels
Jersey number
49
Age
27
Contract
$2,300,000 AAV · 2 yrs left
Position
LW
Size
5'9" · 184 lb
Shoots
Left
Player type
Playmaker
2026–27 live statistics
Current season
Compiled from official game-by-game rows in the AVHL season workbook.
17
GP
2
Goals
3
Assists
5
Points
-4
+/-
19
Shots
10.5%
S%
5
Hits
169:27
TOI
0:00
PP TOI
0
PIM
0
PPG
0
FOW
0.0%
FO%
Game log
| Game | Matchup | MIN | G | A | PTS | +/- | S | Hits | FOW |
|---|---|---|---|---|---|---|---|---|---|
| #262Oct 22, 2026 | vs SD | 10:36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #245Oct 20, 2026 | vs OKL | 11:11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #237Oct 19, 2026 | vs TEN | 11:28 | 0 | 1 | 1 | +1 | 0 | 0 | 0 |
| #214Oct 16, 2026 | vs ND | 17:18 | 1 | 0 | 1 | +1 | 1 | 0 | 0 |
| #196Oct 14, 2026 | @ MEM | 6:19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #189Oct 13, 2026 | @ STL | 5:20 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| #174Oct 11, 2026 | vs SAN | 6:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #142Oct 7, 2026 | @ FW | 4:57 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| #132Oct 6, 2026 | @ RAL | 5:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #128Oct 5, 2026 | @ RCH | 4:22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #97Oct 2, 2026 | vs MEM | 13:32 | 0 | 0 | 0 | -2 | 1 | 0 | 0 |
| #94Oct 1, 2026 | vs FW | 12:05 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| #69Sep 28, 2026 | @ SAN | 12:56 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| #64Sep 27, 2026 | @ FLA | 11:53 | 0 | 0 | 0 | -3 | 2 | 0 | 0 |
| #19Sep 22, 2026 | @ KC | 11:52 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| #14Sep 21, 2026 | @ BRO | 12:58 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| #7Sep 20, 2026 | vs WSH | 10:00 | 0 | 0 | 0 | -1 | 2 | 0 | 0 |
AVHL career
Career totals
25
Goals
34
Assists
59
Points
Season by season
Season-by-season statistics
Past seasons remain independent of team assignment; 2026–27 updates live from official game-by-game data.
| Season | G | A | PTS |
|---|---|---|---|
| 2022-23 | 0 | 0 | 0 |
| 2023-24 | 0 | 0 | 0 |
| 2024-25 | 12 | 21 | 33 |
| 2025-26 | 11 | 10 | 21 |
| 2026–27 Live | 2 | 3 | 5 |
| Career | 25 | 34 | 59 |
2026–27 ratings
Player attributes
Deking80
Hand Eye79
Passing81
Puck Control82
Discipline86
Off. Awareness82
Poise79
Slap Shot Accuracy83
Slap Shot Power87
Wrist Shot Accuracy81
Wrist Shot Power87
Def. Awareness83
Faceoffs65
Shot Blocking88
Stick Checking82
Acceleration81
Agility80
Balance81
Endurance79
Speed81
Aggressiveness80
Body Checking81
Durability79
Fighting Skill65
Strength84
