Current AVHL team
Iowa Rebels
Jersey number
7
Age
23
Contract
$1,250,000 AAV · 2 yrs left
Position
LD/RD
Size
6'2" · 195 lb
Shoots
Left
Player type
Defensive Defenseman
2026–27 live statistics
Current season
Compiled from official game-by-game rows in the AVHL season workbook. Goalies are limited to 60 starts per regular season.
12
GP
2
Goals
3
Assists
5
Points
+9
+/-
16
Shots
12.5%
S%
14
Hits
165:35
TOI
0:00
PP TOI
0
PIM
0
PPG
0
FOW
0.0%
FO%
Game log
| Game | Team | Matchup | MIN | G | A | PTS | +/- | S | Hits | FOW |
|---|---|---|---|---|---|---|---|---|---|---|
| #365Nov 4, 2026 | Honolulu Hawks | @ SAN | 20:02 | 0 | 0 | 0 | +1 | 1 | 1 | 0 |
| #357Nov 3, 2026 | Honolulu Hawks | vs LI | 21:34 | 1 | 0 | 1 | +1 | 4 | 4 | 0 |
| #316Oct 29, 2026 | Honolulu Hawks | vs LV | 16:38 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| #310Oct 28, 2026 | Honolulu Hawks | @ MEM | 10:48 | 0 | 0 | 0 | +1 | 0 | 0 | 0 |
| #280Oct 24, 2026 | Honolulu Hawks | @ SD | 13:01 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| #233Oct 19, 2026 | Honolulu Hawks | vs DEN | 10:22 | 0 | 0 | 0 | +1 | 1 | 3 | 0 |
| #232Oct 18, 2026 | Honolulu Hawks | @ DET | 17:47 | 1 | 1 | 2 | +2 | 2 | 1 | 0 |
| #216Oct 16, 2026 | Honolulu Hawks | @ IND | 13:09 | 0 | 0 | 0 | +1 | 1 | 1 | 0 |
| #198Oct 14, 2026 | Honolulu Hawks | vs NVD | 9:05 | 0 | 2 | 2 | +1 | 0 | 0 | 0 |
| #42Sep 25, 2026 | Honolulu Hawks | vs ND | 9:34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #28Sep 23, 2026 | Honolulu Hawks | @ OKL | 8:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #21Sep 22, 2026 | Honolulu Hawks | vs ARI | 15:25 | 0 | 0 | 0 | +1 | 0 | 1 | 0 |
AVHL career
Career totals
2
Goals
3
Assists
5
Points
Season by season
Season-by-season statistics
Past seasons remain independent of team assignment; 2026–27 updates live from official game-by-game data.
| Season | G | A | PTS |
|---|---|---|---|
| 2026–27 Live | 2 | 3 | 5 |
| Career | 2 | 3 | 5 |
2026–27 ratings
Player attributes
Deking80
Hand Eye78
Passing80
Puck Control80
Discipline81
Off. Awareness78
Poise75
Slap Shot Accuracy80
Slap Shot Power87
Wrist Shot Accuracy80
Wrist Shot Power86
Def. Awareness81
Faceoffs55
Shot Blocking82
Stick Checking80
Acceleration81
Agility79
Balance83
Endurance78
Speed80
Aggressiveness87
Body Checking90
Durability79
Fighting Skill80
Strength85
