Current AVHL team
Charleston Tsunami
Jersey number
56
Age
22
Contract
$900,000 AAV · 2 yrs left
Position
LD/RD
Size
6'2" · 193 lb
Shoots
Left
Player type
2 Way Defender
2026–27 live statistics
Current season
Compiled from official game-by-game rows in the AVHL season workbook. Goalies are limited to 60 starts per regular season.
11
GP
4
Goals
5
Assists
9
Points
+9
+/-
14
Shots
28.6%
S%
19
Hits
252:55
TOI
0:00
PP TOI
0
PIM
0
PPG
0
FOW
0.0%
FO%
Game log
| Game | Team | Matchup | MIN | G | A | PTS | +/- | S | Hits | FOW |
|---|---|---|---|---|---|---|---|---|---|---|
| #202Oct 15, 2026 | Charleston Tsunami | vs KC | 21:19 | 0 | 1 | 1 | +1 | 2 | 1 | 0 |
| #181Oct 12, 2026 | Charleston Tsunami | @ ARI | 21:54 | 0 | 1 | 1 | +2 | 1 | 0 | 0 |
| #159Oct 9, 2026 | Charleston Tsunami | vs BRO | 28:15 | 0 | 2 | 2 | +3 | 1 | 2 | 0 |
| #150Oct 8, 2026 | Charleston Tsunami | @ ND | 21:13 | 2 | 0 | 2 | +3 | 4 | 1 | 0 |
| #108Oct 3, 2026 | Charleston Tsunami | vs FLA | 22:02 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| #76Sep 29, 2026 | Charleston Tsunami | vs DET | 23:12 | 0 | 0 | 0 | +1 | 0 | 2 | 0 |
| #72Sep 28, 2026 | Charleston Tsunami | vs MEM | 19:27 | 0 | 0 | 0 | -2 | 1 | 0 | 0 |
| #54Sep 26, 2026 | Charleston Tsunami | @ NY | 23:38 | 1 | 0 | 1 | +1 | 2 | 3 | 0 |
| #38Sep 24, 2026 | Charleston Tsunami | vs RCH | 26:34 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| #25Sep 23, 2026 | Charleston Tsunami | @ MON | 24:19 | 0 | 0 | 0 | -1 | 0 | 2 | 0 |
| #11Sep 21, 2026 | Charleston Tsunami | vs SD | 21:02 | 1 | 0 | 1 | +1 | 3 | 1 | 0 |
AVHL career
Career totals
4
Goals
5
Assists
9
Points
Season by season
Season-by-season statistics
Past seasons remain independent of team assignment; 2026–27 updates live from official game-by-game data.
| Season | G | A | PTS |
|---|---|---|---|
| 2026–27 Live | 4 | 5 | 9 |
| Career | 4 | 5 | 9 |
2026–27 ratings
Player attributes
Deking75
Hand Eye74
Passing74
Puck Control74
Discipline80
Off. Awareness74
Poise75
Slap Shot Accuracy68
Slap Shot Power87
Wrist Shot Accuracy70
Wrist Shot Power87
Def. Awareness84
Faceoffs50
Shot Blocking77
Stick Checking82
Acceleration84
Agility84
Balance82
Endurance79
Speed84
Aggressiveness77
Body Checking77
Durability85
Fighting Skill70
Strength84
