Current AVHL team
Charleston Tsunami
Jersey number
17
Age
33
Contract
$4,000,000 AAV · 2 yrs left
Position
C
Size
6'5" · 210 lb
Shoots
Left
Player type
2 Way Forward
2026–27 live statistics
Current season
Compiled from official game-by-game rows in the AVHL season workbook.
15
GP
4
Goals
3
Assists
7
Points
+6
+/-
19
Shots
21.1%
S%
21
Hits
211:21
TOI
0:00
PP TOI
2
PIM
0
PPG
121
FOW
67.6%
FO%
Game log
| Game | Matchup | MIN | G | A | PTS | +/- | S | Hits | FOW |
|---|---|---|---|---|---|---|---|---|---|
| #269Oct 23, 2026 | @ LV | 10:49 | 1 | 0 | 1 | 0 | 2 | 0 | 7 |
| #249Oct 21, 2026 | vs BAL | 13:46 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| #248Oct 20, 2026 | vs NY | 13:59 | 1 | 0 | 1 | +2 | 1 | 2 | 10 |
| #219Oct 17, 2026 | vs PR | 13:04 | 0 | 0 | 0 | +1 | 1 | 1 | 10 |
| #202Oct 15, 2026 | vs KC | 15:54 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| #181Oct 12, 2026 | @ ARI | 14:58 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| #159Oct 9, 2026 | vs BRO | 16:06 | 1 | 0 | 1 | +2 | 1 | 3 | 8 |
| #150Oct 8, 2026 | @ ND | 15:04 | 0 | 0 | 0 | +1 | 2 | 1 | 8 |
| #108Oct 3, 2026 | vs FLA | 12:22 | 0 | 0 | 0 | 0 | 1 | 2 | 7 |
| #76Sep 29, 2026 | vs DET | 14:23 | 0 | 1 | 1 | +1 | 1 | 0 | 4 |
| #72Sep 28, 2026 | vs MEM | 14:27 | 0 | 0 | 0 | -1 | 2 | 3 | 12 |
| #54Sep 26, 2026 | @ NY | 15:05 | 0 | 0 | 0 | -1 | 2 | 3 | 8 |
| #38Sep 24, 2026 | vs RCH | 12:29 | 1 | 0 | 1 | +1 | 3 | 2 | 7 |
| #25Sep 23, 2026 | @ MON | 13:04 | 0 | 0 | 0 | -1 | 0 | 0 | 6 |
| #11Sep 21, 2026 | vs SD | 15:51 | 0 | 1 | 1 | +1 | 0 | 4 | 10 |
AVHL career
Career totals
57
Goals
85
Assists
142
Points
Season by season
Season-by-season statistics
Past seasons remain independent of team assignment; 2026–27 updates live from official game-by-game data.
| Season | G | A | PTS |
|---|---|---|---|
| 2022-23 | 11 | 12 | 23 |
| 2023-24 | 13 | 26 | 39 |
| 2024-25 | 8 | 21 | 29 |
| 2025-26 | 21 | 23 | 44 |
| 2026–27 Live | 4 | 3 | 7 |
| Career | 57 | 85 | 142 |
2026–27 ratings
Player attributes
Deking85
Hand Eye85
Passing83
Puck Control86
Discipline84
Off. Awareness84
Poise81
Slap Shot Accuracy82
Slap Shot Power87
Wrist Shot Accuracy84
Wrist Shot Power87
Def. Awareness89
Faceoffs83
Shot Blocking87
Stick Checking86
Acceleration83
Agility84
Balance87
Endurance89
Speed84
Aggressiveness86
Body Checking88
Durability83
Fighting Skill83
Strength89
