AVHL
Menu
Columbus Cougars logo

AVHL ID 0722

Mark Scheifele

Winnipeg Jets · NHL

92

Overall

Current AVHL team

Columbus Cougars

Jersey number

55

Age

33

Contract

$12,000,000 AAV · 4 yrs left

Position

C

Size

6'3" · 207 lb

Shoots

Right

Player type

Playmaker

2026–27 live statistics

Current season

Compiled from official game-by-game rows in the AVHL season workbook. Goalies are limited to 60 starts per regular season.

22

GP

5

Goals

5

Assists

10

Points

-7

+/-

51

Shots

9.8%

S%

50

Hits

505:33

TOI

0:00

PP TOI

4

PIM

0

PPG

285

FOW

59.7%

FO%

Game log

GameTeamMatchupMINGAPTS+/-SHitsFOW
#371Nov 5, 2026Columbus Cougars@ PR21:18112+11410
#366Nov 4, 2026Columbus Cougars@ PR21:11000-2125
#351Nov 2, 2026Columbus Cougarsvs PHI25:5110103314
#337Nov 1, 2026Columbus Cougars@ PHI20:1800000410
#327Oct 30, 2026Columbus Cougarsvs CHA27:36000+13113
#313Oct 29, 2026Columbus Cougarsvs NVD22:57011+21113
#297Oct 27, 2026Columbus Cougars@ CLE22:3800003019
#290Oct 26, 2026Columbus Cougarsvs CLE20:48000-4054
#240Oct 19, 2026Columbus Cougarsvs BAL21:17000-11011
#231Oct 18, 2026Columbus Cougars@ SD25:31101+14312
#212Oct 16, 2026Columbus Cougarsvs POR24:50011+12613
#177Oct 12, 2026Columbus Cougarsvs RCH25:5010104123
#173Oct 11, 2026Columbus Cougarsvs DET20:1000008510
#163Oct 10, 2026Columbus Cougars@ LI22:0501102219
#137Oct 7, 2026Columbus Cougarsvs NY23:3200002214
#123Oct 5, 2026Columbus Cougars@ TEN23:10000-11228
#103Oct 2, 2026Arizona Heat@ HON22:34000-22313
#92Oct 1, 2026Arizona Heatvs BAL26:42000-1214
#82Sep 30, 2026Arizona Heatvs MON20:051010304
#53Sep 26, 2026Arizona Heatvs ND23:13000+13113
#29Sep 23, 2026Arizona Heatvs NVD21:35000-22215
#21Sep 22, 2026Arizona Heat@ HON22:22011-13218

AVHL career

Career totals

111

Goals

148

Assists

259

Points

Season by season

Season-by-season statistics

Past seasons remain independent of team assignment; 2026–27 updates live from official game-by-game data.

SeasonGAPTS
2022-23132134
2023-24324880
2024-25243357
2025-26374178
2026–27 Live5510
Career111148259

2026–27 ratings

Player attributes

92 OVR
Deking92
Hand Eye89
Passing93
Puck Control91
Discipline82
Off. Awareness94
Poise89
Slap Shot Accuracy93
Slap Shot Power89
Wrist Shot Accuracy89
Wrist Shot Power89
Def. Awareness89
Faceoffs80
Shot Blocking84
Stick Checking86
Acceleration90
Agility90
Balance90
Endurance83
Speed90
Aggressiveness83
Body Checking83
Durability90
Fighting Skill70
Strength87