Current AVHL team
Charleston Tsunami
Jersey number
89
Age
25
Contract
$3,250,000 AAV · 5 yrs left
Position
C/LW
Size
5'9" · 180 lb
Shoots
Left
Player type
Sniper
2026–27 live statistics
Current season
Compiled from official game-by-game rows in the AVHL season workbook.
15
GP
0
Goals
0
Assists
0
Points
-2
+/-
7
Shots
0.0%
S%
9
Hits
123:53
TOI
0:00
PP TOI
0
PIM
0
PPG
19
FOW
22.6%
FO%
Game log
| Game | Matchup | MIN | G | A | PTS | +/- | S | Hits | FOW |
|---|---|---|---|---|---|---|---|---|---|
| #269Oct 23, 2026 | @ LV | 11:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #249Oct 21, 2026 | vs BAL | 6:51 | 0 | 0 | 0 | -1 | 1 | 0 | 1 |
| #248Oct 20, 2026 | vs NY | 7:16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #219Oct 17, 2026 | vs PR | 7:19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| #202Oct 15, 2026 | vs KC | 7:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #181Oct 12, 2026 | @ ARI | 6:22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #159Oct 9, 2026 | vs BRO | 6:03 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| #150Oct 8, 2026 | @ ND | 9:55 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #108Oct 3, 2026 | vs FLA | 15:17 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| #76Sep 29, 2026 | vs DET | 5:31 | 0 | 0 | 0 | +1 | 0 | 0 | 1 |
| #72Sep 28, 2026 | vs MEM | 7:47 | 0 | 0 | 0 | -1 | 1 | 0 | 0 |
| #54Sep 26, 2026 | @ NY | 7:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #38Sep 24, 2026 | vs RCH | 8:24 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| #25Sep 23, 2026 | @ MON | 8:09 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| #11Sep 21, 2026 | vs SD | 8:47 | 0 | 0 | 0 | -1 | 0 | 1 | 1 |
AVHL career
Career totals
50
Goals
59
Assists
109
Points
Season by season
Season-by-season statistics
Past seasons remain independent of team assignment; 2026–27 updates live from official game-by-game data.
| Season | G | A | PTS |
|---|---|---|---|
| 2022-23 | 0 | 0 | 0 |
| 2023-24 | 16 | 19 | 35 |
| 2024-25 | 25 | 23 | 48 |
| 2025-26 | 9 | 17 | 26 |
| 2026–27 Live | 0 | 0 | 0 |
| Career | 50 | 59 | 109 |
2026–27 ratings
Player attributes
Deking85
Hand Eye83
Passing84
Puck Control85
Discipline83
Off. Awareness85
Poise83
Slap Shot Accuracy86
Slap Shot Power88
Wrist Shot Accuracy86
Wrist Shot Power89
Def. Awareness84
Faceoffs62
Shot Blocking81
Stick Checking83
Acceleration87
Agility84
Balance84
Endurance79
Speed88
Aggressiveness82
Body Checking85
Durability80
Fighting Skill60
Strength84
