Current AVHL team
Arizona Heat
Jersey number
20
Age
31
Contract
$4,000,000 AAV · 1 yr left
Position
C/LW
Size
6'4" · 230 lb
Shoots
Left
Player type
Power Forward
2026–27 live statistics
Current season
Compiled from official game-by-game rows in the AVHL season workbook.
14
GP
2
Goals
8
Assists
10
Points
0
+/-
17
Shots
11.8%
S%
21
Hits
229:28
TOI
0:00
PP TOI
2
PIM
0
PPG
126
FOW
55.8%
FO%
Game log
| Game | Matchup | MIN | G | A | PTS | +/- | S | Hits | FOW |
|---|---|---|---|---|---|---|---|---|---|
| #256Oct 21, 2026 | vs FLA | 23:19 | 0 | 0 | 0 | +2 | 0 | 2 | 14 |
| #242Oct 20, 2026 | vs BRO | 20:59 | 0 | 1 | 1 | 0 | 1 | 1 | 17 |
| #206Oct 15, 2026 | vs NVD | 23:14 | 0 | 3 | 3 | +2 | 2 | 3 | 11 |
| #192Oct 13, 2026 | vs JAX | 22:25 | 0 | 2 | 2 | 0 | 3 | 3 | 23 |
| #181Oct 12, 2026 | vs CHA | 24:01 | 0 | 1 | 1 | -2 | 1 | 1 | 10 |
| #161Oct 10, 2026 | @ NVD | 21:16 | 1 | 0 | 1 | 0 | 1 | 1 | 9 |
| #160Oct 9, 2026 | vs MON | 22:02 | 0 | 1 | 1 | +1 | 1 | 4 | 7 |
| #151Oct 8, 2026 | @ DEN | 18:47 | 1 | 0 | 1 | +1 | 3 | 1 | 7 |
| #103Oct 2, 2026 | @ HON | 8:27 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| #92Oct 1, 2026 | vs BAL | 7:21 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| #82Sep 30, 2026 | vs MON | 8:13 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |
| #53Sep 26, 2026 | vs ND | 7:25 | 0 | 0 | 0 | -1 | 0 | 0 | 7 |
| #29Sep 23, 2026 | vs NVD | 7:09 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #21Sep 22, 2026 | @ HON | 14:50 | 0 | 0 | 0 | -3 | 2 | 2 | 6 |
AVHL career
Career totals
50
Goals
87
Assists
137
Points
Season by season
Season-by-season statistics
Past seasons remain independent of team assignment; 2026–27 updates live from official game-by-game data.
| Season | G | A | PTS |
|---|---|---|---|
| 2022-23 | 1 | 11 | 12 |
| 2023-24 | 10 | 8 | 18 |
| 2024-25 | 17 | 23 | 40 |
| 2025-26 | 20 | 37 | 57 |
| 2026–27 Live | 2 | 8 | 10 |
| Career | 50 | 87 | 137 |
2026–27 ratings
Player attributes
Deking88
Hand Eye85
Passing85
Puck Control86
Discipline85
Off. Awareness86
Poise82
Slap Shot Accuracy84
Slap Shot Power88
Wrist Shot Accuracy87
Wrist Shot Power88
Def. Awareness86
Faceoffs78
Shot Blocking81
Stick Checking83
Acceleration84
Agility87
Balance90
Endurance83
Speed84
Aggressiveness84
Body Checking84
Durability85
Fighting Skill77
Strength90
