Current AVHL team
Charleston Tsunami
Jersey number
27
Age
37
Contract
$5,000,000 AAV · 2 yrs left
Position
LD/RD
Size
6'1" · 216 lb
Shoots
Left
Player type
2 Way Defender
2026–27 live statistics
Current season
Compiled from official game-by-game rows in the AVHL season workbook.
15
GP
1
Goals
3
Assists
4
Points
-7
+/-
22
Shots
4.5%
S%
26
Hits
346:03
TOI
0:00
PP TOI
9
PIM
0
PPG
0
FOW
0.0%
FO%
Game log
| Game | Matchup | MIN | G | A | PTS | +/- | S | Hits | FOW |
|---|---|---|---|---|---|---|---|---|---|
| #269Oct 23, 2026 | @ LV | 21:55 | 0 | 1 | 1 | -1 | 1 | 0 | 0 |
| #249Oct 21, 2026 | vs BAL | 23:03 | 0 | 1 | 1 | -1 | 0 | 0 | 0 |
| #248Oct 20, 2026 | vs NY | 25:53 | 0 | 0 | 0 | +1 | 2 | 6 | 0 |
| #219Oct 17, 2026 | vs PR | 23:18 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| #202Oct 15, 2026 | vs KC | 19:09 | 0 | 0 | 0 | +1 | 4 | 2 | 0 |
| #181Oct 12, 2026 | @ ARI | 22:02 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| #159Oct 9, 2026 | vs BRO | 22:06 | 0 | 0 | 0 | -1 | 2 | 2 | 0 |
| #150Oct 8, 2026 | @ ND | 23:10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| #108Oct 3, 2026 | vs FLA | 20:27 | 0 | 0 | 0 | -2 | 2 | 6 | 0 |
| #76Sep 29, 2026 | vs DET | 25:11 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| #72Sep 28, 2026 | vs MEM | 23:19 | 0 | 0 | 0 | -1 | 1 | 0 | 0 |
| #54Sep 26, 2026 | @ NY | 25:57 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #38Sep 24, 2026 | vs RCH | 23:16 | 0 | 0 | 0 | -3 | 2 | 1 | 0 |
| #25Sep 23, 2026 | @ MON | 23:33 | 0 | 0 | 0 | -1 | 3 | 4 | 0 |
| #11Sep 21, 2026 | vs SD | 23:44 | 0 | 0 | 0 | +1 | 1 | 1 | 0 |
AVHL career
Career totals
30
Goals
78
Assists
108
Points
Season by season
Season-by-season statistics
Past seasons remain independent of team assignment; 2026–27 updates live from official game-by-game data.
| Season | G | A | PTS |
|---|---|---|---|
| 2022-23 | 3 | 15 | 18 |
| 2023-24 | 6 | 22 | 28 |
| 2024-25 | 8 | 14 | 22 |
| 2025-26 | 12 | 24 | 36 |
| 2026–27 Live | 1 | 3 | 4 |
| Career | 30 | 78 | 108 |
2026–27 ratings
Player attributes
Deking83
Hand Eye83
Passing86
Puck Control85
Discipline85
Off. Awareness84
Poise85
Slap Shot Accuracy84
Slap Shot Power88
Wrist Shot Accuracy84
Wrist Shot Power88
Def. Awareness89
Faceoffs55
Shot Blocking86
Stick Checking86
Acceleration83
Agility84
Balance82
Endurance88
Speed84
Aggressiveness79
Body Checking81
Durability87
Fighting Skill75
Strength88
