AVHL
Menu
Lincoln Lumberjacks logo

AVHL ID 0543

Matty Beniers

Seattle Kraken · NHL

85

Overall

Current AVHL team

Lincoln Lumberjacks

Jersey number

10

Age

24

Contract

$5,000,000 AAV · 3 yrs left

Position

C

Size

6'2" · 181 lb

Shoots

Left

Player type

2 Way Forward

2026–27 live statistics

Current season

Compiled from official game-by-game rows in the AVHL season workbook. Goalies are limited to 60 starts per regular season.

22

GP

5

Goals

8

Assists

13

Points

+8

+/-

25

Shots

20.0%

S%

37

Hits

391:39

TOI

0:00

PP TOI

12

PIM

0

PPG

127

FOW

47.9%

FO%

Game log

GameTeamMatchupMINGAPTS+/-SHitsFOW
#384Nov 6, 2026Lincoln Lumberjacksvs SEA15:510000007
#372Nov 5, 2026Lincoln Lumberjacks@ HOU14:591010338
#368Nov 4, 2026Lincoln Lumberjacksvs IOA12:331010105
#359Nov 3, 2026Lincoln Lumberjacks@ MEM16:22000+20110
#348Nov 2, 2026Lincoln Lumberjacks@ FW19:05000+1027
#333Oct 31, 2026Lincoln Lumberjacksvs OKL14:22000-1116
#326Oct 30, 2026Lincoln Lumberjacks@ STL20:04000+1317
#299Oct 27, 2026Lincoln Lumberjacksvs OKL17:24022+1119
#288Oct 25, 2026Lincoln Lumberjacksvs NO14:56101+1115
#268Oct 23, 2026Lincoln Lumberjacks@ SAN16:252130426
#257Oct 22, 2026Lincoln Lumberjacks@ BRO17:35000-2049
#215Oct 16, 2026Lincoln Lumberjacks@ SAN15:10011+1044
#205Oct 15, 2026Lincoln Lumberjacks@ OKL14:58011+1137
#176Oct 11, 2026Lincoln Lumberjacksvs HOU18:370000138
#154Oct 9, 2026Lincoln Lumberjacks@ SD16:38011+1237
#148Oct 8, 2026Lincoln Lumberjacksvs SD18:02000+1018
#138Oct 7, 2026Lincoln Lumberjacks@ SD16:4500002213
#111Oct 3, 2026Lincoln Lumberjacksvs CIN23:11011+2110
#98Oct 2, 2026Lincoln Lumberjacksvs LV22:000110220
#70Sep 28, 2026Lincoln Lumberjacksvs STL24:01000-1020
#55Sep 26, 2026Lincoln Lumberjacksvs IND22:11000+1001
#46Sep 25, 2026Lincoln Lumberjacks@ FLA20:30000-1200

AVHL career

Career totals

57

Goals

87

Assists

144

Points

Season by season

Season-by-season statistics

Past seasons remain independent of team assignment; 2026–27 updates live from official game-by-game data.

SeasonGAPTS
2022-23000
2023-24222244
2024-25132740
2025-26173047
2026–27 Live5813
Career5787144

2026–27 ratings

Player attributes

85 OVR
Deking90
Hand Eye87
Passing87
Puck Control90
Discipline88
Off. Awareness87
Poise83
Slap Shot Accuracy89
Slap Shot Power87
Wrist Shot Accuracy87
Wrist Shot Power87
Def. Awareness88
Faceoffs79
Shot Blocking87
Stick Checking84
Acceleration88
Agility87
Balance85
Endurance84
Speed86
Aggressiveness82
Body Checking83
Durability88
Fighting Skill68
Strength86