Current AVHL team
St. Louis Leopards
Jersey number
23
Age
33
Contract
$1,250,000 AAV · 1 yr left
Position
LW/C
Size
6'2" · 210 lb
Shoots
Left
Player type
Grinder
2026–27 live statistics
Current season
Compiled from official game-by-game rows in the AVHL season workbook.
15
GP
0
Goals
3
Assists
3
Points
-1
+/-
12
Shots
0.0%
S%
5
Hits
248:58
TOI
0:00
PP TOI
8
PIM
0
PPG
1
FOW
20.0%
FO%
Game log
| Game | Matchup | MIN | G | A | PTS | +/- | S | Hits | FOW |
|---|---|---|---|---|---|---|---|---|---|
| #267Oct 23, 2026 | @ LI | 5:47 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| #251Oct 21, 2026 | vs RCH | 22:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #247Oct 20, 2026 | vs PHI | 24:48 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #235Oct 19, 2026 | vs SD | 22:32 | 0 | 0 | 0 | +1 | 0 | 0 | 0 |
| #226Oct 18, 2026 | vs OKL | 20:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #197Oct 14, 2026 | @ BAL | 23:41 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| #144Oct 7, 2026 | @ LV | 13:34 | 0 | 1 | 1 | +1 | 0 | 0 | 0 |
| #132Oct 6, 2026 | vs IOA | 14:40 | 0 | 1 | 1 | +1 | 1 | 0 | 0 |
| #118Oct 4, 2026 | vs JAX | 16:15 | 0 | 0 | 0 | -1 | 2 | 1 | 0 |
| #112Oct 3, 2026 | @ NY | 14:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #90Oct 1, 2026 | vs TEN | 11:57 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| #87Sep 30, 2026 | @ FLA | 17:07 | 0 | 0 | 0 | -2 | 0 | 0 | 1 |
| #56Sep 26, 2026 | @ DEN | 14:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #36Sep 24, 2026 | vs BAL | 13:49 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #13Sep 21, 2026 | @ LI | 12:34 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
AVHL career
Career totals
31
Goals
47
Assists
78
Points
Season by season
Season-by-season statistics
Past seasons remain independent of team assignment; 2026–27 updates live from official game-by-game data.
| Season | G | A | PTS |
|---|---|---|---|
| 2022-23 | 0 | 0 | 0 |
| 2023-24 | 12 | 19 | 31 |
| 2024-25 | 10 | 13 | 23 |
| 2025-26 | 9 | 12 | 21 |
| 2026–27 Live | 0 | 3 | 3 |
| Career | 31 | 47 | 78 |
2026–27 ratings
Player attributes
Deking80
Hand Eye80
Passing80
Puck Control80
Discipline80
Off. Awareness77
Poise78
Slap Shot Accuracy81
Slap Shot Power87
Wrist Shot Accuracy81
Wrist Shot Power87
Def. Awareness81
Faceoffs71
Shot Blocking87
Stick Checking87
Acceleration81
Agility80
Balance80
Endurance84
Speed81
Aggressiveness86
Body Checking89
Durability82
Fighting Skill78
Strength88
