AVHL
Menu
South Dakota Spartans logo

AVHL ID 0488

Nikita Grebenkin

Philadelphia Flyers · NHL

77

Overall

Current AVHL team

South Dakota Spartans

Jersey number

28

Age

23

Contract

$3,500,000 AAV · 3 yrs left

Position

LW/RW

Size

6'2" · 210 lb

Shoots

Left

Player type

Playmaker

2026–27 live statistics

Current season

Compiled from official game-by-game rows in the AVHL season workbook. Goalies are limited to 60 starts per regular season.

20

GP

3

Goals

2

Assists

5

Points

-3

+/-

20

Shots

15.0%

S%

5

Hits

227:12

TOI

0:00

PP TOI

4

PIM

0

PPG

0

FOW

0.0%

FO%

Game log

GameTeamMatchupMINGAPTS+/-SHitsFOW
#379Nov 6, 2026South Dakota Spartans@ SAN11:49000-1000
#376Nov 5, 2026South Dakota Spartansvs OKL10:440000200
#347Nov 2, 2026South Dakota Spartans@ OKL11:530000000
#335Oct 31, 2026South Dakota Spartansvs STL9:290000000
#305Oct 28, 2026South Dakota Spartans@ KC10:14000-2200
#280Oct 24, 2026South Dakota Spartansvs HON11:430000100
#272Oct 23, 2026South Dakota Spartansvs KC9:280000000
#262Oct 22, 2026South Dakota Spartans@ IOA13:340000000
#253Oct 21, 2026South Dakota Spartans@ NY12:36000+1000
#235Oct 19, 2026South Dakota Spartans@ RAL11:04000-2110
#231Oct 18, 2026South Dakota Spartansvs COL12:181010200
#213Oct 16, 2026South Dakota Spartans@ OKL11:37011+1100
#185Oct 13, 2026South Dakota Spartans@ MEM10:530110200
#167Oct 10, 2026South Dakota Spartans@ FW9:53101+2100
#154Oct 9, 2026South Dakota Spartansvs LIN9:28000-1110
#148Oct 8, 2026South Dakota Spartans@ LIN14:110000100
#138Oct 7, 2026South Dakota Spartansvs LIN10:49101+1310
#32Sep 23, 2026South Dakota Spartans@ WSH11:260000110
#22Sep 22, 2026South Dakota Spartans@ HOU12:450000100
#11Sep 21, 2026South Dakota Spartans@ CHA11:18000-2110

AVHL career

Career totals

3

Goals

2

Assists

5

Points

Season by season

Season-by-season statistics

Past seasons remain independent of team assignment; 2026–27 updates live from official game-by-game data.

SeasonGAPTS
2026–27 Live325
Career325

2026–27 ratings

Player attributes

77 OVR
Deking84
Hand Eye83
Passing83
Puck Control82
Discipline84
Off. Awareness83
Poise80
Slap Shot Accuracy78
Slap Shot Power86
Wrist Shot Accuracy79
Wrist Shot Power84
Def. Awareness80
Faceoffs62
Shot Blocking75
Stick Checking79
Acceleration84
Agility85
Balance80
Endurance78
Speed84
Aggressiveness81
Body Checking79
Durability80
Fighting Skill50
Strength84