AVHL
Menu
Charleston Tsunami logo

AVHL ID 0461

Lars Eller

Ottawa Senators · NHL

81

Overall

Current AVHL team

Charleston Tsunami

Jersey number

80

Age

37

Contract

$2,000,000 AAV · 3 yrs left

Position

C

Size

6'2" · 207 lb

Shoots

Left

Player type

2 Way Forward

2026–27 live statistics

Current season

Compiled from official game-by-game rows in the AVHL season workbook. Goalies are limited to 60 starts per regular season.

23

GP

0

Goals

1

Assists

1

Points

-2

+/-

11

Shots

0.0%

S%

6

Hits

129:38

TOI

0:00

PP TOI

0

PIM

0

PPG

5

FOW

62.5%

FO%

Game log

GameTeamMatchupMINGAPTS+/-SHitsFOW
#386Nov 7, 2026Charleston Tsunami@ DET7:170000100
#381Nov 6, 2026Charleston Tsunami@ ATL4:320000000
#374Nov 5, 2026Charleston Tsunami@ POR3:350000010
#350Nov 2, 2026Charleston Tsunami@ CLE3:150000000
#343Nov 1, 2026Charleston Tsunamivs CLE5:04000-1000
#327Oct 30, 2026Charleston Tsunami@ COL4:100000003
#285Oct 25, 2026Charleston Tsunami@ NY6:300000102
#278Oct 24, 2026Charleston Tsunamivs LI5:03000-1100
#269Oct 23, 2026Charleston Tsunami@ LV5:590000020
#249Oct 21, 2026Charleston Tsunamivs BAL6:33000-1000
#248Oct 20, 2026Charleston Tsunamivs NY5:080000000
#219Oct 17, 2026Charleston Tsunamivs PR5:380000100
#202Oct 15, 2026Charleston Tsunamivs KC4:270000010
#181Oct 12, 2026Charleston Tsunami@ ARI6:21011+1000
#159Oct 9, 2026Charleston Tsunamivs BRO6:030000000
#150Oct 8, 2026Charleston Tsunami@ ND5:460000100
#108Oct 3, 2026Charleston Tsunamivs FLA10:480000120
#76Sep 29, 2026Charleston Tsunamivs DET4:27000+1000
#72Sep 28, 2026Charleston Tsunamivs MEM5:020000100
#54Sep 26, 2026Charleston Tsunami@ NY7:200000100
#38Sep 24, 2026Charleston Tsunamivs RCH6:180000100
#25Sep 23, 2026Charleston Tsunami@ MON5:200000100
#11Sep 21, 2026Charleston Tsunamivs SD5:02000-1100

AVHL career

Career totals

44

Goals

96

Assists

140

Points

Season by season

Season-by-season statistics

Past seasons remain independent of team assignment; 2026–27 updates live from official game-by-game data.

SeasonGAPTS
2022-2382533
2023-24102838
2024-2582634
2025-26181634
2026–27 Live011
Career4496140

2026–27 ratings

Player attributes

81 OVR
Deking86
Hand Eye84
Passing84
Puck Control86
Discipline80
Off. Awareness81
Poise80
Slap Shot Accuracy82
Slap Shot Power87
Wrist Shot Accuracy85
Wrist Shot Power87
Def. Awareness86
Faceoffs79
Shot Blocking83
Stick Checking85
Acceleration84
Agility84
Balance87
Endurance81
Speed84
Aggressiveness83
Body Checking84
Durability83
Fighting Skill70
Strength87