Current AVHL team
Cincinnati Thunderbolts
Jersey number
42
Age
28
Contract
$1,250,000 AAV · 4 yrs left
Position
RW/LW
Size
6'3" · 203 lb
Shoots
Left
Player type
Playmaker
2026–27 live statistics
Current season
Compiled from official game-by-game rows in the AVHL season workbook. Goalies are limited to 60 starts per regular season.
11
GP
0
Goals
1
Assists
1
Points
+2
+/-
5
Shots
0.0%
S%
4
Hits
103:37
TOI
0:00
PP TOI
0
PIM
0
PPG
0
FOW
0.0%
FO%
Game log
| Game | Team | Matchup | MIN | G | A | PTS | +/- | S | Hits | FOW |
|---|---|---|---|---|---|---|---|---|---|---|
| #380Nov 6, 2026 | Cincinnati Thunderbolts | @ DET | 6:38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #334Oct 31, 2026 | Cincinnati Thunderbolts | vs CLE | 10:04 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| #301Oct 27, 2026 | Cincinnati Thunderbolts | @ ATL | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #246Oct 20, 2026 | Cincinnati Thunderbolts | vs RCH | 9:27 | 0 | 0 | 0 | -1 | 1 | 0 | 0 |
| #230Oct 18, 2026 | Cincinnati Thunderbolts | @ PHI | 12:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #170Oct 11, 2026 | Cincinnati Thunderbolts | @ PR | 13:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #143Oct 7, 2026 | Cincinnati Thunderbolts | vs ND | 10:17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| #116Oct 4, 2026 | Cincinnati Thunderbolts | vs NO | 5:29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #111Oct 3, 2026 | Cincinnati Thunderbolts | @ LIN | 4:22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #96Oct 1, 2026 | Cincinnati Thunderbolts | @ CLE | 12:38 | 0 | 0 | 0 | +2 | 1 | 0 | 0 |
| #40Sep 24, 2026 | Cincinnati Thunderbolts | vs DET | 12:37 | 0 | 1 | 1 | +1 | 0 | 0 | 0 |
AVHL career
Career totals
18
Goals
19
Assists
37
Points
Season by season
Season-by-season statistics
Past seasons remain independent of team assignment; 2026–27 updates live from official game-by-game data.
| Season | G | A | PTS |
|---|---|---|---|
| 2022-23 | 0 | 0 | 0 |
| 2023-24 | 0 | 0 | 0 |
| 2024-25 | 0 | 0 | 0 |
| 2025-26 | 18 | 18 | 36 |
| 2026–27 Live | 0 | 1 | 1 |
| Career | 18 | 19 | 37 |
2026–27 ratings
Player attributes
Deking83
Hand Eye82
Passing82
Puck Control82
Discipline80
Off. Awareness80
Poise75
Slap Shot Accuracy80
Slap Shot Power87
Wrist Shot Accuracy82
Wrist Shot Power87
Def. Awareness80
Faceoffs65
Shot Blocking81
Stick Checking82
Acceleration88
Agility86
Balance90
Endurance81
Speed85
Aggressiveness86
Body Checking89
Durability83
Fighting Skill70
Strength86
