Current AVHL team
Cincinnati Thunderbolts
Jersey number
43
Age
27
Contract
$15,000,000 AAV · 3 yrs left
Position
LD
Size
5'10" · 180 lb
Shoots
Left
Player type
Offensive Defenseman
2026–27 live statistics
Current season
Compiled from official game-by-game rows in the AVHL season workbook. Goalies are limited to 60 starts per regular season.
11
GP
1
Goals
2
Assists
3
Points
-8
+/-
30
Shots
3.3%
S%
39
Hits
287:16
TOI
0:00
PP TOI
2
PIM
0
PPG
1
FOW
33.3%
FO%
Game log
| Game | Team | Matchup | MIN | G | A | PTS | +/- | S | Hits | FOW |
|---|---|---|---|---|---|---|---|---|---|---|
| #380Nov 6, 2026 | Cincinnati Thunderbolts | @ DET | 23:23 | 0 | 0 | 0 | -1 | 2 | 4 | 0 |
| #334Oct 31, 2026 | Cincinnati Thunderbolts | vs CLE | 27:56 | 0 | 0 | 0 | +1 | 4 | 9 | 0 |
| #301Oct 27, 2026 | Cincinnati Thunderbolts | @ ATL | 24:01 | 0 | 0 | 0 | -2 | 1 | 2 | 0 |
| #246Oct 20, 2026 | Cincinnati Thunderbolts | vs RCH | 27:10 | 0 | 0 | 0 | -2 | 3 | 3 | 0 |
| #230Oct 18, 2026 | Cincinnati Thunderbolts | @ PHI | 26:23 | 0 | 1 | 1 | +2 | 1 | 2 | 0 |
| #170Oct 11, 2026 | Cincinnati Thunderbolts | @ PR | 28:40 | 0 | 1 | 1 | 0 | 3 | 3 | 0 |
| #143Oct 7, 2026 | Cincinnati Thunderbolts | vs ND | 24:22 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| #116Oct 4, 2026 | Cincinnati Thunderbolts | vs NO | 28:42 | 0 | 0 | 0 | -1 | 5 | 4 | 1 |
| #111Oct 3, 2026 | Cincinnati Thunderbolts | @ LIN | 26:12 | 0 | 0 | 0 | -2 | 2 | 2 | 0 |
| #96Oct 1, 2026 | Cincinnati Thunderbolts | @ CLE | 25:20 | 1 | 0 | 1 | +1 | 5 | 1 | 0 |
| #40Sep 24, 2026 | Cincinnati Thunderbolts | vs DET | 25:07 | 0 | 0 | 0 | -4 | 2 | 3 | 0 |
AVHL career
Career totals
59
Goals
157
Assists
216
Points
Season by season
Season-by-season statistics
Past seasons remain independent of team assignment; 2026–27 updates live from official game-by-game data.
| Season | G | A | PTS |
|---|---|---|---|
| 2022-23 | 3 | 25 | 28 |
| 2023-24 | 13 | 45 | 58 |
| 2024-25 | 11 | 46 | 57 |
| 2025-26 | 31 | 39 | 70 |
| 2026–27 Live | 1 | 2 | 3 |
| Career | 59 | 157 | 216 |
2026–27 ratings
Player attributes
Deking95
Hand Eye93
Passing97
Puck Control96
Discipline86
Off. Awareness97
Poise93
Slap Shot Accuracy88
Slap Shot Power89
Wrist Shot Accuracy94
Wrist Shot Power88
Def. Awareness93
Faceoffs55
Shot Blocking83
Stick Checking86
Acceleration94
Agility97
Balance94
Endurance92
Speed96
Aggressiveness80
Body Checking82
Durability89
Fighting Skill65
Strength86
