Current AVHL team
Philadelphia Destroyers
Jersey number
20
Age
32
Contract
$1,500,000 AAV · 4 yrs left
Position
C/LW
Size
6'1" · 190 lb
Shoots
Left
Player type
2 Way Forward
2026–27 live statistics
Current season
Compiled from official game-by-game rows in the AVHL season workbook. Goalies are limited to 60 starts per regular season.
11
GP
1
Goals
1
Assists
2
Points
0
+/-
13
Shots
7.7%
S%
7
Hits
147:19
TOI
0:00
PP TOI
2
PIM
0
PPG
11
FOW
61.1%
FO%
Game log
| Game | Team | Matchup | MIN | G | A | PTS | +/- | S | Hits | FOW |
|---|---|---|---|---|---|---|---|---|---|---|
| #353Nov 3, 2026 | Philadelphia Destroyers | vs NO | 11:38 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| #351Nov 2, 2026 | Philadelphia Destroyers | @ COL | 12:46 | 1 | 0 | 1 | +1 | 1 | 1 | 6 |
| #194Oct 14, 2026 | Philadelphia Destroyers | @ RCH | 15:52 | 0 | 0 | 0 | +1 | 1 | 1 | 0 |
| #165Oct 10, 2026 | Philadelphia Destroyers | @ LV | 10:30 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| #146Oct 8, 2026 | Philadelphia Destroyers | vs IND | 10:36 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| #141Oct 7, 2026 | Philadelphia Destroyers | vs RCH | 15:41 | 0 | 0 | 0 | -1 | 4 | 0 | 0 |
| #117Oct 4, 2026 | Philadelphia Destroyers | @ TEN | 10:47 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #105Oct 3, 2026 | Philadelphia Destroyers | vs FW | 19:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #93Oct 1, 2026 | Philadelphia Destroyers | @ LI | 11:18 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| #47Sep 25, 2026 | Philadelphia Destroyers | @ BAL | 14:09 | 0 | 0 | 0 | +1 | 0 | 0 | 0 |
| #12Sep 21, 2026 | Philadelphia Destroyers | @ POR | 14:09 | 0 | 1 | 1 | +1 | 0 | 1 | 0 |
AVHL career
Career totals
68
Goals
91
Assists
159
Points
Season by season
Season-by-season statistics
Past seasons remain independent of team assignment; 2026–27 updates live from official game-by-game data.
| Season | G | A | PTS |
|---|---|---|---|
| 2022-23 | 7 | 13 | 20 |
| 2023-24 | 11 | 28 | 39 |
| 2024-25 | 20 | 25 | 45 |
| 2025-26 | 29 | 24 | 53 |
| 2026–27 Live | 1 | 1 | 2 |
| Career | 68 | 91 | 159 |
2026–27 ratings
Player attributes
Deking83
Hand Eye83
Passing82
Puck Control84
Discipline82
Off. Awareness83
Poise80
Slap Shot Accuracy86
Slap Shot Power88
Wrist Shot Accuracy86
Wrist Shot Power87
Def. Awareness84
Faceoffs75
Shot Blocking84
Stick Checking81
Acceleration85
Agility84
Balance81
Endurance82
Speed85
Aggressiveness83
Body Checking89
Durability84
Fighting Skill78
Strength87
