Current AVHL team
Tennessee Wolverines
Jersey number
14
Age
28
Contract
$1,800,000 AAV · 2 yrs left
Position
C/LW
Size
6'0" · 201 lb
Shoots
Left
Player type
2 Way Forward
2026–27 live statistics
Current season
Compiled from official game-by-game rows in the AVHL season workbook.
17
GP
2
Goals
3
Assists
5
Points
+2
+/-
15
Shots
13.3%
S%
6
Hits
123:40
TOI
0:00
PP TOI
2
PIM
0
PPG
0
FOW
0.0%
FO%
Game log
| Game | Matchup | MIN | G | A | PTS | +/- | S | Hits | FOW |
|---|---|---|---|---|---|---|---|---|---|
| #244Oct 20, 2026 | vs CLE | 4:01 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #237Oct 19, 2026 | @ IOA | 5:49 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #201Oct 15, 2026 | vs CHI | 11:03 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| #195Oct 14, 2026 | vs BRO | 5:48 | 0 | 0 | 0 | -1 | 1 | 0 | 0 |
| #190Oct 13, 2026 | vs IND | 9:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #133Oct 6, 2026 | @ CHI | 5:04 | 1 | 0 | 1 | +1 | 1 | 1 | 0 |
| #123Oct 5, 2026 | vs COL | 11:06 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| #117Oct 4, 2026 | vs PHI | 9:12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| #106Oct 3, 2026 | vs JAX | 6:13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #90Oct 1, 2026 | @ RAL | 8:19 | 0 | 1 | 1 | +1 | 0 | 0 | 0 |
| #88Sep 30, 2026 | vs POR | 6:07 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #65Sep 28, 2026 | @ NY | 7:42 | 0 | 0 | 0 | +1 | 0 | 1 | 0 |
| #59Sep 27, 2026 | vs PR | 5:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #51Sep 26, 2026 | @ BAL | 7:34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #45Sep 25, 2026 | vs WSH | 6:11 | 1 | 0 | 1 | +1 | 3 | 0 | 0 |
| #24Sep 22, 2026 | vs DET | 8:09 | 0 | 0 | 0 | -1 | 1 | 0 | 0 |
| #15Sep 21, 2026 | vs DEN | 6:30 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
AVHL career
Career totals
24
Goals
71
Assists
95
Points
Season by season
Season-by-season statistics
Past seasons remain independent of team assignment; 2026–27 updates live from official game-by-game data.
| Season | G | A | PTS |
|---|---|---|---|
| 2022-23 | 0 | 0 | 0 |
| 2023-24 | 9 | 25 | 34 |
| 2024-25 | 9 | 30 | 39 |
| 2025-26 | 4 | 13 | 17 |
| 2026–27 Live | 2 | 3 | 5 |
| Career | 24 | 71 | 95 |
2026–27 ratings
Player attributes
Deking85
Hand Eye83
Passing83
Puck Control83
Discipline85
Off. Awareness81
Poise80
Slap Shot Accuracy83
Slap Shot Power87
Wrist Shot Accuracy83
Wrist Shot Power87
Def. Awareness81
Faceoffs74
Shot Blocking80
Stick Checking82
Acceleration87
Agility87
Balance84
Endurance83
Speed87
Aggressiveness82
Body Checking84
Durability85
Fighting Skill70
Strength85
