Current AVHL team
Cincinnati Thunderbolts
Jersey number
8
Age
35
Contract
$2,500,000 AAV · 5 yrs left
Position
LD/RD
Size
6'3" · 222 lb
Shoots
Left
Player type
Defensive Defenseman
2026–27 live statistics
Current season
Compiled from official game-by-game rows in the AVHL season workbook. Goalies are limited to 60 starts per regular season.
11
GP
1
Goals
1
Assists
2
Points
+8
+/-
11
Shots
9.1%
S%
20
Hits
210:09
TOI
0:00
PP TOI
2
PIM
0
PPG
0
FOW
0.0%
FO%
Game log
| Game | Team | Matchup | MIN | G | A | PTS | +/- | S | Hits | FOW |
|---|---|---|---|---|---|---|---|---|---|---|
| #380Nov 6, 2026 | Cincinnati Thunderbolts | @ DET | 13:13 | 0 | 0 | 0 | +1 | 1 | 1 | 0 |
| #334Oct 31, 2026 | Cincinnati Thunderbolts | vs CLE | 26:28 | 0 | 0 | 0 | +2 | 2 | 5 | 0 |
| #301Oct 27, 2026 | Cincinnati Thunderbolts | @ ATL | 13:10 | 0 | 0 | 0 | +1 | 1 | 0 | 0 |
| #246Oct 20, 2026 | Cincinnati Thunderbolts | vs RCH | 21:35 | 0 | 0 | 0 | -1 | 1 | 2 | 0 |
| #230Oct 18, 2026 | Cincinnati Thunderbolts | @ PHI | 20:40 | 1 | 1 | 2 | +3 | 1 | 2 | 0 |
| #170Oct 11, 2026 | Cincinnati Thunderbolts | @ PR | 19:23 | 0 | 0 | 0 | -1 | 1 | 0 | 0 |
| #143Oct 7, 2026 | Cincinnati Thunderbolts | vs ND | 20:23 | 0 | 0 | 0 | +1 | 2 | 2 | 0 |
| #116Oct 4, 2026 | Cincinnati Thunderbolts | vs NO | 15:20 | 0 | 0 | 0 | +1 | 0 | 3 | 0 |
| #111Oct 3, 2026 | Cincinnati Thunderbolts | @ LIN | 19:31 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| #96Oct 1, 2026 | Cincinnati Thunderbolts | @ CLE | 21:52 | 0 | 0 | 0 | +2 | 1 | 2 | 0 |
| #40Sep 24, 2026 | Cincinnati Thunderbolts | vs DET | 18:34 | 0 | 0 | 0 | -1 | 0 | 1 | 0 |
AVHL career
Career totals
19
Goals
53
Assists
72
Points
Season by season
Season-by-season statistics
Past seasons remain independent of team assignment; 2026–27 updates live from official game-by-game data.
| Season | G | A | PTS |
|---|---|---|---|
| 2022-23 | 3 | 10 | 13 |
| 2023-24 | 6 | 10 | 16 |
| 2024-25 | 6 | 14 | 20 |
| 2025-26 | 3 | 18 | 21 |
| 2026–27 Live | 1 | 1 | 2 |
| Career | 19 | 53 | 72 |
2026–27 ratings
Player attributes
Deking82
Hand Eye80
Passing82
Puck Control83
Discipline81
Off. Awareness80
Poise81
Slap Shot Accuracy86
Slap Shot Power88
Wrist Shot Accuracy85
Wrist Shot Power88
Def. Awareness85
Faceoffs55
Shot Blocking87
Stick Checking81
Acceleration85
Agility83
Balance85
Endurance86
Speed86
Aggressiveness86
Body Checking89
Durability87
Fighting Skill85
Strength90
