AVHL
Menu
St. Louis Leopards logo

AVHL ID 0210

Lian Bichsel

Dallas Stars · NHL

79

Overall

Current AVHL team

St. Louis Leopards

Jersey number

5

Age

22

Contract

$1,250,000 AAV · 4 yrs left

Position

LD

Size

6'7" · 237 lb

Shoots

Left

Player type

Defensive Defenseman

2026–27 live statistics

Current season

Compiled from official game-by-game rows in the AVHL season workbook. Goalies are limited to 60 starts per regular season.

21

GP

0

Goals

2

Assists

2

Points

+2

+/-

8

Shots

0.0%

S%

27

Hits

240:20

TOI

0:00

PP TOI

6

PIM

0

PPG

0

FOW

0.0%

FO%

Game log

GameTeamMatchupMINGAPTS+/-SHitsFOW
#360Nov 3, 2026St. Louis Leopards@ SAN12:010000010
#345Nov 2, 2026St. Louis Leopardsvs MEM8:59000+1020
#335Oct 31, 2026St. Louis Leopards@ SD8:010000000
#326Oct 30, 2026St. Louis Leopardsvs LIN11:08011+1120
#302Oct 27, 2026St. Louis Leopards@ MEM13:50000+1010
#284Oct 25, 2026St. Louis Leopardsvs DEN8:36000-1100
#267Oct 23, 2026St. Louis Leopards@ LI12:35000-2130
#259Oct 22, 2026St. Louis Leopardsvs KC9:190000010
#255Oct 21, 2026St. Louis Leopardsvs OKL13:36000+1020
#220Oct 17, 2026St. Louis Leopards@ OKL9:490000000
#199Oct 14, 2026St. Louis Leopardsvs CLE8:42000-1110
#189Oct 13, 2026St. Louis Leopardsvs IOA14:21000-1020
#168Oct 10, 2026St. Louis Leopardsvs WSH8:370000000
#156Oct 9, 2026St. Louis Leopardsvs NO9:010000010
#145Oct 8, 2026St. Louis Leopardsvs HOU10:440000000
#139Oct 7, 2026St. Louis Leopardsvs ATL11:31000+1010
#129Oct 6, 2026St. Louis Leopards@ SAN12:350000020
#119Oct 4, 2026St. Louis Leopards@ RCH12:53000+1100
#83Sep 30, 2026St. Louis Leopardsvs HON13:590000200
#70Sep 28, 2026St. Louis Leopards@ LIN12:100000030
#52Sep 26, 2026St. Louis Leopardsvs CHI17:53011+1150

AVHL career

Career totals

0

Goals

2

Assists

2

Points

Season by season

Season-by-season statistics

Past seasons remain independent of team assignment; 2026–27 updates live from official game-by-game data.

SeasonGAPTS
2026–27 Live022
Career022

2026–27 ratings

Player attributes

79 OVR
Deking81
Hand Eye80
Passing78
Puck Control80
Discipline78
Off. Awareness78
Poise77
Slap Shot Accuracy78
Slap Shot Power85
Wrist Shot Accuracy82
Wrist Shot Power87
Def. Awareness83
Faceoffs55
Shot Blocking78
Stick Checking80
Acceleration81
Agility80
Balance87
Endurance80
Speed82
Aggressiveness90
Body Checking89
Durability79
Fighting Skill80
Strength87