Current AVHL team
Charleston Tsunami
Jersey number
43
Age
33
Contract
$1,250,000 AAV · 4 yrs left
Position
C/RW
Size
5'8" · 181 lb
Shoots
Right
Player type
Grinder
2026–27 live statistics
Current season
Compiled from official game-by-game rows in the AVHL season workbook.
15
GP
0
Goals
1
Assists
1
Points
-1
+/-
4
Shots
0.0%
S%
3
Hits
97:26
TOI
0:00
PP TOI
2
PIM
0
PPG
0
FOW
0.0%
FO%
Game log
| Game | Matchup | MIN | G | A | PTS | +/- | S | Hits | FOW |
|---|---|---|---|---|---|---|---|---|---|
| #269Oct 23, 2026 | @ LV | 5:59 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #249Oct 21, 2026 | vs BAL | 6:33 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| #248Oct 20, 2026 | vs NY | 5:08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #219Oct 17, 2026 | vs PR | 5:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #202Oct 15, 2026 | vs KC | 4:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #181Oct 12, 2026 | @ ARI | 13:41 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #159Oct 9, 2026 | vs BRO | 6:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #150Oct 8, 2026 | @ ND | 5:46 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #108Oct 3, 2026 | vs FLA | 10:42 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #76Sep 29, 2026 | vs DET | 4:27 | 0 | 1 | 1 | +1 | 0 | 0 | 0 |
| #72Sep 28, 2026 | vs MEM | 5:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #54Sep 26, 2026 | @ NY | 7:20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #38Sep 24, 2026 | vs RCH | 6:18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #25Sep 23, 2026 | @ MON | 5:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #11Sep 21, 2026 | vs SD | 5:02 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
AVHL career
Career totals
43
Goals
54
Assists
97
Points
Season by season
Season-by-season statistics
Past seasons remain independent of team assignment; 2026–27 updates live from official game-by-game data.
| Season | G | A | PTS |
|---|---|---|---|
| 2022-23 | 4 | 4 | 8 |
| 2023-24 | 20 | 26 | 46 |
| 2024-25 | 13 | 10 | 23 |
| 2025-26 | 6 | 13 | 19 |
| 2026–27 Live | 0 | 1 | 1 |
| Career | 43 | 54 | 97 |
2026–27 ratings
Player attributes
Deking82
Hand Eye80
Passing82
Puck Control83
Discipline83
Off. Awareness83
Poise80
Slap Shot Accuracy81
Slap Shot Power87
Wrist Shot Accuracy83
Wrist Shot Power87
Def. Awareness84
Faceoffs70
Shot Blocking81
Stick Checking81
Acceleration84
Agility81
Balance83
Endurance83
Speed83
Aggressiveness81
Body Checking85
Durability79
Fighting Skill65
Strength85
