Current AVHL team
Charleston Tsunami
Jersey number
46
Age
32
Contract
$2,500,000 AAV · 3 yrs left
Position
RD
Size
6'2" · 206 lb
Shoots
Right
Player type
Defensive Defenseman
2026–27 live statistics
Current season
Compiled from official game-by-game rows in the AVHL season workbook.
15
GP
0
Goals
2
Assists
2
Points
+3
+/-
21
Shots
0.0%
S%
12
Hits
169:19
TOI
0:00
PP TOI
0
PIM
0
PPG
0
FOW
0.0%
FO%
Game log
| Game | Matchup | MIN | G | A | PTS | +/- | S | Hits | FOW |
|---|---|---|---|---|---|---|---|---|---|
| #269Oct 23, 2026 | @ LV | 11:46 | 0 | 1 | 1 | +2 | 4 | 0 | 0 |
| #249Oct 21, 2026 | vs BAL | 14:24 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| #248Oct 20, 2026 | vs NY | 11:05 | 0 | 1 | 1 | +1 | 0 | 0 | 0 |
| #219Oct 17, 2026 | vs PR | 13:02 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| #202Oct 15, 2026 | vs KC | 10:47 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| #181Oct 12, 2026 | @ ARI | 13:14 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| #159Oct 9, 2026 | vs BRO | 11:22 | 0 | 0 | 0 | +2 | 2 | 1 | 0 |
| #150Oct 8, 2026 | @ ND | 8:52 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| #108Oct 3, 2026 | vs FLA | 14:17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #76Sep 29, 2026 | vs DET | 11:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #72Sep 28, 2026 | vs MEM | 11:52 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #54Sep 26, 2026 | @ NY | 9:53 | 0 | 0 | 0 | -1 | 1 | 1 | 0 |
| #38Sep 24, 2026 | vs RCH | 6:34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #25Sep 23, 2026 | @ MON | 9:28 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| #11Sep 21, 2026 | vs SD | 11:23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
AVHL career
Career totals
9
Goals
39
Assists
48
Points
Season by season
Season-by-season statistics
Past seasons remain independent of team assignment; 2026–27 updates live from official game-by-game data.
| Season | G | A | PTS |
|---|---|---|---|
| 2022-23 | 0 | 0 | 0 |
| 2023-24 | 5 | 9 | 14 |
| 2024-25 | 4 | 12 | 16 |
| 2025-26 | 0 | 16 | 16 |
| 2026–27 Live | 0 | 2 | 2 |
| Career | 9 | 39 | 48 |
2026–27 ratings
Player attributes
Deking81
Hand Eye79
Passing81
Puck Control82
Discipline81
Off. Awareness81
Poise81
Slap Shot Accuracy81
Slap Shot Power87
Wrist Shot Accuracy81
Wrist Shot Power87
Def. Awareness88
Faceoffs55
Shot Blocking88
Stick Checking85
Acceleration81
Agility80
Balance82
Endurance86
Speed81
Aggressiveness85
Body Checking88
Durability83
Fighting Skill70
Strength87
