Current AVHL team
Richmond Robbers
Jersey number
23
Age
30
Contract
$1,500,000 AAV · 2 yrs left
Position
RW/LW
Size
6'0" · 175 lb
Shoots
Right
Player type
2 Way Forward
2026–27 live statistics
Current season
Compiled from official game-by-game rows in the AVHL season workbook.
15
GP
0
Goals
4
Assists
4
Points
-8
+/-
15
Shots
0.0%
S%
3
Hits
157:42
TOI
0:00
PP TOI
0
PIM
0
PPG
0
FOW
0.0%
FO%
Game log
| Game | Matchup | MIN | G | A | PTS | +/- | S | Hits | FOW |
|---|---|---|---|---|---|---|---|---|---|
| #266Oct 23, 2026 | vs CHI | 5:01 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| #251Oct 21, 2026 | @ RAL | 6:20 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| #246Oct 20, 2026 | @ CIN | 11:55 | 0 | 0 | 0 | +1 | 0 | 0 | 0 |
| #236Oct 19, 2026 | vs NY | 6:11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| #229Oct 18, 2026 | vs ATL | 7:44 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| #194Oct 14, 2026 | vs PHI | 4:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #177Oct 12, 2026 | @ COL | 6:17 | 0 | 0 | 0 | -1 | 2 | 0 | 0 |
| #141Oct 7, 2026 | @ PHI | 11:15 | 0 | 0 | 0 | -2 | 3 | 0 | 0 |
| #128Oct 5, 2026 | vs IOA | 14:26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #119Oct 4, 2026 | vs STL | 14:42 | 0 | 1 | 1 | -1 | 0 | 0 | 0 |
| #107Oct 3, 2026 | vs LI | 15:14 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| #99Oct 2, 2026 | vs LI | 12:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #71Sep 28, 2026 | @ FLA | 13:09 | 0 | 0 | 0 | -3 | 1 | 2 | 0 |
| #38Sep 24, 2026 | @ CHA | 12:42 | 0 | 1 | 1 | -1 | 1 | 1 | 0 |
| #4Sep 20, 2026 | vs FLA | 14:58 | 0 | 1 | 1 | +1 | 1 | 0 | 0 |
AVHL career
Career totals
53
Goals
73
Assists
126
Points
Season by season
Season-by-season statistics
Past seasons remain independent of team assignment; 2026–27 updates live from official game-by-game data.
| Season | G | A | PTS |
|---|---|---|---|
| 2022-23 | 10 | 6 | 16 |
| 2023-24 | 19 | 27 | 46 |
| 2024-25 | 15 | 18 | 33 |
| 2025-26 | 9 | 18 | 27 |
| 2026–27 Live | 0 | 4 | 4 |
| Career | 53 | 73 | 126 |
2026–27 ratings
Player attributes
Deking81
Hand Eye80
Passing81
Puck Control82
Discipline83
Off. Awareness82
Poise79
Slap Shot Accuracy82
Slap Shot Power86
Wrist Shot Accuracy83
Wrist Shot Power85
Def. Awareness85
Faceoffs66
Shot Blocking84
Stick Checking83
Acceleration90
Agility82
Balance84
Endurance82
Speed91
Aggressiveness84
Body Checking85
Durability82
Fighting Skill70
Strength84
