AVHL
Menu
San Antonio Bandits logo

AVHL ID 0147

Nathan MacKinnon

Colorado Avalanche · NHL

97

Overall

Current AVHL team

San Antonio Bandits

Jersey number

29

Age

31

Contract

$17,000,000 AAV · 7 yrs left

Position

C/RW

Size

6'0" · 200 lb

Shoots

Right

Player type

Playmaker

2026–27 live statistics

Current season

Compiled from official game-by-game rows in the AVHL season workbook. Goalies are limited to 60 starts per regular season.

21

GP

11

Goals

10

Assists

21

Points

+16

+/-

54

Shots

20.4%

S%

49

Hits

516:29

TOI

0:00

PP TOI

6

PIM

2

PPG

354

FOW

68.2%

FO%

Game log

GameTeamMatchupMINGAPTS+/-SHitsFOW
#379Nov 6, 2026San Antonio Banditsvs SD21:39000+11214
#365Nov 4, 2026San Antonio Banditsvs HON23:1900005115
#360Nov 3, 2026San Antonio Banditsvs STL22:39000+22210
#331Oct 31, 2026San Antonio Bandits@ MON23:20101+31314
#312Oct 28, 2026San Antonio Bandits@ BAL19:1601101111
#295Oct 26, 2026San Antonio Bandits@ ARI28:38011+11215
#274Oct 24, 2026San Antonio Bandits@ MEM27:04101+15617
#268Oct 23, 2026San Antonio Banditsvs LIN25:44022+31411
#258Oct 22, 2026San Antonio Bandits@ SEA22:09000-11318
#252Oct 21, 2026San Antonio Banditsvs POR24:51224+63021
#234Oct 19, 2026San Antonio Banditsvs FW26:51011-13023
#215Oct 16, 2026San Antonio Banditsvs LIN28:55101+25123
#178Oct 12, 2026San Antonio Bandits@ MEM26:0301101116
#174Oct 11, 2026San Antonio Bandits@ IOA20:20202+25118
#164Oct 10, 2026San Antonio Bandits@ HON27:41202+15120
#129Oct 6, 2026San Antonio Banditsvs STL22:43000-13016
#77Sep 29, 2026San Antonio Bandits@ KC26:08011-21319
#69Sep 28, 2026San Antonio Banditsvs IOA21:12000-22817
#50Sep 26, 2026San Antonio Bandits@ WSH32:33112+23123
#9Sep 21, 2026San Antonio Banditsvs KC23:3900002522
#3Sep 20, 2026San Antonio Bandits@ POR21:45101-13411

AVHL career

Career totals

188

Goals

169

Assists

357

Points

Season by season

Season-by-season statistics

Past seasons remain independent of team assignment; 2026–27 updates live from official game-by-game data.

SeasonGAPTS
2022-23242751
2023-24533992
2024-25414283
2025-265951110
2026–27 Live111021
Career188169357

2026–27 ratings

Player attributes

97 OVR
Deking97
Hand Eye90
Passing96
Puck Control96
Discipline84
Off. Awareness97
Poise97
Slap Shot Accuracy92
Slap Shot Power91
Wrist Shot Accuracy94
Wrist Shot Power93
Def. Awareness89
Faceoffs80
Shot Blocking80
Stick Checking82
Acceleration98
Agility93
Balance96
Endurance90
Speed97
Aggressiveness81
Body Checking84
Durability91
Fighting Skill70
Strength95