Current AVHL team
Iowa Rebels
Jersey number
5
Age
30
Contract
$2,500,000 AAV · 5 yrs left
Position
RD
Size
6'1" · 209 lb
Shoots
Right
Player type
Defensive Defenseman
2026–27 live statistics
Current season
Compiled from official game-by-game rows in the AVHL season workbook.
17
GP
3
Goals
6
Assists
9
Points
+4
+/-
18
Shots
16.7%
S%
22
Hits
335:34
TOI
0:00
PP TOI
8
PIM
0
PPG
0
FOW
0.0%
FO%
Game log
| Game | Matchup | MIN | G | A | PTS | +/- | S | Hits | FOW |
|---|---|---|---|---|---|---|---|---|---|
| #262Oct 22, 2026 | vs SD | 16:01 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #245Oct 20, 2026 | vs OKL | 21:28 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| #237Oct 19, 2026 | vs TEN | 17:46 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| #214Oct 16, 2026 | vs ND | 22:02 | 0 | 0 | 0 | -1 | 0 | 2 | 0 |
| #196Oct 14, 2026 | @ MEM | 18:06 | 1 | 0 | 1 | +1 | 1 | 0 | 0 |
| #189Oct 13, 2026 | @ STL | 19:39 | 0 | 1 | 1 | +1 | 1 | 1 | 0 |
| #174Oct 11, 2026 | vs SAN | 22:52 | 0 | 1 | 1 | -2 | 1 | 2 | 0 |
| #142Oct 7, 2026 | @ FW | 23:50 | 1 | 0 | 1 | +3 | 2 | 1 | 0 |
| #132Oct 6, 2026 | @ RAL | 16:38 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| #128Oct 5, 2026 | @ RCH | 13:24 | 0 | 0 | 0 | -1 | 1 | 0 | 0 |
| #97Oct 2, 2026 | vs MEM | 21:57 | 0 | 1 | 1 | +1 | 0 | 5 | 0 |
| #94Oct 1, 2026 | vs FW | 19:06 | 0 | 0 | 0 | -1 | 0 | 1 | 0 |
| #69Sep 28, 2026 | @ SAN | 19:08 | 1 | 1 | 2 | +3 | 3 | 1 | 0 |
| #64Sep 27, 2026 | @ FLA | 22:29 | 0 | 0 | 0 | +1 | 0 | 1 | 0 |
| #19Sep 22, 2026 | @ KC | 23:16 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| #14Sep 21, 2026 | @ BRO | 22:39 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| #7Sep 20, 2026 | vs WSH | 15:13 | 0 | 0 | 0 | -1 | 0 | 1 | 0 |
AVHL career
Career totals
15
Goals
30
Assists
45
Points
Season by season
Season-by-season statistics
Past seasons remain independent of team assignment; 2026–27 updates live from official game-by-game data.
| Season | G | A | PTS |
|---|---|---|---|
| 2022-23 | 0 | 0 | 0 |
| 2023-24 | 4 | 5 | 9 |
| 2024-25 | 2 | 10 | 12 |
| 2025-26 | 6 | 9 | 15 |
| 2026–27 Live | 3 | 6 | 9 |
| Career | 15 | 30 | 45 |
2026–27 ratings
Player attributes
Deking82
Hand Eye81
Passing82
Puck Control82
Discipline81
Off. Awareness84
Poise83
Slap Shot Accuracy85
Slap Shot Power87
Wrist Shot Accuracy89
Wrist Shot Power87
Def. Awareness88
Faceoffs55
Shot Blocking80
Stick Checking86
Acceleration84
Agility83
Balance83
Endurance83
Speed86
Aggressiveness81
Body Checking84
Durability83
Fighting Skill77
Strength85
