Current AVHL team
Charleston Tsunami
Jersey number
24
Age
24
Contract
$8,000,000 AAV · 3 yrs left
Position
RW
Size
5'10" · 180 lb
Shoots
Right
Player type
Sniper
2026–27 live statistics
Current season
Compiled from official game-by-game rows in the AVHL season workbook.
15
GP
1
Goals
8
Assists
9
Points
+1
+/-
29
Shots
3.4%
S%
7
Hits
323:50
TOI
0:00
PP TOI
2
PIM
0
PPG
1
FOW
100.0%
FO%
Game log
| Game | Matchup | MIN | G | A | PTS | +/- | S | Hits | FOW |
|---|---|---|---|---|---|---|---|---|---|
| #269Oct 23, 2026 | @ LV | 22:07 | 0 | 3 | 3 | +1 | 2 | 0 | 0 |
| #249Oct 21, 2026 | vs BAL | 21:02 | 0 | 0 | 0 | +1 | 2 | 1 | 0 |
| #248Oct 20, 2026 | vs NY | 24:12 | 0 | 1 | 1 | +3 | 0 | 1 | 0 |
| #219Oct 17, 2026 | vs PR | 26:32 | 0 | 1 | 1 | -1 | 2 | 1 | 1 |
| #202Oct 15, 2026 | vs KC | 20:50 | 1 | 1 | 2 | +1 | 3 | 0 | 0 |
| #181Oct 12, 2026 | @ ARI | 21:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #159Oct 9, 2026 | vs BRO | 20:17 | 0 | 0 | 0 | +1 | 2 | 1 | 0 |
| #150Oct 8, 2026 | @ ND | 20:10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #108Oct 3, 2026 | vs FLA | 17:11 | 0 | 0 | 0 | -1 | 4 | 3 | 0 |
| #76Sep 29, 2026 | vs DET | 21:40 | 0 | 0 | 0 | -1 | 4 | 0 | 0 |
| #72Sep 28, 2026 | vs MEM | 21:49 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| #54Sep 26, 2026 | @ NY | 21:13 | 0 | 0 | 0 | -1 | 3 | 0 | 0 |
| #38Sep 24, 2026 | vs RCH | 20:01 | 0 | 0 | 0 | -1 | 1 | 0 | 0 |
| #25Sep 23, 2026 | @ MON | 21:00 | 0 | 0 | 0 | -1 | 2 | 0 | 0 |
| #11Sep 21, 2026 | vs SD | 24:10 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
AVHL career
Career totals
92
Goals
128
Assists
220
Points
Season by season
Season-by-season statistics
Past seasons remain independent of team assignment; 2026–27 updates live from official game-by-game data.
| Season | G | A | PTS |
|---|---|---|---|
| 2022-23 | 9 | 9 | 18 |
| 2023-24 | 24 | 25 | 49 |
| 2024-25 | 22 | 33 | 55 |
| 2025-26 | 36 | 53 | 89 |
| 2026–27 Live | 1 | 8 | 9 |
| Career | 92 | 128 | 220 |
2026–27 ratings
Player attributes
Deking88
Hand Eye86
Passing90
Puck Control88
Discipline87
Off. Awareness92
Poise88
Slap Shot Accuracy90
Slap Shot Power88
Wrist Shot Accuracy89
Wrist Shot Power88
Def. Awareness86
Faceoffs68
Shot Blocking85
Stick Checking81
Acceleration88
Agility88
Balance88
Endurance86
Speed93
Aggressiveness84
Body Checking85
Durability87
Fighting Skill65
Strength82
