Current AVHL team
Las Vegas Vipers
Jersey number
43
Age
20
Contract
$4,000,000 AAV · 3 yrs left
Position
C
Size
5'11" · 177 lb
Shoots
Left
Player type
2 Way Forward
2026–27 live statistics
Current season
Compiled from official game-by-game rows in the AVHL season workbook. Goalies are limited to 60 starts per regular season.
13
GP
1
Goals
3
Assists
4
Points
0
+/-
11
Shots
9.1%
S%
16
Hits
223:10
TOI
0:00
PP TOI
4
PIM
0
PPG
38
FOW
32.2%
FO%
Game log
| Game | Team | Matchup | MIN | G | A | PTS | +/- | S | Hits | FOW |
|---|---|---|---|---|---|---|---|---|---|---|
| #388Nov 7, 2026 | Las Vegas Vipers | @ SEA | 18:52 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| #382Nov 6, 2026 | Las Vegas Vipers | vs NVD | 20:36 | 0 | 0 | 0 | +1 | 1 | 2 | 10 |
| #346Nov 2, 2026 | Las Vegas Vipers | @ HON | 16:29 | 0 | 0 | 0 | -1 | 2 | 3 | 5 |
| #316Oct 29, 2026 | Las Vegas Vipers | @ HON | 23:06 | 0 | 0 | 0 | +2 | 1 | 2 | 5 |
| #283Oct 25, 2026 | Las Vegas Vipers | vs SEA | 19:40 | 0 | 0 | 0 | -2 | 0 | 2 | 7 |
| #269Oct 23, 2026 | Las Vegas Vipers | vs CHA | 19:05 | 0 | 2 | 2 | -1 | 1 | 2 | 7 |
| #239Oct 19, 2026 | Las Vegas Vipers | @ NVD | 14:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #217Oct 17, 2026 | Las Vegas Vipers | vs MEM | 14:44 | 1 | 0 | 1 | +2 | 2 | 1 | 0 |
| #200Oct 14, 2026 | Las Vegas Vipers | vs OKL | 16:10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #171Oct 11, 2026 | Las Vegas Vipers | vs BRO | 19:34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #165Oct 10, 2026 | Las Vegas Vipers | vs PHI | 14:05 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| #144Oct 7, 2026 | Las Vegas Vipers | vs RAL | 13:00 | 0 | 0 | 0 | -1 | 0 | 1 | 0 |
| #136Oct 6, 2026 | Las Vegas Vipers | vs WSH | 13:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVHL career
Career totals
1
Goals
3
Assists
4
Points
Season by season
Season-by-season statistics
Past seasons remain independent of team assignment; 2026–27 updates live from official game-by-game data.
| Season | G | A | PTS |
|---|---|---|---|
| 2026–27 Live | 1 | 3 | 4 |
| Career | 1 | 3 | 4 |
2026–27 ratings
Player attributes
Deking84
Hand Eye82
Passing84
Puck Control82
Discipline80
Off. Awareness84
Poise75
Slap Shot Accuracy80
Slap Shot Power86
Wrist Shot Accuracy81
Wrist Shot Power86
Def. Awareness81
Faceoffs75
Shot Blocking75
Stick Checking80
Acceleration86
Agility86
Balance82
Endurance80
Speed84
Aggressiveness80
Body Checking75
Durability85
Fighting Skill65
Strength77
