AVHL
Menu
Philadelphia Destroyers logo

AVHL ID 0044

Jonathan Aspirot

Boston Bruins · NHL

78

Overall

Current AVHL team

Philadelphia Destroyers

Jersey number

45

Age

27

Contract

$900,000 AAV · 2 yrs left

Position

LD/RD

Size

6'0" · 212 lb

Shoots

Left

Player type

2 Way Defender

2026–27 live statistics

Current season

Compiled from official game-by-game rows in the AVHL season workbook. Goalies are limited to 60 starts per regular season.

19

GP

2

Goals

2

Assists

4

Points

+6

+/-

10

Shots

20.0%

S%

23

Hits

183:45

TOI

0:00

PP TOI

4

PIM

0

PPG

0

FOW

0.0%

FO%

Game log

GameTeamMatchupMINGAPTS+/-SHitsFOW
#353Nov 3, 2026Philadelphia Destroyersvs NO8:54101+2130
#351Nov 2, 2026Philadelphia Destroyers@ COL12:18000+1020
#337Nov 1, 2026Philadelphia Destroyersvs COL12:070000000
#325Oct 30, 2026Philadelphia Destroyersvs BRO7:110000000
#315Oct 29, 2026Philadelphia Destroyers@ ARI8:33000+1040
#309Oct 28, 2026Philadelphia Destroyers@ ND9:360000100
#298Oct 27, 2026Philadelphia Destroyersvs RAL8:08101+1100
#247Oct 20, 2026Philadelphia Destroyers@ RAL9:40011+1020
#230Oct 18, 2026Philadelphia Destroyersvs CIN11:44000-1010
#209Oct 16, 2026Philadelphia Destroyers@ BRO7:37000-1020
#194Oct 14, 2026Philadelphia Destroyers@ RCH11:53011+3200
#165Oct 10, 2026Philadelphia Destroyers@ LV15:20000+1040
#146Oct 8, 2026Philadelphia Destroyersvs IND8:18000-1010
#141Oct 7, 2026Philadelphia Destroyersvs RCH10:480000100
#117Oct 4, 2026Philadelphia Destroyers@ TEN10:260000120
#105Oct 3, 2026Philadelphia Destroyersvs FW9:230000000
#93Oct 1, 2026Philadelphia Destroyers@ LI8:38000-1300
#47Sep 25, 2026Philadelphia Destroyers@ BAL8:570000010
#12Sep 21, 2026Philadelphia Destroyers@ POR4:140000010

AVHL career

Career totals

2

Goals

2

Assists

4

Points

Season by season

Season-by-season statistics

Past seasons remain independent of team assignment; 2026–27 updates live from official game-by-game data.

SeasonGAPTS
2026–27 Live224
Career224

2026–27 ratings

Player attributes

78 OVR
Deking80
Hand Eye78
Passing78
Puck Control77
Discipline82
Off. Awareness78
Poise75
Slap Shot Accuracy70
Slap Shot Power86
Wrist Shot Accuracy70
Wrist Shot Power85
Def. Awareness83
Faceoffs60
Shot Blocking82
Stick Checking85
Acceleration83
Agility83
Balance86
Endurance83
Speed83
Aggressiveness85
Body Checking85
Durability85
Fighting Skill70
Strength86