Current AVHL team
Charleston Tsunami
Jersey number
74
Age
36
Contract
$8,000,000 AAV · 2 yrs left
Position
RD
Size
6'3" · 220 lb
Shoots
Right
Player type
2 Way Defender
2026–27 live statistics
Current season
Compiled from official game-by-game rows in the AVHL season workbook.
15
GP
5
Goals
4
Assists
9
Points
-7
+/-
20
Shots
25.0%
S%
28
Hits
333:57
TOI
0:00
PP TOI
4
PIM
2
PPG
0
FOW
0.0%
FO%
Game log
| Game | Matchup | MIN | G | A | PTS | +/- | S | Hits | FOW |
|---|---|---|---|---|---|---|---|---|---|
| #269Oct 23, 2026 | @ LV | 20:49 | 0 | 0 | 0 | -2 | 1 | 0 | 0 |
| #249Oct 21, 2026 | vs BAL | 18:34 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| #248Oct 20, 2026 | vs NY | 23:06 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| #219Oct 17, 2026 | vs PR | 25:43 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| #202Oct 15, 2026 | vs KC | 18:32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #181Oct 12, 2026 | @ ARI | 22:26 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| #159Oct 9, 2026 | vs BRO | 19:43 | 0 | 0 | 0 | -1 | 1 | 0 | 0 |
| #150Oct 8, 2026 | @ ND | 22:04 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| #108Oct 3, 2026 | vs FLA | 26:22 | 0 | 0 | 0 | -2 | 3 | 4 | 0 |
| #76Sep 29, 2026 | vs DET | 22:14 | 1 | 1 | 2 | +1 | 1 | 3 | 0 |
| #72Sep 28, 2026 | vs MEM | 25:26 | 0 | 0 | 0 | -2 | 1 | 2 | 0 |
| #54Sep 26, 2026 | @ NY | 23:16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| #38Sep 24, 2026 | vs RCH | 22:42 | 0 | 1 | 1 | -1 | 1 | 2 | 0 |
| #25Sep 23, 2026 | @ MON | 18:52 | 0 | 0 | 0 | -1 | 1 | 2 | 0 |
| #11Sep 21, 2026 | vs SD | 24:08 | 2 | 0 | 2 | +1 | 2 | 1 | 0 |
AVHL career
Career totals
43
Goals
170
Assists
213
Points
Season by season
Season-by-season statistics
Past seasons remain independent of team assignment; 2026–27 updates live from official game-by-game data.
| Season | G | A | PTS |
|---|---|---|---|
| 2022-23 | 5 | 20 | 25 |
| 2023-24 | 11 | 43 | 54 |
| 2024-25 | 13 | 66 | 79 |
| 2025-26 | 9 | 37 | 46 |
| 2026–27 Live | 5 | 4 | 9 |
| Career | 43 | 170 | 213 |
2026–27 ratings
Player attributes
Deking89
Hand Eye86
Passing92
Puck Control89
Discipline86
Off. Awareness93
Poise91
Slap Shot Accuracy91
Slap Shot Power93
Wrist Shot Accuracy88
Wrist Shot Power93
Def. Awareness88
Faceoffs55
Shot Blocking84
Stick Checking84
Acceleration88
Agility88
Balance85
Endurance90
Speed87
Aggressiveness80
Body Checking82
Durability89
Fighting Skill75
Strength88
